China Telecom
Desconocido Con sede en China
32Redes
810Prefijos IPv4
488Prefijos IPv6
Redes de China Telecom · por número de prefijos
| ASN | Tipo | Prefijos IPv4 | Prefijos IPv6 |
|---|---|---|---|
| AS132225 | Desconocido | 26 | 180 |
| AS140636 | Desconocido | 58 | 120 |
| AS141998 | Desconocido | 156 | 0 |
| AS135089 | Desconocido | 134 | 4 |
| AS146966 | Desconocido | 71 | 53 |
| AS140638 | Desconocido | 37 | 49 |
| AS138169 | Desconocido | 72 | 11 |
| AS141739 | Desconocido | 37 | 0 |
| AS148981 | Desconocido | 34 | 0 |
| AS151185 | Desconocido | 26 | 8 |
| AS140527 | Desconocido | 25 | 0 |
| AS151397 | Desconocido | 18 | 5 |
| AS132536 | Desconocido | 18 | 4 |
| AS147038 | Desconocido | 21 | 0 |
| AS151823 | Desconocido | 15 | 5 |
| AS134425 | Desconocido | 16 | 0 |
| AS149837 | Desconocido | 8 | 6 |
| AS149979 | Desconocido | 5 | 9 |
| AS138991 | Desconocido | 7 | 6 |
| AS148969 | Desconocido | 4 | 4 |
| AS149178 | Desconocido | 2 | 6 |
| AS142608 | Desconocido | 4 | 3 |
| AS140053 | Desconocido | 0 | 6 |
| AS140083 | Desconocido | 4 | 2 |
| AS140903 | Desconocido | 4 | 0 |
| AS150145 | Desconocido | 2 | 2 |
| AS132833 | Desconocido | 1 | 2 |
| AS138570 | Desconocido | 2 | 0 |
| AS141006 | Desconocido | 1 | 1 |
| AS151058 | Desconocido | 1 | 1 |
| AS132437 | Desconocido | 1 | 0 |
| AS140056 | Desconocido | 0 | 1 |
Comparar con
CERNET2 IX at Beijing University of Posts and TelecommunicationsChina Telecom Beijing Tianjin Hebei Big Data Industry Park BranchBeijing Yu Jia Heng Tong Communications and Information Co., Ltd.China Unicom (Singapore) Operations Pte LtdThe Internet Data Center of Guizhou Mobile Communication Company Limited