China Telecom
غير معروف مقرّها الصين
32الشبكات
810بادئات IPv4
488بادئات IPv6
شبكات China Telecom · حسب عدد البادئات
| ASN | النوع | بادئات IPv4 | بادئات IPv6 |
|---|---|---|---|
| AS132225 | غير معروف | 26 | 180 |
| AS140636 | غير معروف | 58 | 120 |
| AS141998 | غير معروف | 156 | 0 |
| AS135089 | غير معروف | 134 | 4 |
| AS146966 | غير معروف | 71 | 53 |
| AS140638 | غير معروف | 37 | 49 |
| AS138169 | غير معروف | 72 | 11 |
| AS141739 | غير معروف | 37 | 0 |
| AS148981 | غير معروف | 34 | 0 |
| AS151185 | غير معروف | 26 | 8 |
| AS140527 | غير معروف | 25 | 0 |
| AS151397 | غير معروف | 18 | 5 |
| AS132536 | غير معروف | 18 | 4 |
| AS147038 | غير معروف | 21 | 0 |
| AS151823 | غير معروف | 15 | 5 |
| AS134425 | غير معروف | 16 | 0 |
| AS149837 | غير معروف | 8 | 6 |
| AS149979 | غير معروف | 5 | 9 |
| AS138991 | غير معروف | 7 | 6 |
| AS148969 | غير معروف | 4 | 4 |
| AS149178 | غير معروف | 2 | 6 |
| AS142608 | غير معروف | 4 | 3 |
| AS140053 | غير معروف | 0 | 6 |
| AS140083 | غير معروف | 4 | 2 |
| AS140903 | غير معروف | 4 | 0 |
| AS150145 | غير معروف | 2 | 2 |
| AS132833 | غير معروف | 1 | 2 |
| AS138570 | غير معروف | 2 | 0 |
| AS141006 | غير معروف | 1 | 1 |
| AS151058 | غير معروف | 1 | 1 |
| AS132437 | غير معروف | 1 | 0 |
| AS140056 | غير معروف | 0 | 1 |
قارن مع
CERNET2 IX at Beijing University of Posts and TelecommunicationsChina Telecom Beijing Tianjin Hebei Big Data Industry Park BranchBeijing Yu Jia Heng Tong Communications and Information Co., Ltd.China Unicom (Singapore) Operations Pte LtdThe Internet Data Center of Guizhou Mobile Communication Company Limited