Apogee Telecom Inc.vsAS54564
Two networks of the index, side by side — same metrics, same sources.
Apogee Telecom Inc.
- Type
- Unknown
- Based in
- United States
- Networks (ASNs)
- 57
- Announced prefixes
- 217
- IPv4 footprint
- 203,008
- Country rank
- #3by network count
Network allocations over time
Data table
| Month | Networks (ASNs) |
|---|---|
| 2001-12 | 1 |
| 2008-07 | 2 |
| 2011-04 | 3 |
| 2012-04 | 4 |
| 2013-04 | 5 |
| 2014-05 | 6 |
| 2014-12 | 7 |
| 2016-08 | 9 |
| 2016-10 | 10 |
| 2018-11 | 11 |
| 2018-12 | 12 |
| 2019-07 | 15 |
| 2020-05 | 17 |
| 2020-08 | 19 |
| 2021-02 | 20 |
| 2021-04 | 22 |
| 2021-06 | 24 |
| 2021-07 | 26 |
| 2021-08 | 28 |
| 2021-09 | 29 |
| 2021-10 | 31 |
| 2021-12 | 32 |
| 2022-01 | 37 |
| 2022-02 | 40 |
| 2022-04 | 45 |
| 2022-06 | 48 |
| 2022-07 | 49 |
| 2022-08 | 50 |
| 2022-12 | 51 |
| 2023-06 | 52 |
| 2024-02 | 53 |
| 2024-04 | 54 |
| 2026-01 | 55 |
| 2026-03 | 57 |
AS54564
- Type
- Unknown
- Based in
- United States
- Networks (ASNs)
- 1
- Announced prefixes
- 0
- IPv4 footprint
- 0
- Country rank
- #1,512by network count