The Index

See what the internet sees about you.

249Countries
121,550Networks
3,687,219,616IPv4 addresses

All countries 249

  1. 1 United States United States 31,718
  2. 2 Brazil Brazil 9,211
  3. 3 China China 6,438
  4. 4 India India 6,260
  5. 5 Russia Russia 5,742
  6. 6 Indonesia Indonesia 3,893
  7. 7 Germany Germany 3,713
  8. 8 Australia Australia 2,986
  9. 9 United Kingdom United Kingdom 2,904
  10. 10 Poland Poland 2,520
  11. 11 Canada Canada 2,492
  12. 12 Netherlands Netherlands 2,071
  13. 13 Ukraine Ukraine 2,029
  14. 14 Bangladesh Bangladesh 1,960
  15. 15 France France 1,936
  16. 16 Japan Japan 1,498
  17. 17 Hong Kong SAR China Hong Kong SAR China 1,394
  18. 18 Argentina Argentina 1,334
  19. 19 Italy Italy 1,295
  20. 20 South Korea South Korea 1,197
  21. 21 Spain Spain 1,188
  22. 22 Türkiye Türkiye 1,079
  23. 23 Romania Romania 1,061
  24. 24 Switzerland Switzerland 1,051
  25. 25 Vietnam Vietnam 1,049
  26. 26 Sweden Sweden 897
  27. 27 South Africa South Africa 869
  28. 28 Iran Iran 841
  29. 29 Singapore Singapore 813
  30. 30 Mexico Mexico 785
  31. 31 Austria Austria 753
  32. 32 Bulgaria Bulgaria 735
  33. 33 Czechia Czechia 706
  34. 34 New Zealand New Zealand 706
  35. 35 Philippines Philippines 666
  36. 36 Thailand Thailand 620
  37. 37 Colombia Colombia 589
  38. 38 Taiwan Taiwan 483
  39. 39 Denmark Denmark 461
  40. 40 Pakistan Pakistan 452
  41. 41 Chile Chile 442
  42. 42 Finland Finland 404
  43. 43 Norway Norway 397
  44. 44 Malaysia Malaysia 396
  45. 45 Belgium Belgium 361
  46. 46 Israel Israel 358
  47. 47 Nigeria Nigeria 301
  48. 48 Slovenia Slovenia 300
  49. 49 Hungary Hungary 298
  50. 50 Latvia Latvia 296
  51. 51 Venezuela Venezuela 287
  52. 52 Ecuador Ecuador 283
  53. 53 Ireland Ireland 270
  54. 54 Greece Greece 263
  55. 55 Peru Peru 263
  56. 56 Kenya Kenya 257
  57. 57 Kazakhstan Kazakhstan 242
  58. 58 Slovakia Slovakia 232
  59. 59 Dominican Republic Dominican Republic 230
  60. 60 Iraq Iraq 220
  61. 61 Nepal Nepal 206
  62. 62 Saudi Arabia Saudi Arabia 204
  63. 63 Serbia Serbia 191
  64. 64 Croatia Croatia 180
  65. 65 Estonia Estonia 175
  66. 66 Lithuania Lithuania 172
  67. 67 Lebanon Lebanon 170
  68. 68 Myanmar (Burma) Myanmar (Burma) 169
  69. 69 Moldova Moldova 167
  70. 70 Portugal Portugal 157
  71. 71 United Arab Emirates United Arab Emirates 157
  72. 72 Georgia Georgia 156
  73. 73 Armenia Armenia 141
  74. 74 Cambodia Cambodia 135
  75. 75 Panama Panama 135
  76. 76 Puerto Rico Puerto Rico 135
  77. 77 Luxembourg Luxembourg 131
  78. 78 Costa Rica Costa Rica 125
  79. 79 Tanzania Tanzania 125
  80. 80 Uzbekistan Uzbekistan 124
  81. 81 Ghana Ghana 122
  82. 82 Paraguay Paraguay 121
  83. 83 Belarus Belarus 116
  84. 84 Cyprus Cyprus 109
  85. 85 Azerbaijan Azerbaijan 108
  86. 86 Guatemala Guatemala 107
  87. 87 Albania Albania 98
  88. 88 Egypt Egypt 95
  89. 89 Honduras Honduras 92
  90. 90 Iceland Iceland 89
  91. 91 Kuwait Kuwait 86
  92. 92 Angola Angola 78
  93. 93 Mongolia Mongolia 75
  94. 94 Afghanistan Afghanistan 73
  95. 95 North Macedonia North Macedonia 70
  96. 96 Kyrgyzstan Kyrgyzstan 69
  97. 97 Bolivia Bolivia 67
  98. 98 Uganda Uganda 67
  99. 99 Palestinian Territories Palestinian Territories 64
  100. 100 Bosnia & Herzegovina Bosnia & Herzegovina 59
  101. 101 Congo - Kinshasa Congo - Kinshasa 58
  102. 102 El Salvador El Salvador 56
  103. 103 Uruguay Uruguay 55
  104. 104 Jordan Jordan 54
  105. 105 Bhutan Bhutan 42
  106. 106 Mauritius Mauritius 41
  107. 107 Botswana Botswana 40
  108. 108 Tajikistan Tajikistan 40
  109. 109 Seychelles Seychelles 39
  110. 110 Laos Laos 38
  111. 111 Papua New Guinea Papua New Guinea 38
  112. 112 Curaçao Curaçao 37
  113. 113 Malawi Malawi 37
  114. 114 Malta Malta 37
  115. 115 Zimbabwe Zimbabwe 37
  116. 116 Rwanda Rwanda 36
  117. 117 Morocco Morocco 35
  118. 118 Mozambique Mozambique 35
  119. 119 Libya Libya 34
  120. 120 Sri Lanka Sri Lanka 33
  121. 121 Burkina Faso Burkina Faso 32
  122. 122 Nicaragua Nicaragua 32
  123. 123 Cameroon Cameroon 31
  124. 124 Qatar Qatar 31
  125. 125 Montenegro Montenegro 30
  126. 126 Tunisia Tunisia 30
  127. 127 Liechtenstein Liechtenstein 29
  128. 128 Côte d’Ivoire Côte d’Ivoire 28
  129. 129 Oman Oman 28
  130. 130 Belize Belize 26
  131. 131 Zambia Zambia 26
  132. 132 Somalia Somalia 25
  133. 133 Bahrain Bahrain 24
  134. 134 Sierra Leone Sierra Leone 23
  135. 135 Bermuda Bermuda 22
  136. 136 Fiji Fiji 22
  137. 137 Senegal Senegal 22
  138. 138 South Sudan South Sudan 22
  139. 139 Benin Benin 20
  140. 140 Namibia Namibia 20
  141. 141 Guinea Guinea 19
  142. 142 Timor-Leste Timor-Leste 19
  143. 143 Chad Chad 18
  144. 144 Isle of Man Isle of Man 18
  145. 145 Maldives Maldives 18
  146. 146 New Caledonia New Caledonia 18
  147. 147 British Virgin Islands British Virgin Islands 17
  148. 148 Gibraltar Gibraltar 17
  149. 149 Jamaica Jamaica 17
  150. 150 Antigua & Barbuda Antigua & Barbuda 16
  151. 151 Liberia Liberia 16
  152. 152 Trinidad & Tobago Trinidad & Tobago 16
  153. 153 Congo - Brazzaville Congo - Brazzaville 15
  154. 154 Algeria Algeria 14
  155. 155 Cayman Islands Cayman Islands 14
  156. 156 Macao SAR China Macao SAR China 14
  157. 157 Eswatini Eswatini 13
  158. 158 Gabon Gabon 13
  159. 159 Guam Guam 13
  160. 160 Haiti Haiti 13
  161. 161 Jersey Jersey 13
  162. 162 Sudan Sudan 13
  163. 163 Bahamas Bahamas 12
  164. 164 Gambia Gambia 12
  165. 165 Grenada Grenada 12
  166. 166 Lesotho Lesotho 12
  167. 167 Syria Syria 12
  168. 168 Togo Togo 12
  169. 169 Cape Verde Cape Verde 11
  170. 170 Ethiopia Ethiopia 11
  171. 171 Madagascar Madagascar 11
  172. 172 Mali Mali 11
  173. 173 San Marino San Marino 11
  174. 174 U.S. Virgin Islands U.S. Virgin Islands 11
  175. 175 Barbados Barbados 10
  176. 176 Burundi Burundi 10
  177. 177 Mauritania Mauritania 10
  178. 178 Samoa Samoa 10
  179. 179 Solomon Islands Solomon Islands 10
  180. 180 Vanuatu Vanuatu 10
  181. 181 Brunei Brunei 9
  182. 182 French Guiana French Guiana 9
  183. 183 Niger Niger 9
  184. 184 Equatorial Guinea Equatorial Guinea 8
  185. 185 Martinique Martinique 8
  186. 186 Réunion Réunion 8
  187. 187 Turkmenistan Turkmenistan 8
  188. 188 Cuba Cuba 7
  189. 189 Faroe Islands Faroe Islands 7
  190. 190 Guadeloupe Guadeloupe 7
  191. 191 Guyana Guyana 7
  192. 192 Suriname Suriname 7
  193. 193 Dominica Dominica 6
  194. 194 French Polynesia French Polynesia 6
  195. 195 Guernsey Guernsey 6
  196. 196 Micronesia Micronesia 6
  197. 197 St. Barthélemy St. Barthélemy 6
  198. 198 St. Kitts & Nevis St. Kitts & Nevis 6
  199. 199 St. Lucia St. Lucia 6
  200. 200 St. Martin St. Martin 6
  201. 201 Yemen Yemen 6
  202. 202 Andorra Andorra 5
  203. 203 Aruba Aruba 5
  204. 204 Caribbean Netherlands Caribbean Netherlands 5
  205. 205 Djibouti Djibouti 5
  206. 206 Marshall Islands Marshall Islands 5
  207. 207 St. Vincent & Grenadines St. Vincent & Grenadines 5
  208. 208 Central African Republic Central African Republic 4
  209. 209 Monaco Monaco 4
  210. 210 Sint Maarten Sint Maarten 4
  211. 211 St. Pierre & Miquelon St. Pierre & Miquelon 4
  212. 212 Tonga Tonga 4
  213. 213 Antarctica Antarctica 3
  214. 214 Comoros Comoros 3
  215. 215 Nauru Nauru 3
  216. 216 Palau Palau 3
  217. 217 São Tomé & Príncipe São Tomé & Príncipe 3
  218. 218 Tokelau Tokelau 3
  219. 219 Tuvalu Tuvalu 3
  220. 220 Vatican City Vatican City 3
  221. 221 Åland Islands Åland Islands 3
  222. 222 Anguilla Anguilla 2
  223. 223 Guinea-Bissau Guinea-Bissau 2
  224. 224 Kiribati Kiribati 2
  225. 225 North Korea North Korea 2
  226. 226 Northern Mariana Islands Northern Mariana Islands 2
  227. 227 Turks & Caicos Islands Turks & Caicos Islands 2
  228. 228 American Samoa American Samoa 1
  229. 229 British Indian Ocean Territory British Indian Ocean Territory 1
  230. 230 Cook Islands Cook Islands 1
  231. 231 Eritrea Eritrea 1
  232. 232 Falkland Islands Falkland Islands 1
  233. 233 Greenland Greenland 1
  234. 234 Mayotte Mayotte 1
  235. 235 Montserrat Montserrat 1
  236. 236 Niue Niue 1
  237. 237 Norfolk Island Norfolk Island 1
  238. 238 Wallis & Futuna Wallis & Futuna 1
  239. 239 Bouvet Island Bouvet Island 0
  240. 240 Christmas Island Christmas Island 0
  241. 241 Cocos (Keeling) Islands Cocos (Keeling) Islands 0
  242. 242 French Southern Territories French Southern Territories 0
  243. 243 Heard & McDonald Islands Heard & McDonald Islands 0
  244. 244 Pitcairn Islands Pitcairn Islands 0
  245. 245 South Georgia & South Sandwich Islands South Georgia & South Sandwich Islands 0
  246. 246 St. Helena St. Helena 0
  247. 247 Svalbard & Jan Mayen Svalbard & Jan Mayen 0
  248. 248 U.S. Outlying Islands U.S. Outlying Islands 0
  249. 249 Western Sahara Western Sahara 0