Tanzania
AFRINIC 125 Networks 1,099,776 IPv4 addresses
125 Networks
1,099,776 IPv4 addresses
80 IPv6 prefixes
AFRINIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS33765 TANZANIA TELECOMMUNICATIONS CO. LTD | ISP | 263 | 2 |
| 2 | AS37133 Airtel Tanzania | ISP | 89 | 1 |
| 3 | AS37035 MIC TANZANIA LTD | ISP | 75 | 1 |
| 4 | AS327885 Viettel Tanzania PLC | ISP | 59 | 0 |
| 5 | AS36909 Habari Node Public Limited | ISP | 47 | 1 |
| 6 | AS37182 Tanzania Education And Research Network | Education | 39 | 2 |
| 7 | AS32860 Cats-Net Limited | Unknown | 35 | 0 |
| 8 | AS36908 Vodacom Tanzania Ltd | Unknown | 33 | 1 |
| 9 | AS37126 Bell Communications Ltd | ISP | 24 | 1 |
| 10 | AS198381 Star Satellite Communications Company - PJSC | Unknown | 24 | 0 |
| 11 | AS37084 Simbanet (T) Limited | ISP | 22 | 1 |
| 12 | AS327795 e-Government Authority | ISP | 18 | 4 |
| 13 | AS37349 Aptus Solutions Ltd | ISP | 17 | 2 |
| 14 | AS327900 Simply Computers Tanzania Ltd | ISP | 19 | 0 |
| 15 | AS327771 Milan Cable | ISP | 16 | 0 |
| 16 | AS328436 Flashnet Technologies Limited | ISP | 14 | 1 |
| 17 | AS327792 Computer Sales & Services | ISP | 12 | 0 |
| 18 | AS36930 MIC TANZANIA LTD | ISP | 10 | 0 |
| 19 | AS328895 WINCABLE AND INTERNET LIMITED | ISP | 7 | 3 |
| 20 | AS328514 Net Solutions Limited | ISP | 9 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 1046272 | 89 |
| 2022-06 | 1047296 | 89 |
| 2022-07 | 1047552 | 89 |
| 2022-08 | 1048576 | 89 |
| 2022-09 | 1048576 | 89 |
| 2022-10 | 1049856 | 89 |
| 2022-11 | 1050880 | 90 |
| 2022-12 | 1053952 | 92 |
| 2023-01 | 1053952 | 92 |
| 2023-02 | 1054464 | 91 |
| 2023-03 | 1054720 | 92 |
| 2023-04 | 1055744 | 92 |
| 2023-05 | 1057792 | 94 |
| 2023-06 | 1058816 | 94 |
| 2023-07 | 1059840 | 94 |
| 2023-08 | 1060352 | 95 |
| 2023-09 | 1060608 | 96 |
| 2023-10 | 1060608 | 96 |
| 2023-11 | 1062656 | 96 |
| 2023-12 | 1063680 | 96 |
| 2024-01 | 1063680 | 96 |
| 2024-02 | 1065728 | 96 |
| 2024-03 | 1065728 | 96 |
| 2024-04 | 1067008 | 97 |
| 2024-05 | 1068544 | 98 |
| 2024-06 | 1070592 | 98 |
| 2024-07 | 1071616 | 100 |
| 2024-08 | 1073664 | 101 |
| 2024-09 | 1073664 | 101 |
| 2024-10 | 1074944 | 103 |
| 2024-11 | 1075456 | 104 |
| 2024-12 | 1075456 | 104 |
| 2025-01 | 1076480 | 104 |
| 2025-02 | 1077504 | 104 |
| 2025-03 | 1077504 | 104 |
| 2025-04 | 1077504 | 104 |
| 2025-05 | 1077504 | 104 |
| 2025-06 | 1078528 | 104 |
| 2025-07 | 1084928 | 110 |
| 2025-08 | 1084928 | 110 |
| 2025-09 | 1085696 | 112 |
| 2025-10 | 1086208 | 113 |
| 2025-11 | 1088768 | 115 |
| 2025-12 | 1090816 | 117 |
| 2026-01 | 1091840 | 118 |
| 2026-02 | 1092864 | 118 |
| 2026-03 | 1093120 | 119 |
| 2026-04 | 1093376 | 119 |
| 2026-05 | 1094656 | 121 |
| 2026-06 | 1098752 | 123 |
Allocation history · Allocation events
- First allocation
- March 1999 1999-03
- Largest allocation month
- August 2014 +262,144
- Registry (RIR)
- AFRINIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2021-06 | 1031424 | 79 |
| 2021-07 | 1033984 | 81 |
| 2021-09 | 1035264 | 82 |
| 2021-10 | 1036544 | 83 |
| 2021-11 | 1037568 | 84 |
| 2021-12 | 1039872 | 84 |
| 2022-02 | 1041920 | 85 |
| 2022-03 | 1042176 | 86 |
| 2022-04 | 1043200 | 86 |
| 2022-05 | 1044224 | 86 |
| 2022-06 | 1044480 | 86 |
| 2022-07 | 1045504 | 86 |
| 2022-09 | 1046784 | 86 |
| 2022-10 | 1047808 | 87 |
| 2022-11 | 1050880 | 89 |
| 2023-01 | 1051904 | 89 |
| 2023-02 | 1052160 | 90 |
| 2023-03 | 1053184 | 90 |
| 2023-04 | 1055232 | 92 |
| 2023-05 | 1056256 | 92 |
| 2023-06 | 1057280 | 92 |
| 2023-07 | 1057792 | 93 |
| 2023-08 | 1060096 | 95 |
| 2023-10 | 1062144 | 95 |
| 2023-11 | 1063168 | 95 |
| 2024-01 | 1065216 | 95 |
| 2024-02 | 1065728 | 96 |
| 2024-03 | 1067008 | 97 |
| 2024-04 | 1068544 | 98 |
| 2024-05 | 1070592 | 98 |
| 2024-06 | 1071616 | 100 |
| 2024-07 | 1073664 | 101 |
| 2024-09 | 1074944 | 103 |
| 2024-10 | 1075456 | 104 |
| 2024-12 | 1076480 | 104 |
| 2025-01 | 1077504 | 104 |
| 2025-04 | 1077504 | 104 |
| 2025-05 | 1078528 | 104 |
| 2025-06 | 1084928 | 110 |
| 2025-08 | 1085696 | 112 |
| 2025-09 | 1086208 | 113 |
| 2025-10 | 1088768 | 115 |
| 2025-11 | 1090816 | 117 |
| 2025-12 | 1091840 | 118 |
| 2026-01 | 1092864 | 118 |
| 2026-02 | 1093120 | 119 |
| 2026-03 | 1093376 | 119 |
| 2026-04 | 1094656 | 121 |
| 2026-05 | 1098752 | 123 |
| 2026-06 | 1099776 | 123 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 1099776 | 125 |
| 2026-06-13 | 1099776 | 125 |
| 2026-06-14 | 1099776 | 125 |
| 2026-06-15 | 1099776 | 125 |
| 2026-06-16 | 1099776 | 125 |
| 2026-06-17 | 1099776 | 125 |