Turks & Caicos Islands
ARIN 2 Networks 10,496 IPv4 addresses
2 Networks
10,496 IPv4 addresses
1 IPv6 prefixes
ARIN Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS22933 Cable and Wireless, Turks and Caicos | Unknown | 35 | 4 |
| 2 | AS394311 Digicel Turks and Caicos Ltd | ISP | 12 | 9 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2021-11 | 10496 | 2 |
| 2021-12 | 10496 | 2 |
| 2022-01 | 10496 | 2 |
| 2022-02 | 10496 | 2 |
| 2022-03 | 10496 | 2 |
| 2022-04 | 10496 | 2 |
| 2022-05 | 10496 | 2 |
| 2022-06 | 10496 | 2 |
| 2022-07 | 10496 | 2 |
| 2022-08 | 10496 | 2 |
| 2022-09 | 10496 | 2 |
| 2022-10 | 10496 | 2 |
| 2022-11 | 10496 | 2 |
| 2022-12 | 10496 | 2 |
| 2023-01 | 10496 | 2 |
| 2023-02 | 10496 | 2 |
| 2023-03 | 10496 | 2 |
| 2023-04 | 10496 | 2 |
| 2023-05 | 10496 | 2 |
| 2023-06 | 10496 | 2 |
| 2023-07 | 10496 | 2 |
| 2023-08 | 10496 | 2 |
| 2023-09 | 10496 | 2 |
| 2023-10 | 10496 | 2 |
| 2023-11 | 10496 | 2 |
| 2023-12 | 10496 | 2 |
| 2024-01 | 10496 | 2 |
| 2024-02 | 10496 | 2 |
| 2024-03 | 10496 | 2 |
| 2024-04 | 10496 | 2 |
| 2024-05 | 10496 | 2 |
| 2024-06 | 10496 | 2 |
| 2024-07 | 10496 | 2 |
| 2024-08 | 10496 | 2 |
| 2024-09 | 10496 | 2 |
| 2024-10 | 10496 | 2 |
| 2024-11 | 10496 | 2 |
| 2024-12 | 10496 | 2 |
| 2025-01 | 10496 | 2 |
| 2025-02 | 10496 | 2 |
| 2025-03 | 10496 | 2 |
| 2025-04 | 10496 | 2 |
| 2025-05 | 10496 | 2 |
| 2025-06 | 10496 | 2 |
| 2025-07 | 10496 | 2 |
| 2025-08 | 10496 | 2 |
| 2025-09 | 10496 | 2 |
| 2025-10 | 10496 | 2 |
| 2025-11 | 10496 | 2 |
| 2025-12 | 10496 | 2 |
Allocation history · Allocation events
- First allocation
- December 2001 2001-12
- Largest allocation month
- August 2007 +4,096
- Registry (RIR)
- ARIN
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2001-12 | 0 | 1 |
| 2007-08 | 4096 | 1 |
| 2009-02 | 6144 | 1 |
| 2009-03 | 7168 | 1 |
| 2012-04 | 8192 | 1 |
| 2012-08 | 9216 | 1 |
| 2015-03 | 10240 | 1 |
| 2015-08 | 10496 | 2 |
| 2016-04 | 10496 | 2 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 10496 | 2 |
| 2026-06-13 | 10496 | 2 |
| 2026-06-14 | 10496 | 2 |
| 2026-06-15 | 10496 | 2 |
| 2026-06-16 | 10496 | 2 |
| 2026-06-17 | 10496 | 2 |