Chad
AFRINIC 18 Networks 25,856 IPv4 addresses
18 Networks
25,856 IPv4 addresses
6 IPv6 prefixes
AFRINIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS328594 Sahel Fiber Telecommunication Chad (SAFITEL TCHAD SA/CA) | Unknown | 14 | 1 |
| 2 | AS327802 MILLICOM CHAD SA | Unknown | 11 | 0 |
| 3 | AS327975 ILNET TELECOM GROUP SARL | ISP | 10 | 0 |
| 4 | AS327756 AIRTEL TCHAD | ISP | 8 | 0 |
| 5 | AS328604 Societe 'Sahel Tele Internet' SA/AG | Unknown | 7 | 0 |
| 6 | AS37462 PRESTABIST | Unknown | 4 | 0 |
| 7 | AS328310 Global Tel Sarl | Unknown | 4 | 0 |
| 8 | AS329207 NADIF BUSINESS SERVICE SARL | Unknown | 4 | 0 |
| 9 | AS327864 AlbideyNet | ISP | 3 | 0 |
| 10 | AS328599 Société Amanet SARL | Unknown | 3 | 0 |
| 11 | AS37794 N'Djamena IX Route Servers | Unknown | 0 | 0 |
| 12 | AS327836 Office Tchadien de regulatoin des telecommunications | Unknown | 0 | 0 |
| 13 | AS328104 ADETIC | Unknown | 0 | 0 |
| 14 | AS328679 SOCIETE DIGITAL COM SA/AG | Unknown | 0 | 0 |
| 15 | AS328908 FOCON-NET TELECOMS | Unknown | 0 | 0 |
| 16 | AS328956 AS328956 | Unknown | 0 | 0 |
| 17 | AS329158 N'Djamena IX Route Collectors | Unknown | 0 | 0 |
| 18 | AS329312 AS329312 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 24064 | 14 |
| 2022-06 | 24064 | 14 |
| 2022-07 | 24064 | 14 |
| 2022-08 | 24064 | 14 |
| 2022-09 | 24064 | 14 |
| 2022-10 | 24064 | 14 |
| 2022-11 | 24576 | 16 |
| 2022-12 | 24576 | 16 |
| 2023-01 | 24576 | 16 |
| 2023-02 | 25600 | 17 |
| 2023-03 | 25600 | 17 |
| 2023-04 | 25600 | 17 |
| 2023-05 | 25600 | 17 |
| 2023-06 | 25600 | 17 |
| 2023-07 | 25600 | 17 |
| 2023-08 | 25600 | 17 |
| 2023-09 | 25856 | 18 |
| 2023-10 | 25856 | 18 |
| 2023-11 | 25856 | 18 |
| 2023-12 | 25856 | 18 |
| 2024-01 | 25856 | 18 |
| 2024-02 | 25856 | 18 |
| 2024-03 | 25856 | 18 |
| 2024-04 | 25856 | 18 |
| 2024-05 | 25856 | 18 |
| 2024-06 | 25856 | 18 |
| 2024-07 | 25856 | 18 |
| 2024-08 | 25856 | 18 |
| 2024-09 | 25856 | 18 |
| 2024-10 | 25856 | 18 |
| 2024-11 | 25856 | 18 |
| 2024-12 | 25856 | 18 |
| 2025-01 | 25856 | 18 |
| 2025-02 | 25856 | 18 |
| 2025-03 | 25856 | 18 |
| 2025-04 | 25856 | 18 |
| 2025-05 | 25856 | 18 |
| 2025-06 | 25856 | 18 |
| 2025-07 | 25856 | 18 |
| 2025-08 | 25856 | 18 |
| 2025-09 | 25856 | 18 |
| 2025-10 | 25856 | 18 |
| 2025-11 | 25856 | 18 |
| 2025-12 | 25856 | 18 |
| 2026-01 | 25856 | 18 |
| 2026-02 | 25856 | 18 |
| 2026-03 | 25856 | 18 |
| 2026-04 | 25856 | 18 |
| 2026-05 | 25856 | 18 |
| 2026-06 | 25856 | 18 |
Allocation history · Allocation events
- First allocation
- June 2012 2012-06
- Largest allocation month
- April 2016 +8,192
- Registry (RIR)
- AFRINIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2012-06 | 1024 | 1 |
| 2014-04 | 2048 | 1 |
| 2014-05 | 2048 | 2 |
| 2014-09 | 4096 | 2 |
| 2014-10 | 4096 | 3 |
| 2015-01 | 4352 | 4 |
| 2015-03 | 5376 | 5 |
| 2015-10 | 6400 | 5 |
| 2016-02 | 6400 | 6 |
| 2016-04 | 14592 | 6 |
| 2016-11 | 14592 | 7 |
| 2018-04 | 15616 | 8 |
| 2018-10 | 16640 | 8 |
| 2019-11 | 17664 | 8 |
| 2019-12 | 19712 | 9 |
| 2020-01 | 20736 | 11 |
| 2020-06 | 21760 | 12 |
| 2021-03 | 22784 | 12 |
| 2021-08 | 23040 | 13 |
| 2021-10 | 24064 | 14 |
| 2022-05 | 24064 | 14 |
| 2022-10 | 24576 | 16 |
| 2023-01 | 25600 | 17 |
| 2023-08 | 25856 | 18 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 25856 | 18 |
| 2026-06-13 | 25856 | 18 |
| 2026-06-14 | 25856 | 18 |
| 2026-06-15 | 25856 | 18 |
| 2026-06-16 | 25856 | 18 |
| 2026-06-17 | 25856 | 18 |