Singapore
APNIC 815 Networks 27,803,648 IPv4 addresses
815 Networks
27,803,648 IPv4 addresses
515 IPv6 prefixes
APNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS137409 GSL Networks Pty LTD | ISP | 467 | 1,128 |
| 2 | AS39855 Mod Mission Critical LLC | Unknown | 506 | 5 |
| 3 | AS35908 Krypt Technologies | ISP | 474 | 12 |
| 4 | AS3758 SingNet | Unknown | 359 | 31 |
| 5 | AS9506 Singtel Fibre Broadband | Unknown | 81 | 281 |
| 6 | AS51964 ORANGE BUSINESS SERVICES U.S. Inc. | Unknown | 278 | 59 |
| 7 | AS4628 Pacific Internet Pte Ltd | ISP | 289 | 1 |
| 8 | AS396986 Bytedance Inc. | Content | 187 | 102 |
| 9 | AS55430 Starhub Ltd | Unknown | 115 | 154 |
| 10 | AS56300 MyRepublic Ltd. | Unknown | 168 | 24 |
| 11 | AS150436 Byteplus Pte. Ltd. | Content | 164 | 20 |
| 12 | AS4657 StarHub Ltd | ISP | 156 | 19 |
| 13 | AS204957 GREEN FLOID LLC | Unknown | 144 | 19 |
| 14 | AS45143 SINGTEL MOBILE INTERNET SERVICE PROVIDER Singapore | Unknown | 93 | 51 |
| 15 | AS136557 Host Universal Pty Ltd | ISP | 83 | 50 |
| 16 | AS138341 SHOPEE SINGAPORE PRIVATE LIMITED | Unknown | 120 | 11 |
| 17 | AS154177 LIGHT NODE LIMITED | Enterprise | 125 | 0 |
| 18 | AS61112 AkileCloud Network | ISP | 92 | 32 |
| 19 | AS6364 Atlantic.net, Inc. | Content | 94 | 18 |
| 20 | AS200017 Elisteka UAB | Unknown | 108 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 25150464 | 619 |
| 2022-06 | 25222912 | 621 |
| 2022-07 | 25224704 | 624 |
| 2022-08 | 25275392 | 624 |
| 2022-09 | 25358592 | 629 |
| 2022-10 | 25360896 | 631 |
| 2022-11 | 25366784 | 633 |
| 2022-12 | 25360896 | 639 |
| 2023-01 | 25385216 | 640 |
| 2023-02 | 25462016 | 640 |
| 2023-03 | 25466624 | 640 |
| 2023-04 | 25548800 | 642 |
| 2023-05 | 25658368 | 643 |
| 2023-06 | 25945088 | 648 |
| 2023-07 | 25968384 | 649 |
| 2023-08 | 25980416 | 653 |
| 2023-09 | 25982976 | 658 |
| 2023-10 | 25980160 | 662 |
| 2023-11 | 26018304 | 664 |
| 2023-12 | 26052608 | 666 |
| 2024-01 | 26087936 | 662 |
| 2024-02 | 26121216 | 663 |
| 2024-03 | 26184704 | 668 |
| 2024-04 | 26121216 | 670 |
| 2024-05 | 26118912 | 672 |
| 2024-06 | 26134016 | 672 |
| 2024-07 | 26241536 | 675 |
| 2024-08 | 26274816 | 681 |
| 2024-09 | 26357248 | 680 |
| 2024-10 | 26357504 | 682 |
| 2024-11 | 26449920 | 683 |
| 2024-12 | 26531072 | 687 |
| 2025-01 | 26597376 | 689 |
| 2025-02 | 26599168 | 691 |
| 2025-03 | 26598912 | 691 |
| 2025-04 | 26603008 | 689 |
| 2025-05 | 26605056 | 689 |
| 2025-06 | 26609920 | 691 |
| 2025-07 | 26549504 | 685 |
| 2025-08 | 26555136 | 698 |
| 2025-09 | 26956288 | 701 |
| 2025-10 | 26957568 | 699 |
| 2025-11 | 27140096 | 708 |
| 2025-12 | 27144192 | 712 |
| 2026-01 | 27106048 | 708 |
| 2026-02 | 27339008 | 710 |
| 2026-03 | 27315456 | 707 |
| 2026-04 | 27326720 | 711 |
| 2026-05 | 27682816 | 708 |
| 2026-06 | 27715072 | 708 |
Allocation history · Allocation events
- First allocation
- January 1984 1984-01
- Largest allocation month
- February 1989 +10,633,216
- Registry (RIR)
- APNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2022-03 | 27319552 | 575 |
| 2022-04 | 27320320 | 576 |
| 2022-05 | 27321344 | 578 |
| 2022-06 | 27322112 | 582 |
| 2022-07 | 27323392 | 585 |
| 2022-08 | 27324672 | 589 |
| 2022-09 | 27325696 | 593 |
| 2022-10 | 27328512 | 595 |
| 2022-11 | 27329792 | 601 |
| 2023-01 | 27329792 | 601 |
| 2023-02 | 27329792 | 602 |
| 2023-03 | 27330304 | 603 |
| 2023-04 | 27331328 | 604 |
| 2023-05 | 27332864 | 607 |
| 2023-06 | 27334656 | 611 |
| 2023-07 | 27336192 | 616 |
| 2023-08 | 27338496 | 623 |
| 2023-09 | 27339264 | 628 |
| 2023-10 | 27340800 | 631 |
| 2023-11 | 27341312 | 633 |
| 2023-12 | 27343360 | 636 |
| 2024-01 | 27344384 | 638 |
| 2024-02 | 27345408 | 641 |
| 2024-03 | 27346176 | 643 |
| 2024-04 | 27347200 | 645 |
| 2024-05 | 27348224 | 646 |
| 2024-06 | 27348224 | 650 |
| 2024-07 | 27349504 | 655 |
| 2024-08 | 27350784 | 658 |
| 2024-09 | 27351808 | 660 |
| 2024-10 | 27353344 | 662 |
| 2024-11 | 27354112 | 667 |
| 2024-12 | 27354624 | 669 |
| 2025-01 | 27356160 | 673 |
| 2025-02 | 27783680 | 676 |
| 2025-03 | 27784192 | 677 |
| 2025-04 | 27784704 | 678 |
| 2025-05 | 27785728 | 681 |
| 2025-07 | 27786240 | 686 |
| 2025-08 | 27788032 | 689 |
| 2025-09 | 27788544 | 691 |
| 2025-10 | 27792384 | 696 |
| 2025-11 | 27794432 | 701 |
| 2025-12 | 27796480 | 705 |
| 2026-01 | 27796992 | 709 |
| 2026-02 | 27797248 | 709 |
| 2026-03 | 27799040 | 714 |
| 2026-04 | 27799808 | 714 |
| 2026-05 | 27801344 | 717 |
| 2026-06 | 27801600 | 719 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 27801600 | 807 |
| 2026-06-13 | 27801600 | 807 |
| 2026-06-14 | 27801600 | 813 |
| 2026-06-15 | 27801600 | 813 |
| 2026-06-16 | 27801600 | 811 |
| 2026-06-17 | 27803648 | 815 |