Tuvalu
APNIC 3 Networks 8,192 IPv4 addresses
3 Networks
8,192 IPv4 addresses
2 IPv6 prefixes
APNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS23917 Tuvalu Telecommunications Corporation | Unknown | 6 | 1 |
| 2 | AS133117 AS133117 | Unknown | 0 | 0 |
| 3 | AS142573 AS142573 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 8192 | 3 |
| 2022-06 | 8192 | 3 |
| 2022-07 | 8192 | 3 |
| 2022-08 | 8192 | 3 |
| 2022-09 | 8192 | 3 |
| 2022-10 | 8192 | 3 |
| 2022-11 | 8192 | 3 |
| 2022-12 | 8192 | 3 |
| 2023-01 | 8192 | 3 |
| 2023-02 | 8192 | 3 |
| 2023-03 | 8192 | 3 |
| 2023-04 | 8192 | 3 |
| 2023-05 | 8192 | 3 |
| 2023-06 | 8192 | 3 |
| 2023-07 | 8192 | 3 |
| 2023-08 | 8192 | 3 |
| 2023-09 | 8192 | 3 |
| 2023-10 | 8192 | 3 |
| 2023-11 | 8192 | 3 |
| 2023-12 | 8192 | 3 |
| 2024-01 | 8192 | 3 |
| 2024-02 | 8192 | 3 |
| 2024-03 | 8192 | 3 |
| 2024-04 | 8192 | 3 |
| 2024-05 | 8192 | 3 |
| 2024-06 | 8192 | 3 |
| 2024-07 | 8192 | 3 |
| 2024-08 | 8192 | 3 |
| 2024-09 | 8192 | 3 |
| 2024-10 | 8192 | 3 |
| 2024-11 | 8192 | 3 |
| 2024-12 | 8192 | 3 |
| 2025-01 | 8192 | 3 |
| 2025-02 | 8192 | 3 |
| 2025-03 | 8192 | 3 |
| 2025-04 | 8192 | 3 |
| 2025-05 | 8192 | 3 |
| 2025-06 | 8192 | 3 |
| 2025-07 | 8192 | 3 |
| 2025-08 | 8192 | 3 |
| 2025-09 | 8192 | 3 |
| 2025-10 | 8192 | 3 |
| 2025-11 | 8192 | 3 |
| 2025-12 | 8192 | 3 |
| 2026-01 | 8192 | 3 |
| 2026-02 | 8192 | 3 |
| 2026-03 | 8192 | 3 |
| 2026-04 | 8192 | 3 |
| 2026-05 | 8192 | 3 |
| 2026-06 | 8192 | 3 |
Allocation history · Allocation events
- First allocation
- September 1999 1999-09
- Largest allocation month
- September 1999 +8,192
- Registry (RIR)
- APNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 1999-09 | 8192 | 0 |
| 2011-04 | 8192 | 0 |
| 2016-06 | 8192 | 1 |
| 2020-02 | 8192 | 2 |
| 2021-07 | 8192 | 3 |
| 2024-09 | 8192 | 3 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 8192 | 3 |
| 2026-06-13 | 8192 | 3 |
| 2026-06-14 | 8192 | 3 |
| 2026-06-15 | 8192 | 3 |
| 2026-06-16 | 8192 | 3 |
| 2026-06-17 | 8192 | 3 |