Åland Islands
RIPE 3 Networks 4,864 IPv4 addresses
3 Networks
4,864 IPv4 addresses
2 IPv6 prefixes
RIPE Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS3238 Alands Telekommunikation Ab | ISP | 25 | 1 |
| 2 | AS200134 IP-Connect AB | ISP | 5 | 1 |
| 3 | AS200696 Alands Penningautomatforening | Unknown | 2 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 5120 | 2 |
| 2022-06 | 5120 | 2 |
| 2022-07 | 5120 | 2 |
| 2022-08 | 5120 | 2 |
| 2022-09 | 5120 | 2 |
| 2022-10 | 5120 | 2 |
| 2022-11 | 5120 | 2 |
| 2022-12 | 5120 | 2 |
| 2023-01 | 4096 | 1 |
| 2023-02 | 4096 | 1 |
| 2023-03 | 4096 | 1 |
| 2023-04 | 4096 | 1 |
| 2023-05 | 4096 | 1 |
| 2023-06 | 4096 | 1 |
| 2023-07 | 4096 | 1 |
| 2023-08 | 4096 | 1 |
| 2023-09 | 4096 | 1 |
| 2023-10 | 4096 | 1 |
| 2023-11 | 4096 | 1 |
| 2023-12 | 4096 | 1 |
| 2024-01 | 4096 | 1 |
| 2024-02 | 4096 | 1 |
| 2024-03 | 4096 | 1 |
| 2024-04 | 4096 | 1 |
| 2024-05 | 4096 | 1 |
| 2024-06 | 4096 | 1 |
| 2024-07 | 4096 | 1 |
| 2024-08 | 4096 | 1 |
| 2024-09 | 4096 | 1 |
| 2024-10 | 4096 | 1 |
| 2024-11 | 4096 | 1 |
| 2024-12 | 4096 | 1 |
| 2025-01 | 4096 | 1 |
| 2025-02 | 4096 | 1 |
| 2025-03 | 4096 | 1 |
| 2025-04 | 4096 | 1 |
| 2025-05 | 4096 | 1 |
| 2025-06 | 4096 | 1 |
| 2025-07 | 4096 | 1 |
| 2025-08 | 4096 | 1 |
| 2025-09 | 4096 | 1 |
| 2025-10 | 4096 | 1 |
| 2025-11 | 4096 | 1 |
| 2025-12 | 4096 | 1 |
| 2026-01 | 4864 | 1 |
| 2026-02 | 4864 | 1 |
| 2026-03 | 4864 | 1 |
| 2026-04 | 4864 | 1 |
| 2026-05 | 4864 | 1 |
| 2026-06 | 4864 | 1 |
Allocation history · Allocation events
- First allocation
- November 2006 2006-11
- Largest allocation month
- November 2006 +4,096
- Registry (RIR)
- RIPE
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2006-11 | 4096 | 1 |
| 2015-01 | 4608 | 1 |
| 2018-09 | 4608 | 1 |
| 2020-06 | 4864 | 1 |
| 2025-12 | 4864 | 1 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 4864 | 3 |
| 2026-06-13 | 4864 | 3 |
| 2026-06-14 | 4864 | 3 |
| 2026-06-15 | 4864 | 3 |
| 2026-06-16 | 4864 | 3 |
| 2026-06-17 | 4864 | 3 |