Greece
RIPE 263 Networks 5,783,168 IPv4 addresses
263 Networks
5,783,168 IPv4 addresses
107 IPv6 prefixes
RIPE Registry (RIR)
Top networks · by prefix count
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 5697536 | 220 |
| 2022-06 | 5697792 | 220 |
| 2022-07 | 5697792 | 220 |
| 2022-08 | 5698048 | 220 |
| 2022-09 | 5698048 | 221 |
| 2022-10 | 5699072 | 225 |
| 2022-11 | 5699072 | 226 |
| 2022-12 | 5697792 | 219 |
| 2023-01 | 5697792 | 221 |
| 2023-02 | 5697792 | 221 |
| 2023-03 | 5697536 | 222 |
| 2023-04 | 5705216 | 223 |
| 2023-05 | 5705984 | 223 |
| 2023-06 | 5706496 | 224 |
| 2023-07 | 5707520 | 224 |
| 2023-08 | 5709568 | 226 |
| 2023-09 | 5708800 | 228 |
| 2023-10 | 5709056 | 228 |
| 2023-11 | 5709568 | 228 |
| 2023-12 | 5709568 | 231 |
| 2024-01 | 5718528 | 230 |
| 2024-02 | 5719296 | 231 |
| 2024-03 | 5719616 | 234 |
| 2024-04 | 5719616 | 235 |
| 2024-05 | 5719616 | 238 |
| 2024-06 | 5719616 | 241 |
| 2024-07 | 5719616 | 241 |
| 2024-08 | 5719360 | 242 |
| 2024-09 | 5720640 | 241 |
| 2024-10 | 5720640 | 238 |
| 2024-11 | 5720128 | 241 |
| 2024-12 | 5720128 | 241 |
| 2025-01 | 5721152 | 240 |
| 2025-02 | 5779520 | 238 |
| 2025-03 | 5779776 | 240 |
| 2025-04 | 5780288 | 241 |
| 2025-05 | 5780544 | 242 |
| 2025-06 | 5781824 | 246 |
| 2025-07 | 5778560 | 245 |
| 2025-08 | 5778048 | 248 |
| 2025-09 | 5778048 | 249 |
| 2025-10 | 5778304 | 252 |
| 2025-11 | 5778048 | 254 |
| 2025-12 | 5778560 | 256 |
| 2026-01 | 5783680 | 256 |
| 2026-02 | 5784192 | 256 |
| 2026-03 | 5782144 | 253 |
| 2026-04 | 5782144 | 255 |
| 2026-05 | 5782400 | 255 |
| 2026-06 | 5782656 | 256 |
Allocation history · Allocation events
- First allocation
- January 1984 1984-01
- Largest allocation month
- June 2008 +526,592
- Registry (RIR)
- RIPE
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2021-12 | 5777408 | 189 |
| 2022-01 | 5777408 | 189 |
| 2022-02 | 5777408 | 190 |
| 2022-03 | 5777408 | 191 |
| 2022-05 | 5777664 | 191 |
| 2022-06 | 5777664 | 192 |
| 2022-07 | 5777920 | 192 |
| 2022-08 | 5777920 | 193 |
| 2022-09 | 5777920 | 197 |
| 2022-10 | 5777920 | 199 |
| 2022-12 | 5777920 | 200 |
| 2023-02 | 5777920 | 202 |
| 2023-03 | 5778432 | 202 |
| 2023-05 | 5778432 | 203 |
| 2023-06 | 5778432 | 204 |
| 2023-07 | 5778432 | 207 |
| 2023-08 | 5778688 | 209 |
| 2023-09 | 5778944 | 210 |
| 2023-10 | 5779200 | 211 |
| 2023-11 | 5779200 | 214 |
| 2023-12 | 5779200 | 214 |
| 2024-01 | 5779968 | 216 |
| 2024-02 | 5780032 | 220 |
| 2024-03 | 5780032 | 221 |
| 2024-04 | 5780032 | 223 |
| 2024-05 | 5780032 | 226 |
| 2024-06 | 5780032 | 227 |
| 2024-07 | 5780288 | 228 |
| 2024-08 | 5780288 | 229 |
| 2024-09 | 5780288 | 231 |
| 2024-10 | 5780288 | 233 |
| 2024-11 | 5780288 | 235 |
| 2024-12 | 5780288 | 235 |
| 2025-01 | 5780544 | 235 |
| 2025-02 | 5780800 | 235 |
| 2025-03 | 5780800 | 237 |
| 2025-04 | 5780800 | 238 |
| 2025-05 | 5781312 | 241 |
| 2025-06 | 5781632 | 242 |
| 2025-07 | 5781632 | 245 |
| 2025-08 | 5781632 | 246 |
| 2025-09 | 5781632 | 247 |
| 2025-10 | 5781632 | 250 |
| 2025-11 | 5781632 | 252 |
| 2025-12 | 5781632 | 253 |
| 2026-01 | 5782144 | 254 |
| 2026-03 | 5782144 | 255 |
| 2026-04 | 5782400 | 255 |
| 2026-05 | 5782656 | 257 |
| 2026-06 | 5782656 | 259 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 5782656 | 265 |
| 2026-06-13 | 5782656 | 265 |
| 2026-06-14 | 5782656 | 263 |
| 2026-06-15 | 5782656 | 263 |
| 2026-06-16 | 5782912 | 263 |
| 2026-06-17 | 5783168 | 263 |