Samoa
APNIC 10 Networks 19,968 IPv4 addresses
10 Networks
19,968 IPv4 addresses
8 IPv6 prefixes
APNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS17993 Vodafone Samoa Limited | Unknown | 34 | 0 |
| 2 | AS38800 Digicel Samoa Ltd | Unknown | 6 | 1 |
| 3 | AS38227 Computer Services Limited (CSL) | Unknown | 3 | 0 |
| 4 | AS153053 Lesamoa.net | Unknown | 1 | 1 |
| 5 | AS139679 Office of the Electoral Commission | Unknown | 1 | 0 |
| 6 | AS150321 Secretariat of the Pacific Regional Environment Programme | Unknown | 1 | 0 |
| 7 | AS9218 AS9218 | Unknown | 0 | 0 |
| 8 | AS55579 AS55579 | Unknown | 0 | 0 |
| 9 | AS134376 AS134376 | Unknown | 0 | 0 |
| 10 | AS138356 AS138356 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 19712 | 9 |
| 2022-06 | 19712 | 9 |
| 2022-07 | 19712 | 9 |
| 2022-08 | 19712 | 9 |
| 2022-09 | 19712 | 9 |
| 2022-10 | 19968 | 10 |
| 2022-11 | 19968 | 10 |
| 2022-12 | 19968 | 10 |
| 2023-01 | 19968 | 10 |
| 2023-02 | 19968 | 10 |
| 2023-03 | 19968 | 10 |
| 2023-04 | 19968 | 10 |
| 2023-05 | 19968 | 10 |
| 2023-06 | 19968 | 10 |
| 2023-07 | 19968 | 10 |
| 2023-08 | 19968 | 10 |
| 2023-09 | 19968 | 10 |
| 2023-10 | 19968 | 10 |
| 2023-11 | 19456 | 9 |
| 2023-12 | 19456 | 9 |
| 2024-01 | 19456 | 9 |
| 2024-02 | 19456 | 9 |
| 2024-03 | 19456 | 9 |
| 2024-04 | 19456 | 9 |
| 2024-05 | 19456 | 9 |
| 2024-06 | 19456 | 9 |
| 2024-07 | 19456 | 9 |
| 2024-08 | 19968 | 10 |
| 2024-09 | 19968 | 10 |
| 2024-10 | 19968 | 10 |
| 2024-11 | 19968 | 10 |
| 2024-12 | 19968 | 10 |
| 2025-01 | 19968 | 10 |
| 2025-02 | 19968 | 10 |
| 2025-03 | 19968 | 10 |
| 2025-04 | 19968 | 10 |
| 2025-05 | 19968 | 10 |
| 2025-06 | 19968 | 10 |
| 2025-07 | 19968 | 10 |
| 2025-08 | 19968 | 10 |
| 2025-09 | 19968 | 10 |
| 2025-10 | 19968 | 10 |
| 2025-11 | 19968 | 10 |
| 2025-12 | 19968 | 10 |
| 2026-01 | 19968 | 10 |
| 2026-02 | 19968 | 10 |
| 2026-03 | 19968 | 10 |
| 2026-04 | 19712 | 9 |
| 2026-05 | 19968 | 10 |
| 2026-06 | 19968 | 10 |
Allocation history · Allocation events
- First allocation
- October 1998 1998-10
- Largest allocation month
- October 1998 +8,192
- Registry (RIR)
- APNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 1998-10 | 8192 | 0 |
| 2001-11 | 8192 | 1 |
| 2007-03 | 10240 | 1 |
| 2007-09 | 11264 | 2 |
| 2007-10 | 11264 | 3 |
| 2008-02 | 12288 | 3 |
| 2009-02 | 13312 | 3 |
| 2009-04 | 13312 | 3 |
| 2010-02 | 14336 | 3 |
| 2010-03 | 15360 | 3 |
| 2010-07 | 15360 | 4 |
| 2012-03 | 15616 | 4 |
| 2012-06 | 16640 | 5 |
| 2014-08 | 17664 | 5 |
| 2015-07 | 17920 | 6 |
| 2018-10 | 18432 | 7 |
| 2019-09 | 18688 | 8 |
| 2020-08 | 19200 | 8 |
| 2022-09 | 19456 | 9 |
| 2024-07 | 19968 | 10 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 19968 | 10 |
| 2026-06-13 | 19968 | 10 |
| 2026-06-14 | 19968 | 10 |
| 2026-06-15 | 19968 | 10 |
| 2026-06-16 | 19968 | 10 |
| 2026-06-17 | 19968 | 10 |