Jamaica
ARIN 17 Networks 224,000 IPv4 addresses
17 Networks
224,000 IPv4 addresses
10 IPv6 prefixes
ARIN Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS30689 FLOW | ISP | 200 | 2 |
| 2 | AS40786 Digicel Jamaica | ISP | 69 | 4 |
| 3 | AS10292 Cable & Wireless Jamaica | ISP | 61 | 0 |
| 4 | AS33576 Digicel Jamaica | ISP | 36 | 1 |
| 5 | AS3586 University of the West Indies | Unknown | 12 | 0 |
| 6 | AS11580 Island Networks Ltd | ISP | 9 | 0 |
| 7 | AS22306 eGov Jamaica Limited | Government | 8 | 0 |
| 8 | AS10278 Cable & Wireless (Barbados) Limited | Unknown | 5 | 0 |
| 9 | AS63094 Office of Utilities Regulation | Unknown | 1 | 1 |
| 10 | AS40143 University of Technology, Jamaica | Unknown | 1 | 0 |
| 11 | AS398831 SALT | Unknown | 1 | 0 |
| 12 | AS18505 Paltalk | Content | 0 | 0 |
| 13 | AS26999 AS26999 | Unknown | 0 | 0 |
| 14 | AS35878 AS35878 | Unknown | 0 | 0 |
| 15 | AS395477 AS395477 | Unknown | 0 | 0 |
| 16 | AS399567 AS399567 | Unknown | 0 | 0 |
| 17 | AS401520 AS401520 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2021-11 | 216320 | 15 |
| 2021-12 | 216320 | 15 |
| 2022-01 | 216320 | 15 |
| 2022-02 | 216320 | 15 |
| 2022-03 | 216320 | 15 |
| 2022-04 | 220416 | 15 |
| 2022-05 | 220416 | 15 |
| 2022-06 | 220416 | 15 |
| 2022-07 | 220416 | 15 |
| 2022-08 | 220160 | 14 |
| 2022-09 | 220160 | 14 |
| 2022-10 | 220160 | 14 |
| 2022-11 | 220160 | 14 |
| 2022-12 | 220160 | 14 |
| 2023-01 | 220160 | 14 |
| 2023-02 | 220160 | 14 |
| 2023-03 | 220160 | 14 |
| 2023-04 | 220160 | 14 |
| 2023-05 | 220160 | 14 |
| 2023-06 | 220160 | 14 |
| 2023-07 | 209920 | 13 |
| 2023-08 | 209920 | 13 |
| 2023-09 | 209920 | 13 |
| 2023-10 | 209920 | 13 |
| 2023-11 | 209920 | 13 |
| 2023-12 | 209920 | 12 |
| 2024-01 | 209920 | 12 |
| 2024-02 | 220160 | 13 |
| 2024-03 | 222208 | 13 |
| 2024-04 | 222208 | 13 |
| 2024-05 | 222208 | 13 |
| 2024-06 | 222208 | 13 |
| 2024-07 | 223232 | 13 |
| 2024-08 | 223232 | 13 |
| 2024-09 | 223232 | 13 |
| 2024-10 | 223232 | 13 |
| 2024-11 | 223232 | 13 |
| 2024-12 | 223232 | 14 |
| 2025-01 | 223232 | 14 |
| 2025-02 | 223232 | 14 |
| 2025-03 | 223744 | 14 |
| 2025-04 | 223744 | 14 |
| 2025-05 | 223744 | 14 |
| 2025-06 | 223744 | 14 |
| 2025-07 | 223744 | 14 |
| 2025-08 | 223744 | 14 |
| 2025-09 | 223744 | 14 |
| 2025-10 | 223744 | 15 |
| 2025-11 | 223744 | 15 |
| 2025-12 | 223744 | 15 |
Allocation history · Allocation events
- First allocation
- February 1993 1993-02
- Largest allocation month
- January 2005 +57,344
- Registry (RIR)
- ARIN
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 1993-02 | 3072 | 0 |
| 1993-08 | 3328 | 0 |
| 1994-03 | 3584 | 0 |
| 1994-05 | 3584 | 1 |
| 1994-08 | 3840 | 1 |
| 1994-11 | 4352 | 1 |
| 1995-04 | 4608 | 1 |
| 1995-05 | 4864 | 1 |
| 1995-08 | 7168 | 1 |
| 1995-10 | 9216 | 1 |
| 1996-03 | 33792 | 1 |
| 1997-06 | 33792 | 2 |
| 2001-09 | 33792 | 3 |
| 2003-12 | 37888 | 4 |
| 2005-01 | 95232 | 5 |
| 2005-04 | 99328 | 5 |
| 2005-09 | 99328 | 6 |
| 2007-01 | 103424 | 6 |
| 2008-05 | 107520 | 6 |
| 2008-09 | 123904 | 6 |
| 2009-01 | 128000 | 6 |
| 2009-05 | 144384 | 6 |
| 2009-08 | 145408 | 6 |
| 2009-10 | 153600 | 6 |
| 2010-01 | 157696 | 6 |
| 2010-09 | 182272 | 6 |
| 2011-01 | 198656 | 6 |
| 2011-04 | 198656 | 7 |
| 2011-06 | 198656 | 7 |
| 2013-02 | 200704 | 7 |
| 2013-07 | 202752 | 7 |
| 2014-04 | 203776 | 7 |
| 2014-06 | 203776 | 7 |
| 2014-07 | 205056 | 8 |
| 2014-11 | 207104 | 8 |
| 2016-04 | 207616 | 8 |
| 2017-03 | 208640 | 8 |
| 2018-05 | 208640 | 9 |
| 2018-09 | 208640 | 10 |
| 2018-10 | 208896 | 11 |
| 2021-04 | 209920 | 12 |
| 2024-01 | 220160 | 13 |
| 2024-02 | 222208 | 13 |
| 2024-06 | 223232 | 13 |
| 2024-11 | 223232 | 14 |
| 2025-02 | 223744 | 14 |
| 2025-09 | 223744 | 15 |
| 2026-03 | 224000 | 15 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 224000 | 17 |
| 2026-06-13 | 224000 | 17 |
| 2026-06-14 | 224000 | 17 |
| 2026-06-15 | 224000 | 17 |
| 2026-06-16 | 224000 | 17 |
| 2026-06-17 | 224000 | 17 |