Lebanon
RIPE 170 Networks 568,704 IPv4 addresses
170 Networks
568,704 IPv4 addresses
107 IPv6 prefixes
RIPE Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS31126 SODETEL S.A.L. | ISP | 239 | 7 |
| 2 | AS9051 IncoNet Data Management sal | Unknown | 217 | 3 |
| 3 | AS39010 TerraNet sal | ISP | 155 | 8 |
| 4 | AS41833 Moscanet SAL | Unknown | 80 | 1 |
| 5 | AS42003 OGERO | Unknown | 75 | 3 |
| 6 | AS42334 Broadband Plus S.a.l. | ISP | 74 | 0 |
| 7 | AS24634 Transmog Inc S.A.L | Unknown | 60 | 0 |
| 8 | AS35197 Virtual ISP s.a.l. | ISP | 24 | 0 |
| 9 | AS43019 Farah Net S.a.r.l. | ISP | 17 | 3 |
| 10 | AS43824 Masco Group LLC | ISP | 16 | 3 |
| 11 | AS59989 T.H. Global Vision SARL | Unknown | 19 | 0 |
| 12 | AS56902 Energy Bridge Sarl | ISP | 18 | 0 |
| 13 | AS42020 OGERO | Unknown | 12 | 4 |
| 14 | AS399728 P Foundation | Unknown | 6 | 10 |
| 15 | AS59931 Lebanon Online SARL | Unknown | 15 | 0 |
| 16 | AS57513 Mobile interim company 1 S.A.L. | ISP | 9 | 5 |
| 17 | AS48847 WAVES S.A.L | ISP | 10 | 2 |
| 18 | AS57256 Pros-Services S.A.R.L. | Unknown | 12 | 0 |
| 19 | AS206406 C BEYOND s.a.l | ISP | 12 | 0 |
| 20 | AS38999 Mobile Interim Company no.2 sal | Unknown | 6 | 5 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 613632 | 173 |
| 2022-06 | 612608 | 173 |
| 2022-07 | 610560 | 173 |
| 2022-08 | 609024 | 172 |
| 2022-09 | 608512 | 172 |
| 2022-10 | 606976 | 171 |
| 2022-11 | 605952 | 171 |
| 2022-12 | 604160 | 175 |
| 2023-01 | 603136 | 173 |
| 2023-02 | 603136 | 173 |
| 2023-03 | 603136 | 173 |
| 2023-04 | 595968 | 175 |
| 2023-05 | 595968 | 177 |
| 2023-06 | 594944 | 177 |
| 2023-07 | 594944 | 179 |
| 2023-08 | 592896 | 173 |
| 2023-09 | 592896 | 172 |
| 2023-10 | 592896 | 173 |
| 2023-11 | 592896 | 172 |
| 2023-12 | 592896 | 173 |
| 2024-01 | 593152 | 174 |
| 2024-02 | 594432 | 173 |
| 2024-03 | 594432 | 172 |
| 2024-04 | 594432 | 172 |
| 2024-05 | 594432 | 172 |
| 2024-06 | 594944 | 172 |
| 2024-07 | 594944 | 173 |
| 2024-08 | 592640 | 169 |
| 2024-09 | 592640 | 169 |
| 2024-10 | 592896 | 168 |
| 2024-11 | 592640 | 169 |
| 2024-12 | 568064 | 169 |
| 2025-01 | 568064 | 169 |
| 2025-02 | 568320 | 169 |
| 2025-03 | 568320 | 169 |
| 2025-04 | 568320 | 169 |
| 2025-05 | 568320 | 170 |
| 2025-06 | 568576 | 172 |
| 2025-07 | 568576 | 172 |
| 2025-08 | 568576 | 170 |
| 2025-09 | 568576 | 171 |
| 2025-10 | 568576 | 171 |
| 2025-11 | 568576 | 172 |
| 2025-12 | 568640 | 172 |
| 2026-01 | 568640 | 172 |
| 2026-02 | 568896 | 172 |
| 2026-03 | 568896 | 172 |
| 2026-04 | 569728 | 172 |
| 2026-05 | 568704 | 171 |
| 2026-06 | 568704 | 171 |
Allocation history · Allocation events
- First allocation
- July 1993 1993-07
- Largest allocation month
- March 2010 +65,536
- Registry (RIR)
- RIPE
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2018-11 | 551424 | 134 |
| 2018-12 | 553472 | 136 |
| 2019-01 | 554496 | 136 |
| 2019-02 | 555520 | 137 |
| 2019-03 | 556544 | 138 |
| 2019-04 | 556544 | 138 |
| 2019-05 | 557056 | 140 |
| 2019-06 | 557056 | 141 |
| 2019-07 | 560128 | 141 |
| 2019-08 | 562176 | 143 |
| 2019-09 | 563200 | 143 |
| 2019-10 | 565248 | 145 |
| 2019-11 | 565248 | 145 |
| 2020-01 | 566016 | 148 |
| 2020-02 | 566272 | 149 |
| 2020-05 | 566272 | 149 |
| 2020-07 | 566272 | 150 |
| 2020-08 | 566528 | 150 |
| 2020-09 | 566528 | 150 |
| 2020-10 | 566784 | 151 |
| 2020-11 | 566784 | 151 |
| 2021-02 | 566784 | 151 |
| 2021-07 | 567040 | 152 |
| 2021-08 | 567040 | 153 |
| 2021-11 | 567040 | 153 |
| 2021-12 | 567040 | 153 |
| 2022-08 | 567040 | 153 |
| 2022-11 | 567040 | 155 |
| 2023-03 | 567040 | 157 |
| 2023-04 | 567040 | 159 |
| 2023-05 | 567040 | 159 |
| 2023-06 | 567040 | 161 |
| 2023-10 | 567040 | 161 |
| 2023-11 | 567040 | 162 |
| 2023-12 | 567040 | 163 |
| 2024-01 | 567552 | 163 |
| 2024-06 | 567552 | 164 |
| 2024-08 | 567552 | 164 |
| 2024-09 | 567808 | 164 |
| 2024-10 | 567808 | 165 |
| 2025-01 | 568064 | 165 |
| 2025-03 | 568064 | 165 |
| 2025-04 | 568064 | 166 |
| 2025-05 | 568320 | 168 |
| 2025-06 | 568320 | 169 |
| 2025-08 | 568320 | 170 |
| 2025-10 | 568320 | 171 |
| 2025-11 | 568384 | 171 |
| 2026-01 | 568640 | 171 |
| 2026-03 | 568704 | 171 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 568704 | 169 |
| 2026-06-13 | 568704 | 169 |
| 2026-06-14 | 568704 | 170 |
| 2026-06-15 | 568704 | 170 |
| 2026-06-16 | 568704 | 170 |
| 2026-06-17 | 568704 | 170 |