Guinea
AFRINIC 19 Networks 37,120 IPv4 addresses
19 Networks
37,120 IPv4 addresses
12 IPv6 prefixes
AFRINIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS37461 ORANGE GUINEE | Unknown | 45 | 1 |
| 2 | AS37612 AREEBA GUINEE SA | Unknown | 11 | 0 |
| 3 | AS37427 Cellcom Guinea | Unknown | 5 | 0 |
| 4 | AS37430 VDC Telecom | ISP | 4 | 0 |
| 5 | AS328107 GUILAB SA | Enterprise | 2 | 1 |
| 6 | AS328923 KAGNY TECHNOLOGIE SARL U | ISP | 2 | 1 |
| 7 | AS328965 Leader Net Services Sarl | ISP | 3 | 0 |
| 8 | AS37141 ETI SA | ISP | 2 | 0 |
| 9 | AS329399 Societe Cajutel Guinee - SARLU | Unknown | 1 | 1 |
| 10 | AS37665 MOUNA Group Technology Sa. | ISP | 1 | 0 |
| 11 | AS328244 Skyvision Guinee SA | Unknown | 1 | 0 |
| 12 | AS328398 Ministère des Postes Télécommunications et de l'Economie Numérique | Unknown | 1 | 0 |
| 13 | AS328899 Afribone - Guinee SA | Unknown | 1 | 0 |
| 14 | AS329509 WEBB FONTAINE GUINEE SA | Unknown | 1 | 0 |
| 15 | AS329594 AVISTA GROUPE SA | Unknown | 1 | 0 |
| 16 | AS37067 AS37067 | Unknown | 0 | 0 |
| 17 | AS37784 Ministère des Postes Télécommunications et de l'Economie Numérique | Unknown | 0 | 0 |
| 18 | AS328108 AS328108 | Unknown | 0 | 0 |
| 19 | AS329293 AS329293 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 35328 | 16 |
| 2022-06 | 35328 | 16 |
| 2022-07 | 35328 | 16 |
| 2022-08 | 35328 | 16 |
| 2022-09 | 35328 | 16 |
| 2022-10 | 35328 | 16 |
| 2022-11 | 35328 | 16 |
| 2022-12 | 35328 | 16 |
| 2023-01 | 34304 | 15 |
| 2023-02 | 34304 | 15 |
| 2023-03 | 34304 | 15 |
| 2023-04 | 34304 | 15 |
| 2023-05 | 34304 | 15 |
| 2023-06 | 34304 | 15 |
| 2023-07 | 34304 | 15 |
| 2023-08 | 34560 | 16 |
| 2023-09 | 34560 | 16 |
| 2023-10 | 34560 | 16 |
| 2023-11 | 34560 | 16 |
| 2023-12 | 34560 | 16 |
| 2024-01 | 34560 | 16 |
| 2024-02 | 34560 | 16 |
| 2024-03 | 30464 | 16 |
| 2024-04 | 35584 | 17 |
| 2024-05 | 35584 | 17 |
| 2024-06 | 35584 | 17 |
| 2024-07 | 36096 | 17 |
| 2024-08 | 36096 | 17 |
| 2024-09 | 36096 | 17 |
| 2024-10 | 36096 | 17 |
| 2024-11 | 36096 | 18 |
| 2024-12 | 36096 | 18 |
| 2025-01 | 36096 | 18 |
| 2025-02 | 36096 | 18 |
| 2025-03 | 36096 | 18 |
| 2025-04 | 36096 | 18 |
| 2025-05 | 36096 | 18 |
| 2025-06 | 37120 | 18 |
| 2025-07 | 37120 | 18 |
| 2025-08 | 36864 | 18 |
| 2025-09 | 37120 | 19 |
| 2025-10 | 37120 | 19 |
| 2025-11 | 37120 | 19 |
| 2025-12 | 37120 | 19 |
| 2026-01 | 37120 | 19 |
| 2026-02 | 37120 | 19 |
| 2026-03 | 37120 | 19 |
| 2026-04 | 37120 | 19 |
| 2026-05 | 37120 | 19 |
| 2026-06 | 37120 | 19 |
Allocation history · Allocation events
- First allocation
- August 2009 2009-08
- Largest allocation month
- June 2012 +16,384
- Registry (RIR)
- AFRINIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2009-08 | 1024 | 1 |
| 2012-02 | 2048 | 1 |
| 2012-03 | 4096 | 3 |
| 2012-06 | 20480 | 4 |
| 2013-06 | 21504 | 5 |
| 2013-07 | 22528 | 5 |
| 2013-08 | 23552 | 6 |
| 2013-09 | 23552 | 6 |
| 2016-11 | 23552 | 7 |
| 2016-12 | 25088 | 9 |
| 2017-11 | 27136 | 10 |
| 2017-12 | 27136 | 10 |
| 2018-01 | 31232 | 10 |
| 2018-11 | 31744 | 12 |
| 2021-05 | 31744 | 12 |
| 2021-07 | 32768 | 13 |
| 2021-08 | 33792 | 14 |
| 2021-10 | 34048 | 15 |
| 2022-10 | 34048 | 15 |
| 2023-07 | 34304 | 16 |
| 2024-02 | 35328 | 17 |
| 2024-06 | 35840 | 17 |
| 2024-10 | 35840 | 18 |
| 2025-05 | 36864 | 18 |
| 2025-08 | 37120 | 19 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 37120 | 19 |
| 2026-06-13 | 37120 | 19 |
| 2026-06-14 | 37120 | 19 |
| 2026-06-15 | 37120 | 19 |
| 2026-06-16 | 37120 | 19 |
| 2026-06-17 | 37120 | 19 |