Tokelau
RIPE 3 Networks 3,072 IPv4 addresses
3 Networks
3,072 IPv4 addresses
5 IPv6 prefixes
RIPE Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS55523 Telecommunications Tokelau Corporation - Teletok | Unknown | 7 | 0 |
| 2 | AS57382 Telecommunication Tokelau Corporation Teletok | Unknown | 2 | 2 |
| 3 | AS198147 Telecommunication Tokelau Corporation Teletok | Unknown | 2 | 2 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 2048 | 1 |
| 2022-06 | 2048 | 1 |
| 2022-07 | 2048 | 1 |
| 2022-08 | 2048 | 1 |
| 2022-09 | 2048 | 1 |
| 2022-10 | 2048 | 1 |
| 2022-11 | 2048 | 1 |
| 2022-12 | 3072 | 3 |
| 2023-01 | 3072 | 3 |
| 2023-02 | 3072 | 3 |
| 2023-03 | 3072 | 3 |
| 2023-04 | 3072 | 3 |
| 2023-05 | 3072 | 3 |
| 2023-06 | 3072 | 3 |
| 2023-07 | 3072 | 3 |
| 2023-08 | 3072 | 3 |
| 2023-09 | 3072 | 3 |
| 2023-10 | 3072 | 3 |
| 2023-11 | 3072 | 3 |
| 2023-12 | 3072 | 3 |
| 2024-01 | 3072 | 3 |
| 2024-02 | 3072 | 3 |
| 2024-03 | 3072 | 3 |
| 2024-04 | 3072 | 3 |
| 2024-05 | 3072 | 3 |
| 2024-06 | 3072 | 3 |
| 2024-07 | 3072 | 3 |
| 2024-08 | 3072 | 3 |
| 2024-09 | 3072 | 3 |
| 2024-10 | 3072 | 3 |
| 2024-11 | 3072 | 3 |
| 2024-12 | 3072 | 3 |
| 2025-01 | 3072 | 3 |
| 2025-02 | 3072 | 3 |
| 2025-03 | 3072 | 3 |
| 2025-04 | 3072 | 3 |
| 2025-05 | 3072 | 3 |
| 2025-06 | 3072 | 3 |
| 2025-07 | 3072 | 3 |
| 2025-08 | 3072 | 3 |
| 2025-09 | 3072 | 3 |
| 2025-10 | 3072 | 3 |
| 2025-11 | 3072 | 3 |
| 2025-12 | 3072 | 3 |
| 2026-01 | 3072 | 3 |
| 2026-02 | 3072 | 3 |
| 2026-03 | 3072 | 3 |
| 2026-04 | 3072 | 3 |
| 2026-05 | 3072 | 3 |
| 2026-06 | 3072 | 3 |
Allocation history · Allocation events
- First allocation
- May 2010 2010-05
- Largest allocation month
- May 2010 +2,048
- Registry (RIR)
- RIPE
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2010-05 | 2048 | 1 |
| 2011-10 | 3072 | 3 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 3072 | 3 |
| 2026-06-13 | 3072 | 3 |
| 2026-06-14 | 3072 | 3 |
| 2026-06-15 | 3072 | 3 |
| 2026-06-16 | 3072 | 3 |
| 2026-06-17 | 3072 | 3 |