Gambia
AFRINIC 12 Networks 274,944 IPv4 addresses
12 Networks
274,944 IPv4 addresses
10 IPv6 prefixes
AFRINIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS37309 QCell Limited | Unknown | 23 | 3 |
| 2 | AS25250 Gamtel Co. | Unknown | 22 | 1 |
| 3 | AS37323 Netpage Company Limited | ISP | 21 | 1 |
| 4 | AS37552 Comium Gambia Ltd. | Unknown | 14 | 2 |
| 5 | AS37524 Africell Gambia | Unknown | 8 | 1 |
| 6 | AS328140 INSIST NET Limited | Unknown | 9 | 0 |
| 7 | AS328488 DK Telecom Ltd | ISP | 8 | 1 |
| 8 | AS37503 Unique Solutions Company Limited | Unknown | 2 | 0 |
| 9 | AS329179 Sky Telecom Company Limited | Unknown | 1 | 0 |
| 10 | AS37698 SIXP Gambia Route Servers | Unknown | 0 | 0 |
| 11 | AS327719 SIXP Gambia Mgmt | Unknown | 0 | 0 |
| 12 | AS329329 AS329329 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 269824 | 11 |
| 2022-06 | 269824 | 11 |
| 2022-07 | 269824 | 11 |
| 2022-08 | 269824 | 11 |
| 2022-09 | 269824 | 11 |
| 2022-10 | 269824 | 11 |
| 2022-11 | 269824 | 11 |
| 2022-12 | 270848 | 12 |
| 2023-01 | 270848 | 12 |
| 2023-02 | 270848 | 12 |
| 2023-03 | 270848 | 12 |
| 2023-04 | 270848 | 12 |
| 2023-05 | 270848 | 12 |
| 2023-06 | 270848 | 12 |
| 2023-07 | 270848 | 12 |
| 2023-08 | 271872 | 12 |
| 2023-09 | 271872 | 12 |
| 2023-10 | 272896 | 13 |
| 2023-11 | 272896 | 13 |
| 2023-12 | 272896 | 13 |
| 2024-01 | 272896 | 13 |
| 2024-02 | 272896 | 13 |
| 2024-03 | 272896 | 13 |
| 2024-04 | 272896 | 13 |
| 2024-05 | 272896 | 13 |
| 2024-06 | 272896 | 13 |
| 2024-07 | 272896 | 13 |
| 2024-08 | 272896 | 13 |
| 2024-09 | 272896 | 13 |
| 2024-10 | 272896 | 13 |
| 2024-11 | 272896 | 13 |
| 2024-12 | 272896 | 13 |
| 2025-01 | 272896 | 13 |
| 2025-02 | 272896 | 13 |
| 2025-03 | 272896 | 13 |
| 2025-04 | 272896 | 12 |
| 2025-05 | 272896 | 12 |
| 2025-06 | 273920 | 12 |
| 2025-07 | 273920 | 12 |
| 2025-08 | 273920 | 12 |
| 2025-09 | 273920 | 12 |
| 2025-10 | 273920 | 12 |
| 2025-11 | 273920 | 12 |
| 2025-12 | 273920 | 12 |
| 2026-01 | 274944 | 12 |
| 2026-02 | 274944 | 12 |
| 2026-03 | 274944 | 12 |
| 2026-04 | 274944 | 12 |
| 2026-05 | 274944 | 12 |
| 2026-06 | 274944 | 12 |
Allocation history · Allocation events
- First allocation
- June 1998 1998-06
- Largest allocation month
- April 2016 +229,376
- Registry (RIR)
- AFRINIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 1998-06 | 8192 | 0 |
| 2005-10 | 10240 | 0 |
| 2007-09 | 10240 | 1 |
| 2008-01 | 11264 | 1 |
| 2009-11 | 13312 | 1 |
| 2011-03 | 13312 | 2 |
| 2011-04 | 17408 | 3 |
| 2011-05 | 17408 | 3 |
| 2012-03 | 21504 | 3 |
| 2012-10 | 21504 | 4 |
| 2012-11 | 23552 | 5 |
| 2013-01 | 25600 | 5 |
| 2013-02 | 26624 | 6 |
| 2014-01 | 27136 | 7 |
| 2014-05 | 27136 | 8 |
| 2016-04 | 256512 | 8 |
| 2016-07 | 258560 | 8 |
| 2017-03 | 258560 | 9 |
| 2018-06 | 266752 | 9 |
| 2019-04 | 267776 | 9 |
| 2019-05 | 267776 | 10 |
| 2021-02 | 268800 | 10 |
| 2022-01 | 269824 | 10 |
| 2022-11 | 270848 | 11 |
| 2022-12 | 270848 | 11 |
| 2023-03 | 270848 | 11 |
| 2023-04 | 270848 | 11 |
| 2023-05 | 270848 | 11 |
| 2023-07 | 271872 | 11 |
| 2023-09 | 272896 | 12 |
| 2025-05 | 273920 | 12 |
| 2025-12 | 274944 | 12 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 274944 | 12 |
| 2026-06-13 | 274944 | 12 |
| 2026-06-14 | 274944 | 12 |
| 2026-06-15 | 274944 | 12 |
| 2026-06-16 | 274944 | 12 |
| 2026-06-17 | 274944 | 12 |