Venezuela
LACNIC 288 Networks 6,706,944 IPv4 addresses
288 Networks
6,706,944 IPv4 addresses
225 IPv6 prefixes
LACNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS21826 Corporación Telemic C.A. | ISP | 814 | 14 |
| 2 | AS8048 CANTV Servicios, Venezuela | ISP | 465 | 2 |
| 3 | AS272809 THUNDERNET, C.A. | ISP | 386 | 23 |
| 4 | AS11562 Net Uno, C.A. | ISP | 174 | 1 |
| 5 | AS6306 TELEFONICA VENEZOLANA, C.A. | ISP | 123 | 0 |
| 6 | AS27717 Corporacion Digitel C.A. | Enterprise | 112 | 7 |
| 7 | AS263703 VIGINET C.A | ISP | 42 | 71 |
| 8 | AS269730 TECNOVEN SERVICES CA | ISP | 67 | 41 |
| 9 | AS27889 Telecomunicaciones MOVILNET | Unknown | 101 | 4 |
| 10 | AS272951 INTERCOM SERVICIOS C.A | ISP | 1 | 90 |
| 11 | AS272122 TELECOMUNICACIONES G-NETWORK, C.A. | ISP | 85 | 1 |
| 12 | AS61461 Airtek Solutions C.A. | ISP | 40 | 35 |
| 13 | AS264731 Corporacion Digitel C.A. | Enterprise | 64 | 7 |
| 14 | AS269820 FULL DATA COMUNICACIONES C.A. | ISP | 57 | 10 |
| 15 | AS274058 INVERSIONES DYE X4, C.A | Unknown | 0 | 64 |
| 16 | AS21980 Dayco Telecom, C.A. | Enterprise | 59 | 0 |
| 17 | AS263806 GALAXY ENTERTAINMENT DE VENEZUELA, S.C.A. | Unknown | 37 | 5 |
| 18 | AS264628 CORPORACION FIBEX TELECOM, C.A. | ISP | 30 | 6 |
| 19 | AS271907 COLNETWORK C.A. | ISP | 35 | 1 |
| 20 | AS263767 CORPORACIÓN GALA IT, C.A. | Unknown | 24 | 6 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 6707200 | 163 |
| 2022-06 | 6708224 | 164 |
| 2022-07 | 6708224 | 166 |
| 2022-08 | 6708224 | 166 |
| 2022-09 | 6708224 | 168 |
| 2022-10 | 6708224 | 172 |
| 2022-11 | 6708224 | 174 |
| 2022-12 | 6708224 | 175 |
| 2023-01 | 6708224 | 177 |
| 2023-02 | 6708224 | 178 |
| 2023-03 | 6708224 | 181 |
| 2023-04 | 6708224 | 184 |
| 2023-05 | 6708224 | 185 |
| 2023-06 | 6708224 | 188 |
| 2023-07 | 6709248 | 190 |
| 2023-08 | 6709248 | 193 |
| 2023-09 | 6708736 | 195 |
| 2023-10 | 6708736 | 198 |
| 2023-11 | 6708736 | 199 |
| 2023-12 | 6708736 | 200 |
| 2024-01 | 6708736 | 201 |
| 2024-02 | 6708480 | 206 |
| 2024-03 | 6708736 | 207 |
| 2024-04 | 6708736 | 210 |
| 2024-05 | 6709248 | 215 |
| 2024-06 | 6705152 | 217 |
| 2024-07 | 6705152 | 220 |
| 2024-08 | 6706176 | 226 |
| 2024-09 | 6705920 | 228 |
| 2024-10 | 6706944 | 229 |
| 2024-11 | 6706944 | 231 |
| 2024-12 | 6706944 | 234 |
| 2025-01 | 6707456 | 236 |
| 2025-02 | 6707712 | 239 |
| 2025-03 | 6706688 | 244 |
| 2025-04 | 6706688 | 244 |
| 2025-05 | 6705408 | 245 |
| 2025-06 | 6706432 | 248 |
| 2025-07 | 6706432 | 250 |
| 2025-08 | 6706432 | 251 |
| 2025-09 | 6706944 | 252 |
| 2025-10 | 6706944 | 256 |
| 2025-11 | 6706944 | 257 |
| 2025-12 | 6706944 | 260 |
| 2026-01 | 6706944 | 265 |
| 2026-02 | 6706688 | 265 |
| 2026-03 | 6706688 | 272 |
| 2026-04 | 6706688 | 275 |
| 2026-05 | 6706688 | 280 |
| 2026-06 | 6706944 | 281 |
Allocation history · Allocation events
- First allocation
- September 1987 1987-09
- Largest allocation month
- June 2007 +851,968
- Registry (RIR)
- LACNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2022-04 | 6699520 | 159 |
| 2022-05 | 6701568 | 161 |
| 2022-06 | 6701568 | 163 |
| 2022-08 | 6701568 | 165 |
| 2022-09 | 6701568 | 169 |
| 2022-10 | 6701568 | 171 |
| 2022-11 | 6701568 | 172 |
| 2022-12 | 6701568 | 174 |
| 2023-01 | 6701568 | 175 |
| 2023-02 | 6701568 | 178 |
| 2023-03 | 6701568 | 181 |
| 2023-04 | 6701568 | 182 |
| 2023-05 | 6701568 | 185 |
| 2023-06 | 6702592 | 187 |
| 2023-07 | 6702592 | 189 |
| 2023-08 | 6702592 | 191 |
| 2023-09 | 6702592 | 193 |
| 2023-10 | 6702592 | 194 |
| 2023-11 | 6702592 | 195 |
| 2023-12 | 6702592 | 196 |
| 2024-01 | 6702592 | 201 |
| 2024-02 | 6702848 | 202 |
| 2024-03 | 6702848 | 205 |
| 2024-04 | 6702848 | 210 |
| 2024-05 | 6702848 | 212 |
| 2024-06 | 6702848 | 216 |
| 2024-07 | 6703872 | 222 |
| 2024-08 | 6703872 | 225 |
| 2024-09 | 6703872 | 226 |
| 2024-10 | 6704896 | 228 |
| 2024-11 | 6704896 | 231 |
| 2024-12 | 6705408 | 233 |
| 2025-01 | 6705408 | 236 |
| 2025-02 | 6705408 | 241 |
| 2025-03 | 6705408 | 242 |
| 2025-04 | 6705408 | 244 |
| 2025-05 | 6706432 | 247 |
| 2025-06 | 6706432 | 249 |
| 2025-07 | 6706432 | 250 |
| 2025-08 | 6706944 | 251 |
| 2025-09 | 6706944 | 255 |
| 2025-10 | 6706944 | 256 |
| 2025-11 | 6706944 | 259 |
| 2025-12 | 6706944 | 264 |
| 2026-01 | 6706944 | 265 |
| 2026-02 | 6706944 | 272 |
| 2026-03 | 6706944 | 275 |
| 2026-04 | 6706944 | 280 |
| 2026-05 | 6706944 | 281 |
| 2026-06 | 6706944 | 284 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 6706944 | 287 |
| 2026-06-13 | 6706944 | 287 |
| 2026-06-14 | 6706944 | 287 |
| 2026-06-15 | 6706944 | 287 |
| 2026-06-16 | 6706944 | 287 |
| 2026-06-17 | 6706944 | 288 |