Bahamas
ARIN 12 Networks 138,240 IPv4 addresses
12 Networks
138,240 IPv4 addresses
6 IPv6 prefixes
ARIN Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS15146 Cable Bahamas | ISP | 72 | 273 |
| 2 | AS8014 Bahamas Telecommunications Corporation | ISP | 24 | 0 |
| 3 | AS18635 Secure Hosting Ltd. | Unknown | 12 | 0 |
| 4 | AS19128 TTN Global Operations Limited | Unknown | 8 | 0 |
| 5 | AS19377 Cloud Carib Limited | Unknown | 6 | 2 |
| 6 | AS22357 Secure Shores Data Center | Unknown | 2 | 0 |
| 7 | AS397914 Commonwealth Bank Ltd | Unknown | 1 | 0 |
| 8 | AS397972 Baha Mar | Unknown | 1 | 0 |
| 9 | AS26855 AS26855 | Unknown | 0 | 0 |
| 10 | AS26929 AS26929 | Unknown | 0 | 0 |
| 11 | AS398165 AS398165 | Unknown | 0 | 0 |
| 12 | AS401451 AS401451 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2021-11 | 137472 | 14 |
| 2021-12 | 137472 | 14 |
| 2022-01 | 137472 | 14 |
| 2022-02 | 137472 | 14 |
| 2022-03 | 137472 | 14 |
| 2022-04 | 137472 | 14 |
| 2022-05 | 137472 | 14 |
| 2022-06 | 137472 | 14 |
| 2022-07 | 137472 | 14 |
| 2022-08 | 137472 | 14 |
| 2022-09 | 137472 | 14 |
| 2022-10 | 137472 | 14 |
| 2022-11 | 137472 | 14 |
| 2022-12 | 137472 | 14 |
| 2023-01 | 137472 | 14 |
| 2023-02 | 137472 | 14 |
| 2023-03 | 137472 | 14 |
| 2023-04 | 137472 | 13 |
| 2023-05 | 137472 | 13 |
| 2023-06 | 137472 | 13 |
| 2023-07 | 137472 | 14 |
| 2023-08 | 137472 | 14 |
| 2023-09 | 137472 | 14 |
| 2023-10 | 137472 | 14 |
| 2023-11 | 137472 | 14 |
| 2023-12 | 137728 | 14 |
| 2024-01 | 137728 | 14 |
| 2024-02 | 137728 | 14 |
| 2024-03 | 137984 | 14 |
| 2024-04 | 137984 | 14 |
| 2024-05 | 138496 | 14 |
| 2024-06 | 138496 | 14 |
| 2024-07 | 138496 | 14 |
| 2024-08 | 138496 | 14 |
| 2024-09 | 138496 | 14 |
| 2024-10 | 138496 | 14 |
| 2024-11 | 138496 | 15 |
| 2024-12 | 138752 | 15 |
| 2025-01 | 138752 | 15 |
| 2025-02 | 138752 | 15 |
| 2025-03 | 138752 | 15 |
| 2025-04 | 138752 | 15 |
| 2025-05 | 138752 | 15 |
| 2025-06 | 138752 | 15 |
| 2025-07 | 138752 | 15 |
| 2025-08 | 138752 | 15 |
| 2025-09 | 137728 | 14 |
| 2025-10 | 137728 | 13 |
| 2025-11 | 138240 | 13 |
| 2025-12 | 138240 | 13 |
Allocation history · Allocation events
- First allocation
- August 1996 1996-08
- Largest allocation month
- September 2006 +20,480
- Registry (RIR)
- ARIN
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 1996-08 | 0 | 1 |
| 2000-03 | 16384 | 2 |
| 2000-11 | 16384 | 3 |
| 2002-11 | 20480 | 3 |
| 2002-12 | 20480 | 4 |
| 2003-04 | 28672 | 4 |
| 2003-05 | 36864 | 4 |
| 2004-01 | 53248 | 4 |
| 2006-09 | 73728 | 4 |
| 2006-11 | 73728 | 5 |
| 2007-03 | 73728 | 5 |
| 2008-02 | 75776 | 5 |
| 2009-06 | 92160 | 5 |
| 2009-09 | 100352 | 5 |
| 2009-11 | 100352 | 5 |
| 2010-03 | 104448 | 5 |
| 2010-07 | 120832 | 5 |
| 2010-12 | 129024 | 5 |
| 2012-02 | 129024 | 5 |
| 2014-08 | 133120 | 5 |
| 2015-03 | 133120 | 6 |
| 2015-07 | 133376 | 6 |
| 2015-10 | 133376 | 7 |
| 2017-01 | 133632 | 7 |
| 2018-03 | 134656 | 7 |
| 2019-09 | 134912 | 9 |
| 2019-11 | 134912 | 10 |
| 2021-04 | 134912 | 10 |
| 2021-08 | 135168 | 10 |
| 2021-09 | 135168 | 11 |
| 2021-10 | 136448 | 11 |
| 2023-06 | 136448 | 12 |
| 2023-11 | 136704 | 12 |
| 2024-02 | 136960 | 12 |
| 2024-04 | 137472 | 12 |
| 2024-10 | 137472 | 13 |
| 2024-11 | 137728 | 13 |
| 2025-10 | 138240 | 13 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 138240 | 12 |
| 2026-06-13 | 138240 | 12 |
| 2026-06-14 | 138240 | 12 |
| 2026-06-15 | 138240 | 12 |
| 2026-06-16 | 138240 | 12 |
| 2026-06-17 | 138240 | 12 |