Sierra Leone
AFRINIC 23 Networks 85,760 IPv4 addresses
23 Networks
85,760 IPv4 addresses
10 IPv6 prefixes
AFRINIC Registry (RIR)
Top networks · by prefix count
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 82688 | 16 |
| 2022-06 | 82688 | 16 |
| 2022-07 | 82688 | 16 |
| 2022-08 | 83200 | 17 |
| 2022-09 | 83200 | 17 |
| 2022-10 | 83200 | 17 |
| 2022-11 | 83200 | 17 |
| 2022-12 | 81152 | 17 |
| 2023-01 | 81152 | 17 |
| 2023-02 | 81152 | 17 |
| 2023-03 | 81152 | 17 |
| 2023-04 | 81152 | 17 |
| 2023-05 | 81152 | 17 |
| 2023-06 | 81152 | 17 |
| 2023-07 | 81152 | 17 |
| 2023-08 | 81152 | 17 |
| 2023-09 | 81152 | 17 |
| 2023-10 | 81152 | 17 |
| 2023-11 | 81152 | 17 |
| 2023-12 | 81408 | 17 |
| 2024-01 | 81408 | 17 |
| 2024-02 | 81664 | 17 |
| 2024-03 | 81664 | 17 |
| 2024-04 | 80640 | 16 |
| 2024-05 | 80640 | 16 |
| 2024-06 | 80640 | 16 |
| 2024-07 | 80896 | 17 |
| 2024-08 | 80896 | 17 |
| 2024-09 | 80896 | 17 |
| 2024-10 | 80896 | 17 |
| 2024-11 | 81920 | 17 |
| 2024-12 | 82944 | 18 |
| 2025-01 | 82944 | 18 |
| 2025-02 | 82944 | 18 |
| 2025-03 | 82944 | 18 |
| 2025-04 | 82944 | 18 |
| 2025-05 | 83200 | 18 |
| 2025-06 | 83200 | 18 |
| 2025-07 | 84224 | 19 |
| 2025-08 | 85248 | 20 |
| 2025-09 | 85248 | 20 |
| 2025-10 | 85248 | 20 |
| 2025-11 | 85248 | 20 |
| 2025-12 | 85248 | 20 |
| 2026-01 | 85760 | 22 |
| 2026-02 | 85760 | 22 |
| 2026-03 | 85760 | 22 |
| 2026-04 | 85760 | 22 |
| 2026-05 | 85760 | 22 |
| 2026-06 | 85760 | 22 |
Allocation history · Allocation events
- First allocation
- September 2008 2008-09
- Largest allocation month
- March 2018 +33,792
- Registry (RIR)
- AFRINIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2008-09 | 1024 | 0 |
| 2009-01 | 2048 | 1 |
| 2009-07 | 2304 | 2 |
| 2009-08 | 2304 | 2 |
| 2010-01 | 2304 | 3 |
| 2010-03 | 3328 | 3 |
| 2010-05 | 3328 | 4 |
| 2012-02 | 3584 | 5 |
| 2012-05 | 4608 | 6 |
| 2012-11 | 37376 | 6 |
| 2015-06 | 37888 | 7 |
| 2016-02 | 38912 | 7 |
| 2016-03 | 39936 | 8 |
| 2017-04 | 40960 | 8 |
| 2017-05 | 41984 | 8 |
| 2017-10 | 41984 | 9 |
| 2017-12 | 43008 | 10 |
| 2018-03 | 76800 | 12 |
| 2019-04 | 76800 | 13 |
| 2019-11 | 78848 | 15 |
| 2019-12 | 78848 | 16 |
| 2020-03 | 79872 | 16 |
| 2020-04 | 80384 | 16 |
| 2020-12 | 80384 | 16 |
| 2021-02 | 80640 | 16 |
| 2022-07 | 81152 | 17 |
| 2023-08 | 81152 | 17 |
| 2023-11 | 81408 | 17 |
| 2024-01 | 81664 | 17 |
| 2024-06 | 81920 | 18 |
| 2024-10 | 82944 | 18 |
| 2025-04 | 83200 | 18 |
| 2025-06 | 84224 | 19 |
| 2025-07 | 85248 | 20 |
| 2025-12 | 85760 | 22 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 85760 | 23 |
| 2026-06-13 | 85760 | 23 |
| 2026-06-14 | 85760 | 23 |
| 2026-06-15 | 85760 | 23 |
| 2026-06-16 | 85760 | 23 |
| 2026-06-17 | 85760 | 23 |
| 2026-06-19 | 85760 | 23 |