Brunei
APNIC 10 Networks 216,064 IPv4 addresses
10 Networks
216,064 IPv4 addresses
10 IPv6 prefixes
APNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS10094 Unified National Networks | ISP | 151 | 0 |
| 2 | AS10101 UNN-BN | Unknown | 25 | 0 |
| 3 | AS133875 Brunei Shell Petroleum Company Sdn Bhd | Unknown | 4 | 0 |
| 4 | AS131467 Unified National Networks | Unknown | 3 | 0 |
| 5 | AS132395 Unified National Networks | Unknown | 1 | 0 |
| 6 | AS135062 PT Indotech Mitra Digital | Unknown | 0 | 1 |
| 7 | AS4617 Borneo-IX Route Servers | Unknown | 0 | 0 |
| 8 | AS58663 AS58663 | Unknown | 0 | 0 |
| 9 | AS58810 AS58810 | Unknown | 0 | 0 |
| 10 | AS133788 AS133788 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 216320 | 13 |
| 2022-06 | 216320 | 13 |
| 2022-07 | 216320 | 13 |
| 2022-08 | 216320 | 13 |
| 2022-09 | 216320 | 13 |
| 2022-10 | 216320 | 12 |
| 2022-11 | 216320 | 12 |
| 2022-12 | 216320 | 10 |
| 2023-01 | 216320 | 10 |
| 2023-02 | 216320 | 10 |
| 2023-03 | 216320 | 10 |
| 2023-04 | 216320 | 10 |
| 2023-05 | 216320 | 10 |
| 2023-06 | 216320 | 10 |
| 2023-07 | 216320 | 10 |
| 2023-08 | 216320 | 10 |
| 2023-09 | 216320 | 10 |
| 2023-10 | 216320 | 10 |
| 2023-11 | 216320 | 10 |
| 2023-12 | 216320 | 10 |
| 2024-01 | 216320 | 10 |
| 2024-02 | 216320 | 10 |
| 2024-03 | 216320 | 10 |
| 2024-04 | 216320 | 10 |
| 2024-05 | 216320 | 10 |
| 2024-06 | 216320 | 10 |
| 2024-07 | 216320 | 10 |
| 2024-08 | 216320 | 10 |
| 2024-09 | 216320 | 10 |
| 2024-10 | 216320 | 10 |
| 2024-11 | 216320 | 10 |
| 2024-12 | 216320 | 11 |
| 2025-01 | 216320 | 10 |
| 2025-02 | 216320 | 10 |
| 2025-03 | 216320 | 10 |
| 2025-04 | 216320 | 10 |
| 2025-05 | 216064 | 10 |
| 2025-06 | 216064 | 10 |
| 2025-07 | 216064 | 10 |
| 2025-08 | 216064 | 10 |
| 2025-09 | 216064 | 10 |
| 2025-10 | 216064 | 10 |
| 2025-11 | 216064 | 10 |
| 2025-12 | 216064 | 10 |
| 2026-01 | 216064 | 10 |
| 2026-02 | 216064 | 10 |
| 2026-03 | 216064 | 10 |
| 2026-04 | 216064 | 10 |
| 2026-05 | 216064 | 10 |
| 2026-06 | 216064 | 10 |
Allocation history · Allocation events
- First allocation
- February 1991 1991-02
- Largest allocation month
- December 1991 +65,536
- Registry (RIR)
- APNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 1991-02 | 256 | 0 |
| 1991-12 | 65792 | 0 |
| 1992-03 | 131328 | 0 |
| 1995-06 | 133376 | 0 |
| 1995-07 | 133376 | 1 |
| 1995-08 | 135424 | 1 |
| 1999-09 | 139520 | 1 |
| 2000-06 | 139520 | 2 |
| 2001-05 | 143616 | 2 |
| 2004-06 | 144640 | 2 |
| 2004-09 | 146688 | 2 |
| 2004-12 | 167168 | 2 |
| 2005-08 | 175360 | 3 |
| 2007-09 | 177408 | 3 |
| 2008-02 | 193792 | 3 |
| 2008-07 | 194048 | 4 |
| 2009-04 | 194048 | 4 |
| 2009-07 | 194048 | 4 |
| 2010-08 | 194304 | 4 |
| 2011-01 | 198400 | 4 |
| 2011-07 | 199424 | 5 |
| 2011-08 | 199424 | 5 |
| 2012-07 | 199936 | 6 |
| 2012-09 | 200960 | 7 |
| 2012-10 | 201984 | 7 |
| 2013-02 | 204032 | 8 |
| 2013-03 | 205056 | 8 |
| 2014-01 | 206080 | 8 |
| 2014-04 | 207104 | 8 |
| 2014-11 | 209152 | 9 |
| 2014-12 | 211200 | 9 |
| 2015-05 | 212224 | 9 |
| 2015-09 | 214272 | 9 |
| 2016-03 | 215296 | 9 |
| 2016-04 | 215296 | 9 |
| 2016-09 | 215296 | 10 |
| 2019-05 | 215552 | 10 |
| 2021-01 | 215808 | 10 |
| 2021-02 | 215808 | 10 |
| 2021-07 | 216064 | 10 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 216064 | 9 |
| 2026-06-13 | 216064 | 9 |
| 2026-06-14 | 216064 | 9 |
| 2026-06-15 | 216064 | 9 |
| 2026-06-16 | 216064 | 9 |
| 2026-06-17 | 216064 | 10 |