Estonia
RIPE 174 Networks 1,345,320 IPv4 addresses
174 Networks
1,345,320 IPv4 addresses
170 IPv6 prefixes
RIPE Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS58065 Orion Network Limited | ISP | 376 | 7 |
| 2 | AS13194 Bite IP Network | ISP | 159 | 49 |
| 3 | AS205563 zGato Global Network | Unknown | 1 | 116 |
| 4 | AS198068 P.A.G.M. OU | Unknown | 105 | 3 |
| 5 | AS206844 Riigi Info- ja Kommunikatsioonitehnoloogia Keskus | Unknown | 22 | 22 |
| 6 | AS3249 Telia Eesti AS | ISP | 31 | 4 |
| 7 | AS202759 RJ Network OU | Unknown | 29 | 3 |
| 8 | AS199412 ANARCHY LAB S.R.L. | Unknown | 27 | 0 |
| 9 | AS2586 Elisa Eesti AS | ISP | 21 | 2 |
| 10 | AS207083 HOSTSLIM OU | Enterprise | 13 | 9 |
| 11 | AS34702 Aktsiaselts WaveCom | ISP | 20 | 1 |
| 12 | AS202635 Server Farm LLC | Unknown | 10 | 4 |
| 13 | AS201601 Astrec Data OU | Unknown | 12 | 1 |
| 14 | AS42300 TOP CONNECT OU | Unknown | 11 | 0 |
| 15 | AS61189 Elkdata OU | Content | 6 | 5 |
| 16 | AS202376 Arvid Logicum OU | Unknown | 8 | 3 |
| 17 | AS61307 AS STV | ISP | 8 | 1 |
| 18 | AS8240 Information System Authority | Unknown | 5 | 3 |
| 19 | AS211211 IT-Develop DOO | Unknown | 5 | 3 |
| 20 | AS8728 AS INFONET | ISP | 6 | 1 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 1300024 | 174 |
| 2022-06 | 1301304 | 177 |
| 2022-07 | 1301816 | 179 |
| 2022-08 | 1302072 | 179 |
| 2022-09 | 1293880 | 178 |
| 2022-10 | 1294136 | 178 |
| 2022-11 | 1295928 | 182 |
| 2022-12 | 1293112 | 183 |
| 2023-01 | 1295160 | 188 |
| 2023-02 | 1311800 | 189 |
| 2023-03 | 1296184 | 191 |
| 2023-04 | 1296952 | 192 |
| 2023-05 | 1297976 | 196 |
| 2023-06 | 1299768 | 199 |
| 2023-07 | 1304120 | 201 |
| 2023-08 | 1304104 | 198 |
| 2023-09 | 1305640 | 198 |
| 2023-10 | 1306152 | 203 |
| 2023-11 | 1305896 | 201 |
| 2023-12 | 1308968 | 203 |
| 2024-01 | 1303592 | 204 |
| 2024-02 | 1304872 | 208 |
| 2024-03 | 1305384 | 212 |
| 2024-04 | 1307432 | 212 |
| 2024-05 | 1296168 | 210 |
| 2024-06 | 1298728 | 212 |
| 2024-07 | 1299752 | 217 |
| 2024-08 | 1299496 | 215 |
| 2024-09 | 1303080 | 215 |
| 2024-10 | 1307432 | 215 |
| 2024-11 | 1307944 | 213 |
| 2024-12 | 1309224 | 212 |
| 2025-01 | 1312296 | 211 |
| 2025-02 | 1314344 | 213 |
| 2025-03 | 1314856 | 214 |
| 2025-04 | 1317672 | 215 |
| 2025-05 | 1318184 | 215 |
| 2025-06 | 1318440 | 214 |
| 2025-07 | 1320744 | 214 |
| 2025-08 | 1322024 | 220 |
| 2025-09 | 1322024 | 220 |
| 2025-10 | 1322280 | 220 |
| 2025-11 | 1321256 | 218 |
| 2025-12 | 1320232 | 218 |
| 2026-01 | 1320744 | 211 |
| 2026-02 | 1324584 | 211 |
| 2026-03 | 1322792 | 215 |
| 2026-04 | 1324328 | 217 |
| 2026-05 | 1331752 | 221 |
| 2026-06 | 1333544 | 230 |
Allocation history · Allocation events
- First allocation
- May 1988 1988-05
- Largest allocation month
- November 2006 +131,328
- Registry (RIR)
- RIPE
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2021-12 | 1333544 | 150 |
| 2022-01 | 1334056 | 151 |
| 2022-02 | 1334568 | 153 |
| 2022-03 | 1334568 | 154 |
| 2022-04 | 1335080 | 155 |
| 2022-06 | 1335080 | 155 |
| 2022-08 | 1335336 | 155 |
| 2022-09 | 1335592 | 155 |
| 2022-10 | 1335848 | 157 |
| 2022-11 | 1336616 | 158 |
| 2022-12 | 1336616 | 160 |
| 2023-01 | 1336616 | 160 |
| 2023-02 | 1337384 | 162 |
| 2023-03 | 1337640 | 164 |
| 2023-04 | 1339688 | 165 |
| 2023-05 | 1339688 | 168 |
| 2023-06 | 1339688 | 170 |
| 2023-07 | 1339688 | 170 |
| 2023-08 | 1339688 | 171 |
| 2023-09 | 1339688 | 173 |
| 2023-11 | 1339688 | 174 |
| 2023-12 | 1340200 | 174 |
| 2024-01 | 1340712 | 175 |
| 2024-02 | 1340712 | 177 |
| 2024-05 | 1340968 | 179 |
| 2024-06 | 1341480 | 183 |
| 2024-07 | 1341736 | 183 |
| 2024-08 | 1341736 | 185 |
| 2024-09 | 1341736 | 187 |
| 2024-10 | 1341736 | 187 |
| 2024-11 | 1341992 | 187 |
| 2024-12 | 1342248 | 188 |
| 2025-01 | 1343528 | 189 |
| 2025-02 | 1343528 | 192 |
| 2025-03 | 1343528 | 193 |
| 2025-04 | 1343528 | 195 |
| 2025-05 | 1343784 | 196 |
| 2025-06 | 1344040 | 197 |
| 2025-07 | 1344040 | 201 |
| 2025-08 | 1344040 | 202 |
| 2025-09 | 1344040 | 203 |
| 2025-10 | 1344552 | 204 |
| 2025-11 | 1344552 | 206 |
| 2025-12 | 1344552 | 209 |
| 2026-01 | 1345064 | 212 |
| 2026-02 | 1345064 | 216 |
| 2026-03 | 1345064 | 219 |
| 2026-04 | 1345320 | 222 |
| 2026-05 | 1345320 | 230 |
| 2026-06 | 1345320 | 231 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 1345320 | 174 |
| 2026-06-13 | 1345320 | 174 |
| 2026-06-14 | 1345320 | 175 |
| 2026-06-15 | 1345320 | 175 |
| 2026-06-16 | 1345320 | 175 |
| 2026-06-17 | 1345320 | 174 |