Lesotho
AFRINIC 12 Networks 121,344 IPv4 addresses
12 Networks
121,344 IPv4 addresses
8 IPv6 prefixes
AFRINIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS37057 Vodacom Lesotho (Pty) Ltd | Unknown | 24 | 0 |
| 2 | AS33567 Econet Telecom Lesotho (PTY) LTD | ISP | 19 | 0 |
| 3 | AS25695 Leo (PTY) LTD | Unknown | 14 | 0 |
| 4 | AS37505 Lesotho Network Information Centre Proprietary | Unknown | 2 | 0 |
| 5 | AS37642 Comnet Pty Ltd | Unknown | 1 | 1 |
| 6 | AS328567 LEC Communications (Pty) Ltd | Unknown | 1 | 1 |
| 7 | AS198234 SOLFIKS INTERNET Hizmetleri ve Danismanlik Tic. Ltd. Sti. | Unknown | 0 | 1 |
| 8 | AS33767 AS33767 | Unknown | 0 | 0 |
| 9 | AS37299 Internet Exchange Point Association of Lesotho | Unknown | 0 | 0 |
| 10 | AS37331 AS37331 | Unknown | 0 | 0 |
| 11 | AS37617 AS37617 | Unknown | 0 | 0 |
| 12 | AS329681 AS329681 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 119808 | 10 |
| 2022-06 | 119808 | 10 |
| 2022-07 | 119808 | 10 |
| 2022-08 | 119808 | 10 |
| 2022-09 | 119808 | 10 |
| 2022-10 | 120832 | 10 |
| 2022-11 | 120832 | 10 |
| 2022-12 | 120832 | 10 |
| 2023-01 | 120832 | 10 |
| 2023-02 | 120832 | 10 |
| 2023-03 | 120832 | 10 |
| 2023-04 | 120832 | 10 |
| 2023-05 | 120832 | 10 |
| 2023-06 | 120832 | 10 |
| 2023-07 | 120832 | 10 |
| 2023-08 | 120832 | 10 |
| 2023-09 | 120832 | 10 |
| 2023-10 | 120832 | 10 |
| 2023-11 | 120832 | 10 |
| 2023-12 | 120832 | 10 |
| 2024-01 | 120832 | 10 |
| 2024-02 | 120832 | 10 |
| 2024-03 | 120832 | 10 |
| 2024-04 | 120832 | 10 |
| 2024-05 | 120832 | 10 |
| 2024-06 | 120832 | 10 |
| 2024-07 | 120832 | 10 |
| 2024-08 | 120832 | 10 |
| 2024-09 | 120832 | 10 |
| 2024-10 | 120832 | 10 |
| 2024-11 | 120832 | 10 |
| 2024-12 | 120832 | 10 |
| 2025-01 | 120832 | 10 |
| 2025-02 | 120832 | 10 |
| 2025-03 | 120832 | 10 |
| 2025-04 | 120832 | 10 |
| 2025-05 | 120832 | 10 |
| 2025-06 | 120832 | 10 |
| 2025-07 | 120832 | 10 |
| 2025-08 | 120832 | 10 |
| 2025-09 | 120832 | 10 |
| 2025-10 | 120832 | 10 |
| 2025-11 | 120832 | 10 |
| 2025-12 | 120832 | 10 |
| 2026-01 | 121344 | 11 |
| 2026-02 | 121344 | 11 |
| 2026-03 | 121344 | 11 |
| 2026-04 | 121344 | 11 |
| 2026-05 | 121344 | 11 |
| 2026-06 | 121344 | 11 |
Allocation history · Allocation events
- First allocation
- February 2002 2002-02
- Largest allocation month
- January 2015 +32,768
- Registry (RIR)
- AFRINIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2002-02 | 4096 | 0 |
| 2002-04 | 4096 | 1 |
| 2005-01 | 4096 | 3 |
| 2005-03 | 6144 | 3 |
| 2006-01 | 6400 | 3 |
| 2008-03 | 10496 | 3 |
| 2008-09 | 12544 | 4 |
| 2009-11 | 14592 | 4 |
| 2010-06 | 14592 | 4 |
| 2011-01 | 14592 | 4 |
| 2011-02 | 30976 | 4 |
| 2011-03 | 31232 | 5 |
| 2011-05 | 39424 | 6 |
| 2012-07 | 43520 | 6 |
| 2013-03 | 51712 | 6 |
| 2013-06 | 68096 | 6 |
| 2013-09 | 68096 | 7 |
| 2013-10 | 69120 | 8 |
| 2015-01 | 101888 | 8 |
| 2016-08 | 102400 | 9 |
| 2017-08 | 102400 | 9 |
| 2017-10 | 118784 | 9 |
| 2018-06 | 118784 | 9 |
| 2019-11 | 119808 | 10 |
| 2022-09 | 120832 | 10 |
| 2024-03 | 120832 | 10 |
| 2025-12 | 121344 | 11 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 121344 | 12 |
| 2026-06-13 | 121344 | 12 |
| 2026-06-14 | 121344 | 12 |
| 2026-06-15 | 121344 | 12 |
| 2026-06-16 | 121344 | 12 |
| 2026-06-17 | 121344 | 12 |