Somalia
AFRINIC 25 Networks 51,968 IPv4 addresses
25 Networks
51,968 IPv4 addresses
15 IPv6 prefixes
AFRINIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS37473 Telesom | ISP | 51 | 18 |
| 2 | AS37371 Hormuud Telecom Somalia INC | ISP | 21 | 0 |
| 3 | AS37326 Global Internet Company | Unknown | 17 | 0 |
| 4 | AS328250 Golis Telecom Somalia | Unknown | 11 | 0 |
| 5 | AS37563 SOMTEL INTERNATIONAL Ltd | ISP | 10 | 0 |
| 6 | AS327732 Dalkom Somalia | Unknown | 4 | 4 |
| 7 | AS328469 Somtel Somalia LTD | Unknown | 8 | 0 |
| 8 | AS37425 SomCable | ISP | 6 | 1 |
| 9 | AS327764 Somali Research & Education Network(SomaliREN) | Education | 4 | 2 |
| 10 | AS327768 Somcast Networks LLC | Unknown | 5 | 0 |
| 11 | AS328590 Somlink Wireless Network | Unknown | 5 | 0 |
| 12 | AS327742 Somali Wireless Network | Unknown | 4 | 0 |
| 13 | AS327828 Somali Optical Networks | Unknown | 4 | 0 |
| 14 | AS328319 AMTEL LTD | Unknown | 4 | 0 |
| 15 | AS328959 SO! Limited | ISP | 4 | 0 |
| 16 | AS328435 Economic & Strategic Research Center | Unknown | 3 | 0 |
| 17 | AS328954 Bluecom Ltd | Unknown | 2 | 0 |
| 18 | AS329538 SOMTEL (K) LIMITED | ISP | 2 | 0 |
| 19 | AS37644 Ministry of Posts, Telecommunications and Technology | Unknown | 1 | 0 |
| 20 | AS327747 Sahal Telecom Somalia | Unknown | 1 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 49664 | 22 |
| 2022-06 | 49664 | 22 |
| 2022-07 | 49664 | 22 |
| 2022-08 | 49664 | 22 |
| 2022-09 | 49664 | 22 |
| 2022-10 | 50688 | 22 |
| 2022-11 | 50688 | 23 |
| 2022-12 | 50688 | 23 |
| 2023-01 | 50688 | 23 |
| 2023-02 | 50688 | 23 |
| 2023-03 | 50688 | 23 |
| 2023-04 | 50688 | 23 |
| 2023-05 | 50688 | 23 |
| 2023-06 | 50688 | 23 |
| 2023-07 | 50688 | 23 |
| 2023-08 | 50688 | 23 |
| 2023-09 | 50688 | 23 |
| 2023-10 | 50688 | 23 |
| 2023-11 | 50944 | 24 |
| 2023-12 | 50944 | 24 |
| 2024-01 | 50944 | 24 |
| 2024-02 | 50944 | 24 |
| 2024-03 | 50944 | 24 |
| 2024-04 | 50944 | 24 |
| 2024-05 | 50944 | 24 |
| 2024-06 | 50944 | 24 |
| 2024-07 | 50944 | 24 |
| 2024-08 | 50944 | 24 |
| 2024-09 | 50944 | 24 |
| 2024-10 | 50944 | 24 |
| 2024-11 | 50944 | 24 |
| 2024-12 | 50944 | 24 |
| 2025-01 | 50944 | 24 |
| 2025-02 | 50944 | 24 |
| 2025-03 | 51968 | 24 |
| 2025-04 | 51968 | 24 |
| 2025-05 | 51968 | 24 |
| 2025-06 | 51968 | 24 |
| 2025-07 | 51968 | 24 |
| 2025-08 | 51968 | 24 |
| 2025-09 | 51968 | 24 |
| 2025-10 | 51968 | 24 |
| 2025-11 | 51968 | 24 |
| 2025-12 | 51968 | 24 |
| 2026-01 | 51968 | 24 |
| 2026-02 | 51968 | 24 |
| 2026-03 | 51968 | 24 |
| 2026-04 | 51968 | 24 |
| 2026-05 | 51968 | 24 |
| 2026-06 | 51968 | 24 |
Allocation history · Allocation events
- First allocation
- February 2010 2010-02
- Largest allocation month
- July 2017 +16,384
- Registry (RIR)
- AFRINIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2010-02 | 1024 | 0 |
| 2011-05 | 9216 | 1 |
| 2011-09 | 9216 | 2 |
| 2012-02 | 10240 | 3 |
| 2012-06 | 11264 | 3 |
| 2012-07 | 11264 | 4 |
| 2013-01 | 12288 | 4 |
| 2013-02 | 13312 | 5 |
| 2013-10 | 13568 | 6 |
| 2014-02 | 15616 | 7 |
| 2014-03 | 16640 | 8 |
| 2014-04 | 16640 | 9 |
| 2014-06 | 18688 | 11 |
| 2014-12 | 19712 | 12 |
| 2017-04 | 19712 | 12 |
| 2017-07 | 36096 | 12 |
| 2017-11 | 36096 | 13 |
| 2018-05 | 37120 | 14 |
| 2018-08 | 37632 | 16 |
| 2019-01 | 39680 | 16 |
| 2019-02 | 41728 | 17 |
| 2019-03 | 41728 | 17 |
| 2019-04 | 42752 | 18 |
| 2019-09 | 43776 | 18 |
| 2019-12 | 43776 | 19 |
| 2020-01 | 45824 | 19 |
| 2021-04 | 46848 | 19 |
| 2021-10 | 48640 | 22 |
| 2022-03 | 49664 | 22 |
| 2022-09 | 50688 | 22 |
| 2022-10 | 50688 | 23 |
| 2023-10 | 50944 | 24 |
| 2025-02 | 51968 | 24 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 51968 | 25 |
| 2026-06-13 | 51968 | 25 |
| 2026-06-14 | 51968 | 25 |
| 2026-06-15 | 51968 | 25 |
| 2026-06-16 | 51968 | 25 |
| 2026-06-17 | 51968 | 25 |