Norway
RIPE 394 Networks 15,611,664 IPv4 addresses
394 Networks
15,611,664 IPv4 addresses
460 IPv6 prefixes
RIPE Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS2116 GLOBALCONNECT AS | ISP | 169 | 23 |
| 2 | AS25400 Telia Norge AS | ISP | 125 | 17 |
| 3 | AS50304 Blix Solutions AS | ISP | 88 | 24 |
| 4 | AS2119 Telenor Norge AS | ISP | 93 | 17 |
| 5 | AS216050 Lietparkas UAB | ISP | 84 | 0 |
| 6 | AS212609 Karolio IT paslaugos, UAB | ISP | 65 | 0 |
| 7 | AS34989 ServeTheWorld AS | Unknown | 46 | 0 |
| 8 | AS56655 Gigahost AS | ISP | 30 | 5 |
| 9 | AS49278 IKT-KAPASITETER | Unknown | 23 | 9 |
| 10 | AS49788 Nexthop AS | ISP | 25 | 6 |
| 11 | AS12996 Domeneshop AS | Content | 21 | 8 |
| 12 | AS8896 GLOBALCONNECT AS | ISP | 19 | 8 |
| 13 | AS34087 NTE TELEKOM AS | ISP | 21 | 3 |
| 14 | AS31169 Sognenett AS | ISP | 19 | 4 |
| 15 | AS5619 Tietoevry Norway AS | ISP | 19 | 2 |
| 16 | AS224 SIKT - KUNNSKAPSSEKTORENS TJENESTELEVERANDOR | Education | 17 | 2 |
| 17 | AS62371 Proton AG | Enterprise | 12 | 7 |
| 18 | AS211309 Obos Nett AS | ISP | 15 | 4 |
| 19 | AS35132 Enivest AS | Unknown | 16 | 2 |
| 20 | AS61275 NEAS ENERGI TELEKOM AS | ISP | 15 | 3 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 15687440 | 396 |
| 2022-06 | 15673616 | 381 |
| 2022-07 | 15608592 | 380 |
| 2022-08 | 15607568 | 381 |
| 2022-09 | 15607824 | 383 |
| 2022-10 | 15612432 | 383 |
| 2022-11 | 15607312 | 383 |
| 2022-12 | 15606032 | 373 |
| 2023-01 | 15606032 | 372 |
| 2023-02 | 15606032 | 372 |
| 2023-03 | 15606288 | 377 |
| 2023-04 | 15639056 | 378 |
| 2023-05 | 15605520 | 377 |
| 2023-06 | 15605264 | 376 |
| 2023-07 | 15605520 | 378 |
| 2023-08 | 15602192 | 377 |
| 2023-09 | 15602192 | 379 |
| 2023-10 | 15518224 | 381 |
| 2023-11 | 15535888 | 385 |
| 2023-12 | 15537680 | 385 |
| 2024-01 | 15537680 | 385 |
| 2024-02 | 15535888 | 386 |
| 2024-03 | 15535888 | 385 |
| 2024-04 | 15535888 | 388 |
| 2024-05 | 15542288 | 387 |
| 2024-06 | 15543312 | 388 |
| 2024-07 | 15548176 | 395 |
| 2024-08 | 15545616 | 391 |
| 2024-09 | 15545872 | 392 |
| 2024-10 | 15548944 | 390 |
| 2024-11 | 15555344 | 393 |
| 2024-12 | 15555856 | 394 |
| 2025-01 | 15542032 | 397 |
| 2025-02 | 15542544 | 397 |
| 2025-03 | 15542288 | 400 |
| 2025-04 | 15597328 | 401 |
| 2025-05 | 15596816 | 400 |
| 2025-06 | 15599120 | 400 |
| 2025-07 | 15598096 | 400 |
| 2025-08 | 15597840 | 400 |
| 2025-09 | 15597328 | 398 |
| 2025-10 | 15597584 | 398 |
| 2025-11 | 15596048 | 398 |
| 2025-12 | 15595280 | 398 |
| 2026-01 | 15529488 | 401 |
| 2026-02 | 15531536 | 401 |
| 2026-03 | 15531792 | 402 |
| 2026-04 | 15535632 | 406 |
| 2026-05 | 15536144 | 405 |
| 2026-06 | 15541008 | 406 |
Allocation history · Allocation events
- First allocation
- January 1984 1984-01
- Largest allocation month
- September 1993 +1,331,712
- Registry (RIR)
- RIPE
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2022-03 | 15606032 | 329 |
| 2022-04 | 15606032 | 331 |
| 2022-05 | 15606032 | 335 |
| 2022-06 | 15606032 | 335 |
| 2022-07 | 15606032 | 337 |
| 2022-08 | 15606032 | 339 |
| 2022-09 | 15606288 | 341 |
| 2022-10 | 15606288 | 341 |
| 2022-11 | 15606544 | 342 |
| 2023-01 | 15606544 | 342 |
| 2023-02 | 15606800 | 345 |
| 2023-03 | 15606800 | 348 |
| 2023-04 | 15607056 | 348 |
| 2023-05 | 15607056 | 348 |
| 2023-06 | 15607312 | 350 |
| 2023-07 | 15607312 | 351 |
| 2023-08 | 15607568 | 353 |
| 2023-09 | 15607824 | 354 |
| 2023-10 | 15607824 | 355 |
| 2023-11 | 15608336 | 355 |
| 2023-12 | 15608336 | 356 |
| 2024-01 | 15608592 | 357 |
| 2024-02 | 15608592 | 358 |
| 2024-03 | 15608592 | 361 |
| 2024-04 | 15608848 | 361 |
| 2024-05 | 15608848 | 363 |
| 2024-06 | 15608848 | 369 |
| 2024-07 | 15609360 | 370 |
| 2024-08 | 15609360 | 371 |
| 2024-09 | 15609360 | 372 |
| 2024-10 | 15609360 | 376 |
| 2024-11 | 15609360 | 376 |
| 2024-12 | 15609360 | 377 |
| 2025-01 | 15609872 | 377 |
| 2025-02 | 15609872 | 382 |
| 2025-03 | 15609872 | 385 |
| 2025-04 | 15609872 | 385 |
| 2025-05 | 15610128 | 387 |
| 2025-06 | 15610128 | 387 |
| 2025-07 | 15610128 | 389 |
| 2025-08 | 15610128 | 390 |
| 2025-09 | 15610128 | 391 |
| 2025-10 | 15610640 | 393 |
| 2025-11 | 15610640 | 394 |
| 2025-12 | 15610640 | 396 |
| 2026-01 | 15611408 | 396 |
| 2026-02 | 15611408 | 398 |
| 2026-03 | 15611664 | 402 |
| 2026-04 | 15611664 | 403 |
| 2026-05 | 15611664 | 405 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 15611664 | 398 |
| 2026-06-13 | 15611664 | 398 |
| 2026-06-14 | 15611664 | 397 |
| 2026-06-15 | 15611664 | 397 |
| 2026-06-16 | 15611664 | 395 |
| 2026-06-17 | 15611664 | 394 |