Puerto Rico
ARIN 135 Networks 773,120 IPv4 addresses
135 Networks
773,120 IPv4 addresses
71 IPv6 prefixes
ARIN Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS14638 Liberty Communications of Puerto Rico LLC | Unknown | 585 | 31 |
| 2 | AS5786 University of Puerto Rico | Education | 192 | 1 |
| 3 | AS10396 DATACOM CARIBE, INC. | ISP | 133 | 18 |
| 4 | AS23520 Columbus Networks USA, Inc. | ISP | 106 | 2 |
| 5 | AS14979 Aeronet Wireless | ISP | 72 | 3 |
| 6 | AS53764 DM Wireless LLC | ISP | 63 | 1 |
| 7 | AS18895 Nustream Communications | Enterprise | 49 | 0 |
| 8 | AS21559 OSNET | ISP | 42 | 1 |
| 9 | AS11992 Liberty Mobile Puerto Rico Inc. | Unknown | 41 | 1 |
| 10 | AS20372 Office of Management and Budget | Unknown | 33 | 0 |
| 11 | AS22581 Broadband VI, LLC | Unknown | 33 | 0 |
| 12 | AS62627 WorldNet Telecommunications, LLC | Unknown | 32 | 0 |
| 13 | AS23550 HUB Advanced Networks, LLC | ISP | 28 | 1 |
| 14 | AS11367 WorldNet Telecommunications, LLC | Unknown | 19 | 1 |
| 15 | AS46962 HRCOM | ISP | 7 | 10 |
| 16 | AS396502 HOTSPOTPR BROADBAND INTERNET, LLC | Unknown | 12 | 5 |
| 17 | AS23114 Critical Hub Networks | ISP | 12 | 1 |
| 18 | AS23379 Blackburn Technologies II, LLC | ISP | 5 | 8 |
| 19 | AS46868 VPNET INC | Unknown | 12 | 1 |
| 20 | AS46941 Xairnet | Unknown | 12 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2021-11 | 943104 | 96 |
| 2021-12 | 943360 | 97 |
| 2022-01 | 943872 | 99 |
| 2022-02 | 945152 | 100 |
| 2022-03 | 945664 | 101 |
| 2022-04 | 946432 | 101 |
| 2022-05 | 946432 | 101 |
| 2022-06 | 946432 | 102 |
| 2022-07 | 946432 | 103 |
| 2022-08 | 946688 | 104 |
| 2022-09 | 946688 | 105 |
| 2022-10 | 1012224 | 105 |
| 2022-11 | 1011712 | 103 |
| 2022-12 | 1011712 | 105 |
| 2023-01 | 1012992 | 106 |
| 2023-02 | 947456 | 107 |
| 2023-03 | 947456 | 106 |
| 2023-04 | 947456 | 105 |
| 2023-05 | 949760 | 106 |
| 2023-06 | 746496 | 103 |
| 2023-07 | 746496 | 104 |
| 2023-08 | 748032 | 103 |
| 2023-09 | 748032 | 103 |
| 2023-10 | 748032 | 103 |
| 2023-11 | 748032 | 103 |
| 2023-12 | 748032 | 102 |
| 2024-01 | 747776 | 102 |
| 2024-02 | 747776 | 101 |
| 2024-03 | 750592 | 103 |
| 2024-04 | 750592 | 106 |
| 2024-05 | 757248 | 111 |
| 2024-06 | 761344 | 112 |
| 2024-07 | 761344 | 113 |
| 2024-08 | 762624 | 112 |
| 2024-09 | 762624 | 112 |
| 2024-10 | 762624 | 111 |
| 2024-11 | 762624 | 113 |
| 2024-12 | 762624 | 113 |
| 2025-01 | 763648 | 114 |
| 2025-02 | 765696 | 114 |
| 2025-03 | 765952 | 114 |
| 2025-04 | 765952 | 115 |
| 2025-05 | 765952 | 116 |
| 2025-06 | 769024 | 116 |
| 2025-07 | 769024 | 116 |
| 2025-08 | 770048 | 119 |
| 2025-09 | 770048 | 120 |
| 2025-10 | 769792 | 121 |
| 2025-11 | 770816 | 121 |
| 2025-12 | 770816 | 121 |
Allocation history · Allocation events
- First allocation
- July 1989 1989-07
- Largest allocation month
- October 1992 +67,072
- Registry (RIR)
- ARIN
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2020-07 | 730880 | 80 |
| 2020-08 | 731904 | 80 |
| 2020-10 | 732416 | 80 |
| 2020-11 | 733440 | 80 |
| 2020-12 | 734976 | 81 |
| 2021-01 | 738560 | 83 |
| 2021-02 | 738560 | 83 |
| 2021-03 | 738560 | 86 |
| 2021-04 | 738560 | 87 |
| 2021-06 | 739072 | 89 |
| 2021-07 | 740096 | 89 |
| 2021-08 | 740608 | 89 |
| 2021-09 | 741120 | 89 |
| 2021-10 | 745216 | 90 |
| 2021-11 | 745472 | 91 |
| 2021-12 | 745472 | 92 |
| 2022-01 | 746752 | 93 |
| 2022-02 | 747264 | 94 |
| 2022-03 | 748032 | 94 |
| 2022-05 | 748032 | 95 |
| 2022-06 | 748544 | 95 |
| 2022-07 | 748800 | 96 |
| 2022-08 | 748800 | 98 |
| 2022-11 | 748800 | 98 |
| 2022-12 | 750080 | 99 |
| 2023-01 | 750080 | 100 |
| 2023-04 | 752384 | 101 |
| 2023-07 | 753920 | 101 |
| 2023-09 | 753920 | 101 |
| 2023-12 | 753920 | 102 |
| 2024-02 | 756736 | 103 |
| 2024-03 | 756736 | 105 |
| 2024-04 | 756992 | 109 |
| 2024-05 | 761088 | 110 |
| 2024-06 | 764160 | 111 |
| 2024-07 | 764416 | 111 |
| 2024-08 | 765440 | 111 |
| 2024-10 | 766464 | 113 |
| 2024-11 | 766464 | 113 |
| 2025-01 | 768512 | 113 |
| 2025-02 | 768768 | 113 |
| 2025-03 | 768768 | 114 |
| 2025-04 | 768768 | 115 |
| 2025-07 | 769792 | 119 |
| 2025-08 | 769792 | 120 |
| 2025-09 | 769792 | 121 |
| 2025-10 | 770816 | 121 |
| 2025-12 | 770816 | 122 |
| 2026-01 | 773120 | 122 |
| 2026-02 | 773120 | 122 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 773120 | 136 |
| 2026-06-13 | 773120 | 136 |
| 2026-06-14 | 773120 | 135 |
| 2026-06-15 | 773120 | 135 |
| 2026-06-16 | 773120 | 135 |
| 2026-06-17 | 773120 | 135 |