Sint Maarten
LACNIC 4 Networks 34,304 IPv4 addresses
4 Networks
34,304 IPv4 addresses
7 IPv6 prefixes
LACNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS27781 SMITCOMS N.V. | ISP | 22 | 3 |
| 2 | AS27734 New Technologies Group N.V. | ISP | 5 | 0 |
| 3 | AS272905 COOPERATIVA DE ELECTRICIDAD Y SERVICIOS ANEXOS LIMITADA DE ZARATE | Unknown | 0 | 1 |
| 4 | AS27974 OCIX Route Servers | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 34304 | 4 |
| 2022-06 | 34304 | 4 |
| 2022-07 | 34304 | 4 |
| 2022-08 | 34304 | 4 |
| 2022-09 | 34304 | 4 |
| 2022-10 | 34304 | 4 |
| 2022-11 | 34304 | 4 |
| 2022-12 | 34304 | 4 |
| 2023-01 | 34304 | 4 |
| 2023-02 | 34304 | 4 |
| 2023-03 | 34304 | 4 |
| 2023-04 | 34304 | 4 |
| 2023-05 | 34304 | 4 |
| 2023-06 | 34304 | 4 |
| 2023-07 | 34304 | 4 |
| 2023-08 | 34304 | 4 |
| 2023-09 | 34304 | 4 |
| 2023-10 | 34304 | 4 |
| 2023-11 | 34304 | 4 |
| 2023-12 | 34304 | 4 |
| 2024-01 | 34304 | 4 |
| 2024-02 | 34304 | 4 |
| 2024-03 | 34304 | 4 |
| 2024-04 | 34304 | 4 |
| 2024-05 | 34304 | 4 |
| 2024-06 | 34304 | 4 |
| 2024-07 | 34304 | 4 |
| 2024-08 | 34304 | 4 |
| 2024-09 | 34304 | 4 |
| 2024-10 | 34304 | 4 |
| 2024-11 | 34304 | 4 |
| 2024-12 | 34304 | 4 |
| 2025-01 | 34304 | 4 |
| 2025-02 | 34304 | 4 |
| 2025-03 | 34304 | 4 |
| 2025-04 | 34304 | 4 |
| 2025-05 | 34304 | 4 |
| 2025-06 | 34304 | 4 |
| 2025-07 | 34304 | 4 |
| 2025-08 | 34304 | 4 |
| 2025-09 | 34304 | 4 |
| 2025-10 | 34304 | 4 |
| 2025-11 | 34304 | 4 |
| 2025-12 | 34304 | 4 |
| 2026-01 | 34304 | 4 |
| 2026-02 | 34304 | 4 |
| 2026-03 | 34304 | 4 |
| 2026-04 | 34304 | 4 |
| 2026-05 | 34304 | 4 |
| 2026-06 | 34304 | 4 |
Allocation history · Allocation events
- First allocation
- February 2004 2004-02
- Largest allocation month
- October 2004 +4,096
- Registry (RIR)
- LACNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2004-02 | 0 | 1 |
| 2004-10 | 4096 | 1 |
| 2005-08 | 8192 | 2 |
| 2007-06 | 12288 | 2 |
| 2008-02 | 16384 | 2 |
| 2008-06 | 16896 | 3 |
| 2008-08 | 16896 | 3 |
| 2009-01 | 20992 | 3 |
| 2010-02 | 22016 | 3 |
| 2010-03 | 26112 | 3 |
| 2011-05 | 30208 | 3 |
| 2014-09 | 31232 | 3 |
| 2015-12 | 32256 | 3 |
| 2016-05 | 33280 | 3 |
| 2016-09 | 34304 | 3 |
| 2017-03 | 34304 | 3 |
| 2017-06 | 34304 | 4 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 34304 | 4 |
| 2026-06-13 | 34304 | 4 |
| 2026-06-14 | 34304 | 4 |
| 2026-06-15 | 34304 | 4 |
| 2026-06-16 | 34304 | 4 |
| 2026-06-17 | 34304 | 4 |