Moldova
RIPE 168 Networks 1,242,112 IPv4 addresses
168 Networks
1,242,112 IPv4 addresses
218 IPv6 prefixes
RIPE Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS200019 ALEXHOST SRL | Enterprise | 126 | 11 |
| 2 | AS8926 Moldtelecom SA | ISP | 105 | 7 |
| 3 | AS35346 www.eurotelecom.org | ISP | 19 | 58 |
| 4 | AS25454 ORANGE MOLDOVA S.A. | ISP | 47 | 4 |
| 5 | AS1547 INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo | ISP | 48 | 1 |
| 6 | AS43925 MOLDCELL S.A. | Unknown | 37 | 1 |
| 7 | AS39798 MivoCloud SRL | Unknown | 19 | 10 |
| 8 | AS60602 Inovare-Prim SRL | Content | 16 | 5 |
| 9 | AS48506 Metical SRL | ISP | 19 | 1 |
| 10 | AS31252 StarNet Solutii SRL | ISP | 16 | 3 |
| 11 | AS43289 Trabia SRL | Content | 15 | 4 |
| 12 | AS25129 Scientific-Production Center Monitoring, Ltd | Unknown | 17 | 1 |
| 13 | AS48753 AVA HOST SRL | Unknown | 16 | 1 |
| 14 | AS62013 Societatea Comerciala Click-COM SRL | ISP | 15 | 0 |
| 15 | AS213705 DIGITAL NETWORK S.R.L. | Unknown | 15 | 0 |
| 16 | AS43870 DANIS SRL | Unknown | 12 | 1 |
| 17 | AS15836 Arax-Impex s.r.l. | ISP | 10 | 1 |
| 18 | AS9199 RENAM Public Association | Education | 8 | 1 |
| 19 | AS43456 Star Linc SRL | Unknown | 9 | 0 |
| 20 | AS48480 S.C. AltNet C.C. S.R.L. | ISP | 9 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 1338368 | 204 |
| 2022-06 | 1334272 | 204 |
| 2022-07 | 1334528 | 204 |
| 2022-08 | 1334016 | 204 |
| 2022-09 | 1334016 | 204 |
| 2022-10 | 1332480 | 204 |
| 2022-11 | 1332736 | 204 |
| 2022-12 | 1332480 | 214 |
| 2023-01 | 1328640 | 214 |
| 2023-02 | 1328384 | 214 |
| 2023-03 | 1327360 | 214 |
| 2023-04 | 1244672 | 214 |
| 2023-05 | 1244928 | 213 |
| 2023-06 | 1246464 | 213 |
| 2023-07 | 1247232 | 213 |
| 2023-08 | 1247488 | 215 |
| 2023-09 | 1246208 | 216 |
| 2023-10 | 1246720 | 217 |
| 2023-11 | 1246208 | 217 |
| 2023-12 | 1246720 | 217 |
| 2024-01 | 1246720 | 216 |
| 2024-02 | 1248000 | 216 |
| 2024-03 | 1249024 | 216 |
| 2024-04 | 1245696 | 213 |
| 2024-05 | 1252096 | 213 |
| 2024-06 | 1254400 | 214 |
| 2024-07 | 1252096 | 214 |
| 2024-08 | 1249280 | 214 |
| 2024-09 | 1250304 | 214 |
| 2024-10 | 1250304 | 213 |
| 2024-11 | 1250304 | 213 |
| 2024-12 | 1249024 | 211 |
| 2025-01 | 1250048 | 211 |
| 2025-02 | 1252352 | 211 |
| 2025-03 | 1252608 | 211 |
| 2025-04 | 1250560 | 209 |
| 2025-05 | 1250560 | 208 |
| 2025-06 | 1250304 | 208 |
| 2025-07 | 1247232 | 208 |
| 2025-08 | 1244416 | 206 |
| 2025-09 | 1242368 | 205 |
| 2025-10 | 1237760 | 204 |
| 2025-11 | 1236224 | 201 |
| 2025-12 | 1252608 | 202 |
| 2026-01 | 1252096 | 200 |
| 2026-02 | 1252352 | 202 |
| 2026-03 | 1242112 | 202 |
| 2026-04 | 1242112 | 204 |
| 2026-05 | 1242112 | 203 |
| 2026-06 | 1242112 | 203 |
Allocation history · Allocation events
- First allocation
- September 1991 1991-09
- Largest allocation month
- December 2007 +112,896
- Registry (RIR)
- RIPE
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2020-01 | 1227776 | 172 |
| 2020-04 | 1227776 | 173 |
| 2020-06 | 1227776 | 174 |
| 2020-09 | 1228032 | 174 |
| 2020-10 | 1228032 | 174 |
| 2021-01 | 1228288 | 174 |
| 2021-02 | 1228288 | 175 |
| 2021-03 | 1228288 | 176 |
| 2021-04 | 1228288 | 177 |
| 2021-05 | 1228800 | 178 |
| 2021-06 | 1229824 | 179 |
| 2021-07 | 1230848 | 179 |
| 2021-08 | 1232128 | 180 |
| 2021-09 | 1232896 | 180 |
| 2021-10 | 1234432 | 180 |
| 2021-11 | 1236224 | 181 |
| 2021-12 | 1236224 | 181 |
| 2022-01 | 1236736 | 181 |
| 2022-04 | 1236736 | 183 |
| 2022-05 | 1236736 | 183 |
| 2022-06 | 1236736 | 183 |
| 2022-07 | 1236736 | 183 |
| 2022-08 | 1236992 | 183 |
| 2022-09 | 1236992 | 183 |
| 2022-10 | 1237504 | 183 |
| 2022-11 | 1238016 | 185 |
| 2023-01 | 1238528 | 185 |
| 2023-02 | 1239040 | 185 |
| 2023-03 | 1239808 | 186 |
| 2023-07 | 1239808 | 188 |
| 2023-08 | 1239808 | 189 |
| 2023-09 | 1239808 | 190 |
| 2023-10 | 1239808 | 191 |
| 2023-11 | 1239808 | 191 |
| 2023-12 | 1239808 | 191 |
| 2024-01 | 1241600 | 191 |
| 2024-02 | 1241600 | 191 |
| 2024-04 | 1241600 | 192 |
| 2024-05 | 1241600 | 193 |
| 2024-06 | 1241600 | 193 |
| 2024-12 | 1241600 | 194 |
| 2025-01 | 1241856 | 194 |
| 2025-05 | 1241856 | 195 |
| 2025-11 | 1241856 | 196 |
| 2025-12 | 1241856 | 198 |
| 2026-01 | 1242112 | 199 |
| 2026-02 | 1242112 | 200 |
| 2026-03 | 1242112 | 202 |
| 2026-04 | 1242112 | 203 |
| 2026-06 | 1242112 | 204 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 1242112 | 167 |
| 2026-06-13 | 1242112 | 167 |
| 2026-06-14 | 1242112 | 167 |
| 2026-06-15 | 1242112 | 167 |
| 2026-06-16 | 1242112 | 167 |
| 2026-06-17 | 1242112 | 168 |