Caribbean Netherlands
LACNIC 5 Networks 24,832 IPv4 addresses
5 Networks
24,832 IPv4 addresses
6 IPv6 prefixes
LACNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS27745 Telefonia Bonairiano N.V. | ISP | 10 | 1 |
| 2 | AS262188 Satel NV | Unknown | 8 | 0 |
| 3 | AS27694 Flamingo TV Bonaire N.V. | ISP | 4 | 2 |
| 4 | AS52389 SSCS BV | ISP | 1 | 1 |
| 5 | AS212535 AS212535 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 24832 | 6 |
| 2022-06 | 24832 | 6 |
| 2022-07 | 24832 | 6 |
| 2022-08 | 24832 | 6 |
| 2022-09 | 24832 | 6 |
| 2022-10 | 24832 | 6 |
| 2022-11 | 24832 | 6 |
| 2022-12 | 24832 | 6 |
| 2023-01 | 24832 | 6 |
| 2023-02 | 24832 | 6 |
| 2023-03 | 24832 | 6 |
| 2023-04 | 24832 | 6 |
| 2023-05 | 24832 | 6 |
| 2023-06 | 24832 | 6 |
| 2023-07 | 24832 | 6 |
| 2023-08 | 24832 | 6 |
| 2023-09 | 24832 | 6 |
| 2023-10 | 24832 | 6 |
| 2023-11 | 24832 | 6 |
| 2023-12 | 24832 | 6 |
| 2024-01 | 24832 | 6 |
| 2024-02 | 24832 | 6 |
| 2024-03 | 24832 | 6 |
| 2024-04 | 24832 | 6 |
| 2024-05 | 24832 | 6 |
| 2024-06 | 24832 | 6 |
| 2024-07 | 24832 | 6 |
| 2024-08 | 24832 | 6 |
| 2024-09 | 24832 | 6 |
| 2024-10 | 24832 | 6 |
| 2024-11 | 24832 | 6 |
| 2024-12 | 24832 | 6 |
| 2025-01 | 24832 | 6 |
| 2025-02 | 24832 | 6 |
| 2025-03 | 24832 | 6 |
| 2025-04 | 24832 | 6 |
| 2025-05 | 24832 | 6 |
| 2025-06 | 24832 | 6 |
| 2025-07 | 24832 | 6 |
| 2025-08 | 24832 | 6 |
| 2025-09 | 24832 | 6 |
| 2025-10 | 24832 | 6 |
| 2025-11 | 24832 | 6 |
| 2025-12 | 24832 | 6 |
| 2026-01 | 24832 | 6 |
| 2026-02 | 24832 | 6 |
| 2026-03 | 24832 | 6 |
| 2026-04 | 24832 | 6 |
| 2026-05 | 24832 | 6 |
| 2026-06 | 24832 | 6 |
Allocation history · Allocation events
- First allocation
- May 2003 2003-05
- Largest allocation month
- July 2006 +4,096
- Registry (RIR)
- LACNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2003-05 | 0 | 1 |
| 2004-07 | 0 | 2 |
| 2005-06 | 2048 | 2 |
| 2006-07 | 6144 | 2 |
| 2006-10 | 8192 | 2 |
| 2009-12 | 10240 | 3 |
| 2010-11 | 11264 | 3 |
| 2011-10 | 13312 | 4 |
| 2012-01 | 17408 | 4 |
| 2012-08 | 18432 | 5 |
| 2012-10 | 18432 | 5 |
| 2014-04 | 22528 | 5 |
| 2015-07 | 23552 | 5 |
| 2015-09 | 24576 | 5 |
| 2021-04 | 24832 | 6 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 24832 | 5 |
| 2026-06-13 | 24832 | 5 |
| 2026-06-14 | 24832 | 5 |
| 2026-06-15 | 24832 | 5 |
| 2026-06-16 | 24832 | 5 |
| 2026-06-17 | 24832 | 5 |