Botswana
AFRINIC 40 Networks 165,376 IPv4 addresses
40 Networks
165,376 IPv4 addresses
20 IPv6 prefixes
AFRINIC Registry (RIR)
Top networks · by prefix count
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 159488 | 28 |
| 2022-06 | 159488 | 28 |
| 2022-07 | 159488 | 29 |
| 2022-08 | 159488 | 29 |
| 2022-09 | 159488 | 29 |
| 2022-10 | 160512 | 29 |
| 2022-11 | 160512 | 29 |
| 2022-12 | 160512 | 29 |
| 2023-01 | 160768 | 30 |
| 2023-02 | 160768 | 30 |
| 2023-03 | 160768 | 30 |
| 2023-04 | 160768 | 30 |
| 2023-05 | 160768 | 30 |
| 2023-06 | 160768 | 30 |
| 2023-07 | 160768 | 30 |
| 2023-08 | 160768 | 30 |
| 2023-09 | 161792 | 31 |
| 2023-10 | 161792 | 31 |
| 2023-11 | 162048 | 32 |
| 2023-12 | 162048 | 32 |
| 2024-01 | 162304 | 33 |
| 2024-02 | 161280 | 32 |
| 2024-03 | 159232 | 31 |
| 2024-04 | 159232 | 31 |
| 2024-05 | 159232 | 31 |
| 2024-06 | 159232 | 31 |
| 2024-07 | 160256 | 31 |
| 2024-08 | 160256 | 31 |
| 2024-09 | 161280 | 32 |
| 2024-10 | 162304 | 32 |
| 2024-11 | 162304 | 32 |
| 2024-12 | 162304 | 32 |
| 2025-01 | 162304 | 32 |
| 2025-02 | 162304 | 32 |
| 2025-03 | 162304 | 32 |
| 2025-04 | 162304 | 32 |
| 2025-05 | 162304 | 32 |
| 2025-06 | 162304 | 32 |
| 2025-07 | 162304 | 32 |
| 2025-08 | 162560 | 33 |
| 2025-09 | 163072 | 34 |
| 2025-10 | 164096 | 35 |
| 2025-11 | 164096 | 35 |
| 2025-12 | 164096 | 35 |
| 2026-01 | 164096 | 36 |
| 2026-02 | 164096 | 36 |
| 2026-03 | 164096 | 36 |
| 2026-04 | 164352 | 37 |
| 2026-05 | 164864 | 39 |
| 2026-06 | 164864 | 39 |
Allocation history · Allocation events
- First allocation
- March 2000 2000-03
- Largest allocation month
- December 2008 +65,536
- Registry (RIR)
- AFRINIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2010-11 | 92672 | 7 |
| 2010-12 | 94720 | 7 |
| 2011-05 | 95744 | 7 |
| 2011-06 | 97792 | 7 |
| 2011-11 | 98816 | 8 |
| 2012-08 | 102912 | 8 |
| 2012-10 | 103936 | 8 |
| 2013-01 | 104960 | 8 |
| 2013-07 | 108032 | 10 |
| 2013-12 | 110080 | 11 |
| 2014-04 | 111104 | 11 |
| 2014-05 | 111104 | 13 |
| 2014-06 | 111104 | 13 |
| 2014-07 | 112128 | 14 |
| 2015-01 | 113152 | 15 |
| 2015-03 | 113152 | 16 |
| 2015-07 | 129536 | 16 |
| 2016-04 | 130560 | 16 |
| 2016-06 | 131072 | 18 |
| 2016-09 | 133120 | 19 |
| 2017-06 | 133120 | 20 |
| 2017-07 | 138240 | 20 |
| 2017-09 | 138240 | 20 |
| 2018-01 | 146432 | 20 |
| 2018-06 | 148480 | 20 |
| 2018-07 | 152576 | 20 |
| 2018-08 | 153600 | 21 |
| 2019-04 | 153600 | 22 |
| 2020-08 | 154624 | 22 |
| 2020-09 | 155648 | 23 |
| 2020-11 | 155904 | 24 |
| 2021-06 | 156160 | 25 |
| 2022-01 | 156416 | 26 |
| 2022-06 | 156416 | 27 |
| 2022-09 | 157440 | 27 |
| 2022-10 | 157440 | 27 |
| 2022-12 | 157696 | 28 |
| 2023-08 | 158720 | 29 |
| 2023-10 | 158976 | 30 |
| 2023-12 | 159232 | 31 |
| 2024-06 | 160256 | 31 |
| 2024-08 | 161280 | 32 |
| 2024-09 | 162304 | 32 |
| 2025-07 | 162560 | 33 |
| 2025-08 | 163072 | 34 |
| 2025-09 | 164096 | 35 |
| 2025-12 | 164096 | 36 |
| 2026-03 | 164352 | 37 |
| 2026-04 | 164864 | 39 |
| 2026-06 | 165376 | 39 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 165376 | 40 |
| 2026-06-13 | 165376 | 40 |
| 2026-06-14 | 165376 | 40 |
| 2026-06-15 | 165376 | 40 |
| 2026-06-16 | 165376 | 40 |
| 2026-06-17 | 165376 | 40 |