Greenland
RIPE 1 Networks 34,304 IPv4 addresses
1 Networks
34,304 IPv4 addresses
3 IPv6 prefixes
RIPE Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS8818 Tusass A/S | Unknown | 26 | 2 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 34304 | 1 |
| 2022-06 | 34304 | 1 |
| 2022-07 | 34304 | 1 |
| 2022-08 | 34304 | 1 |
| 2022-09 | 34304 | 1 |
| 2022-10 | 34304 | 1 |
| 2022-11 | 34304 | 1 |
| 2022-12 | 34304 | 1 |
| 2023-01 | 34304 | 1 |
| 2023-02 | 34304 | 1 |
| 2023-03 | 34304 | 1 |
| 2023-04 | 34304 | 1 |
| 2023-05 | 34304 | 1 |
| 2023-06 | 34304 | 1 |
| 2023-07 | 34304 | 1 |
| 2023-08 | 34304 | 1 |
| 2023-09 | 34304 | 1 |
| 2023-10 | 34304 | 1 |
| 2023-11 | 34304 | 1 |
| 2023-12 | 34304 | 1 |
| 2024-01 | 34304 | 1 |
| 2024-02 | 34304 | 1 |
| 2024-03 | 34304 | 1 |
| 2024-04 | 34304 | 1 |
| 2024-05 | 34304 | 1 |
| 2024-06 | 34304 | 1 |
| 2024-07 | 34304 | 1 |
| 2024-08 | 34304 | 1 |
| 2024-09 | 34304 | 1 |
| 2024-10 | 34304 | 1 |
| 2024-11 | 34304 | 1 |
| 2024-12 | 34304 | 1 |
| 2025-01 | 34304 | 1 |
| 2025-02 | 34304 | 1 |
| 2025-03 | 34304 | 1 |
| 2025-04 | 34304 | 1 |
| 2025-05 | 34304 | 1 |
| 2025-06 | 34304 | 1 |
| 2025-07 | 34304 | 1 |
| 2025-08 | 34304 | 1 |
| 2025-09 | 34304 | 1 |
| 2025-10 | 34304 | 1 |
| 2025-11 | 34304 | 1 |
| 2025-12 | 34304 | 1 |
| 2026-01 | 34304 | 1 |
| 2026-02 | 34304 | 1 |
| 2026-03 | 34304 | 1 |
| 2026-04 | 34304 | 1 |
| 2026-05 | 34304 | 1 |
| 2026-06 | 34304 | 1 |
Allocation history · Allocation events
- First allocation
- October 1995 1995-10
- Largest allocation month
- October 1995 +8,192
- Registry (RIR)
- RIPE
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 1995-10 | 8192 | 0 |
| 1998-06 | 8192 | 1 |
| 2005-12 | 16384 | 1 |
| 2009-07 | 16640 | 1 |
| 2010-03 | 22528 | 1 |
| 2010-04 | 22528 | 1 |
| 2010-12 | 22784 | 1 |
| 2011-12 | 23808 | 1 |
| 2012-04 | 26880 | 1 |
| 2012-08 | 28928 | 1 |
| 2012-09 | 29184 | 1 |
| 2013-02 | 30208 | 1 |
| 2013-03 | 31232 | 1 |
| 2014-05 | 32256 | 1 |
| 2015-03 | 33280 | 1 |
| 2016-06 | 34304 | 1 |
| 2019-05 | 34304 | 1 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 34304 | 1 |
| 2026-06-13 | 34304 | 1 |
| 2026-06-14 | 34304 | 1 |
| 2026-06-15 | 34304 | 1 |
| 2026-06-16 | 34304 | 1 |
| 2026-06-17 | 34304 | 1 |