Nauru
APNIC 3 Networks 10,240 IPv4 addresses
3 Networks
10,240 IPv4 addresses
2 IPv6 prefixes
APNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS140504 Digicel Nauru Corporation | Unknown | 5 | 1 |
| 2 | AS55723 DIGICELNET | Unknown | 0 | 0 |
| 3 | AS152706 AS152706 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 9728 | 4 |
| 2022-06 | 9728 | 4 |
| 2022-07 | 9728 | 4 |
| 2022-08 | 9728 | 4 |
| 2022-09 | 9728 | 4 |
| 2022-10 | 9728 | 4 |
| 2022-11 | 9728 | 4 |
| 2022-12 | 9728 | 4 |
| 2023-01 | 9728 | 4 |
| 2023-02 | 9728 | 4 |
| 2023-03 | 9728 | 4 |
| 2023-04 | 9728 | 4 |
| 2023-05 | 9728 | 4 |
| 2023-06 | 9728 | 4 |
| 2023-07 | 9728 | 4 |
| 2023-08 | 9728 | 4 |
| 2023-09 | 9728 | 4 |
| 2023-10 | 9728 | 4 |
| 2023-11 | 9728 | 4 |
| 2023-12 | 9728 | 4 |
| 2024-01 | 9728 | 4 |
| 2024-02 | 9728 | 4 |
| 2024-03 | 9728 | 4 |
| 2024-04 | 9728 | 4 |
| 2024-05 | 10240 | 5 |
| 2024-06 | 10240 | 5 |
| 2024-07 | 10240 | 5 |
| 2024-08 | 10240 | 5 |
| 2024-09 | 10240 | 5 |
| 2024-10 | 10240 | 5 |
| 2024-11 | 10240 | 5 |
| 2024-12 | 10240 | 5 |
| 2025-01 | 10240 | 5 |
| 2025-02 | 10240 | 5 |
| 2025-03 | 10240 | 5 |
| 2025-04 | 10240 | 5 |
| 2025-05 | 10240 | 5 |
| 2025-06 | 10240 | 5 |
| 2025-07 | 10240 | 5 |
| 2025-08 | 10240 | 5 |
| 2025-09 | 10240 | 5 |
| 2025-10 | 10240 | 5 |
| 2025-11 | 10240 | 5 |
| 2025-12 | 10240 | 5 |
| 2026-01 | 10240 | 5 |
| 2026-02 | 10240 | 5 |
| 2026-03 | 10240 | 5 |
| 2026-04 | 10240 | 5 |
| 2026-05 | 10240 | 5 |
| 2026-06 | 10240 | 5 |
Allocation history · Allocation events
- First allocation
- March 1998 1998-03
- Largest allocation month
- March 1998 +8,192
- Registry (RIR)
- APNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 1998-03 | 8192 | 0 |
| 2010-08 | 8192 | 2 |
| 2012-09 | 8448 | 2 |
| 2015-02 | 9472 | 2 |
| 2015-11 | 9472 | 2 |
| 2016-09 | 9728 | 2 |
| 2020-03 | 9728 | 3 |
| 2020-10 | 9728 | 4 |
| 2024-04 | 10240 | 5 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 10240 | 4 |
| 2026-06-13 | 10240 | 4 |
| 2026-06-14 | 10240 | 3 |
| 2026-06-15 | 10240 | 3 |
| 2026-06-16 | 10240 | 3 |
| 2026-06-17 | 10240 | 3 |