North Macedonia
RIPE 70 Networks 684,288 IPv4 addresses
70 Networks
684,288 IPv4 addresses
42 IPv6 prefixes
RIPE Registry (RIR)
Top networks · by prefix count
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 703744 | 61 |
| 2022-06 | 703744 | 61 |
| 2022-07 | 701696 | 61 |
| 2022-08 | 701696 | 61 |
| 2022-09 | 701696 | 62 |
| 2022-10 | 700672 | 62 |
| 2022-11 | 700672 | 62 |
| 2022-12 | 698624 | 62 |
| 2023-01 | 697600 | 62 |
| 2023-02 | 697600 | 62 |
| 2023-03 | 688384 | 61 |
| 2023-04 | 688384 | 61 |
| 2023-05 | 688384 | 61 |
| 2023-06 | 688384 | 61 |
| 2023-07 | 688384 | 62 |
| 2023-08 | 688384 | 62 |
| 2023-09 | 688384 | 62 |
| 2023-10 | 688384 | 63 |
| 2023-11 | 688128 | 63 |
| 2023-12 | 688128 | 63 |
| 2024-01 | 688128 | 64 |
| 2024-02 | 688128 | 64 |
| 2024-03 | 688128 | 64 |
| 2024-04 | 688128 | 64 |
| 2024-05 | 688128 | 64 |
| 2024-06 | 688128 | 64 |
| 2024-07 | 688128 | 65 |
| 2024-08 | 688128 | 65 |
| 2024-09 | 688384 | 65 |
| 2024-10 | 686080 | 64 |
| 2024-11 | 686080 | 65 |
| 2024-12 | 686080 | 65 |
| 2025-01 | 686080 | 65 |
| 2025-02 | 686080 | 66 |
| 2025-03 | 686080 | 66 |
| 2025-04 | 685824 | 66 |
| 2025-05 | 686080 | 65 |
| 2025-06 | 686080 | 67 |
| 2025-07 | 686336 | 67 |
| 2025-08 | 686336 | 67 |
| 2025-09 | 686336 | 67 |
| 2025-10 | 685312 | 67 |
| 2025-11 | 685312 | 68 |
| 2025-12 | 685312 | 68 |
| 2026-01 | 685312 | 68 |
| 2026-02 | 685312 | 68 |
| 2026-03 | 685312 | 68 |
| 2026-04 | 685312 | 67 |
| 2026-05 | 685312 | 67 |
| 2026-06 | 684288 | 67 |
Allocation history · Allocation events
- First allocation
- June 1995 1995-06
- Largest allocation month
- January 2008 +139,264
- Registry (RIR)
- RIPE
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2015-10 | 660992 | 29 |
| 2015-12 | 662016 | 30 |
| 2016-02 | 662016 | 31 |
| 2016-04 | 662016 | 32 |
| 2016-05 | 663040 | 32 |
| 2016-06 | 663040 | 33 |
| 2016-08 | 664064 | 33 |
| 2016-09 | 665088 | 33 |
| 2016-11 | 666112 | 35 |
| 2016-12 | 667136 | 35 |
| 2017-02 | 667136 | 36 |
| 2017-03 | 668160 | 36 |
| 2017-04 | 668160 | 36 |
| 2017-05 | 669184 | 37 |
| 2017-06 | 669184 | 38 |
| 2017-07 | 669184 | 39 |
| 2017-09 | 669184 | 40 |
| 2017-10 | 673280 | 40 |
| 2017-11 | 678400 | 41 |
| 2017-12 | 678400 | 41 |
| 2018-02 | 679424 | 42 |
| 2018-03 | 681472 | 42 |
| 2018-06 | 681472 | 43 |
| 2018-07 | 681728 | 44 |
| 2018-09 | 682752 | 45 |
| 2018-10 | 682752 | 45 |
| 2019-11 | 682752 | 45 |
| 2020-02 | 682752 | 47 |
| 2020-09 | 683264 | 48 |
| 2021-02 | 683520 | 48 |
| 2021-04 | 683776 | 49 |
| 2021-06 | 683776 | 50 |
| 2021-08 | 683776 | 51 |
| 2021-11 | 684032 | 51 |
| 2022-02 | 684032 | 53 |
| 2022-03 | 684032 | 55 |
| 2022-08 | 684032 | 56 |
| 2023-06 | 684032 | 57 |
| 2023-09 | 684032 | 58 |
| 2023-11 | 684032 | 59 |
| 2023-12 | 684032 | 60 |
| 2024-06 | 684032 | 61 |
| 2024-10 | 684032 | 62 |
| 2025-01 | 684032 | 63 |
| 2025-04 | 684032 | 64 |
| 2025-05 | 684032 | 66 |
| 2025-06 | 684288 | 66 |
| 2025-10 | 684288 | 67 |
| 2026-03 | 684288 | 67 |
| 2026-04 | 684288 | 67 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 684288 | 70 |
| 2026-06-13 | 684288 | 70 |
| 2026-06-14 | 684288 | 70 |
| 2026-06-15 | 684288 | 70 |
| 2026-06-16 | 684288 | 70 |
| 2026-06-17 | 684288 | 70 |