Dominican Republic
LACNIC 230 Networks 1,618,944 IPv4 addresses
230 Networks
1,618,944 IPv4 addresses
207 IPv6 prefixes
LACNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS28118 ALTICE DOMINICANA S.A. | ISP | 324 | 2 |
| 2 | AS272112 TELECABLE DOMINICANO, S.A. | ISP | 21 | 235 |
| 3 | AS52471 COLUMBUS NETWORKS DOMINICANA, S.A. | ISP | 68 | 85 |
| 4 | AS6400 Compañía Dominicana de Teléfonos S. A. | Unknown | 108 | 11 |
| 5 | AS265721 Cable Atlantico SRL | ISP | 95 | 2 |
| 6 | AS273217 ACOLME TECH, SRL | ISP | 18 | 79 |
| 7 | AS272882 BITNET DOMINICANA, S.R.L. | ISP | 14 | 80 |
| 8 | AS269816 TELE MON, S.R.L. | ISP | 70 | 12 |
| 9 | AS272083 REYNOSO, S.R.L. | ISP | 59 | 21 |
| 10 | AS267846 Cable Onda Oriental, SRL | ISP | 67 | 2 |
| 11 | AS267845 Exito Vision Cable S.A.S | ISP | 53 | 14 |
| 12 | AS46198 Trilogy Dominicana, S.A. | ISP | 45 | 2 |
| 13 | AS272027 LAUAM MEGARED TELECOM, S.R.L. | Unknown | 26 | 21 |
| 14 | AS52412 BW TELECOM SRL | Unknown | 5 | 38 |
| 15 | AS27887 WIND Telecom S.A. | ISP | 38 | 4 |
| 16 | AS271943 WHITETELECOM, S.R.L. | ISP | 36 | 1 |
| 17 | AS271942 CV HOTSPOT, S.R.L. | ISP | 18 | 15 |
| 18 | AS28053 ONEMAX S.A. | ISP | 29 | 3 |
| 19 | AS267705 ORBIT CABLE, S.A. | Unknown | 30 | 1 |
| 20 | AS271988 ISRAEL DE LOS SANTOS WIFI SRL | ISP | 22 | 5 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 1608192 | 107 |
| 2022-06 | 1608192 | 112 |
| 2022-07 | 1608192 | 115 |
| 2022-08 | 1608192 | 117 |
| 2022-09 | 1608192 | 117 |
| 2022-10 | 1608192 | 120 |
| 2022-11 | 1608192 | 123 |
| 2022-12 | 1608192 | 125 |
| 2023-01 | 1608448 | 126 |
| 2023-02 | 1608448 | 128 |
| 2023-03 | 1608448 | 128 |
| 2023-04 | 1608448 | 131 |
| 2023-05 | 1608448 | 133 |
| 2023-06 | 1608448 | 134 |
| 2023-07 | 1609728 | 134 |
| 2023-08 | 1609728 | 135 |
| 2023-09 | 1609728 | 136 |
| 2023-10 | 1610752 | 138 |
| 2023-11 | 1611776 | 139 |
| 2023-12 | 1611776 | 141 |
| 2024-01 | 1611776 | 141 |
| 2024-02 | 1611776 | 145 |
| 2024-03 | 1611776 | 145 |
| 2024-04 | 1611776 | 147 |
| 2024-05 | 1611776 | 153 |
| 2024-06 | 1612288 | 158 |
| 2024-07 | 1612288 | 162 |
| 2024-08 | 1613312 | 162 |
| 2024-09 | 1613312 | 166 |
| 2024-10 | 1613312 | 170 |
| 2024-11 | 1613312 | 176 |
| 2024-12 | 1614848 | 178 |
| 2025-01 | 1615872 | 178 |
| 2025-02 | 1615872 | 182 |
| 2025-03 | 1615872 | 185 |
| 2025-04 | 1615872 | 190 |
| 2025-05 | 1615872 | 197 |
| 2025-06 | 1615872 | 199 |
| 2025-07 | 1615872 | 203 |
| 2025-08 | 1616896 | 207 |
| 2025-09 | 1616896 | 209 |
| 2025-10 | 1616896 | 212 |
| 2025-11 | 1618432 | 213 |
| 2025-12 | 1618432 | 216 |
| 2026-01 | 1617408 | 216 |
| 2026-02 | 1617408 | 218 |
| 2026-03 | 1617408 | 222 |
| 2026-04 | 1617920 | 223 |
| 2026-05 | 1617920 | 225 |
| 2026-06 | 1617920 | 228 |
Allocation history · Allocation events
- First allocation
- December 1992 1992-12
- Largest allocation month
- April 2014 +266,240
- Registry (RIR)
- LACNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2021-12 | 1610240 | 91 |
| 2022-01 | 1611264 | 95 |
| 2022-02 | 1611264 | 98 |
| 2022-03 | 1611264 | 102 |
| 2022-04 | 1611264 | 107 |
| 2022-05 | 1611264 | 112 |
| 2022-06 | 1611264 | 115 |
| 2022-07 | 1611264 | 117 |
| 2022-09 | 1611264 | 120 |
| 2022-10 | 1611264 | 123 |
| 2022-11 | 1611264 | 126 |
| 2022-12 | 1611520 | 126 |
| 2023-01 | 1611520 | 128 |
| 2023-03 | 1611520 | 131 |
| 2023-04 | 1611520 | 133 |
| 2023-05 | 1611520 | 134 |
| 2023-06 | 1612800 | 134 |
| 2023-07 | 1612800 | 135 |
| 2023-08 | 1612800 | 136 |
| 2023-09 | 1613824 | 138 |
| 2023-10 | 1613824 | 139 |
| 2023-11 | 1613824 | 141 |
| 2024-01 | 1613824 | 145 |
| 2024-03 | 1613824 | 147 |
| 2024-04 | 1613824 | 153 |
| 2024-05 | 1614336 | 158 |
| 2024-06 | 1614336 | 161 |
| 2024-07 | 1615360 | 162 |
| 2024-08 | 1615360 | 166 |
| 2024-09 | 1615360 | 170 |
| 2024-10 | 1615360 | 176 |
| 2024-11 | 1615872 | 178 |
| 2025-01 | 1615872 | 182 |
| 2025-02 | 1615872 | 185 |
| 2025-03 | 1615872 | 190 |
| 2025-04 | 1615872 | 197 |
| 2025-05 | 1615872 | 199 |
| 2025-06 | 1615872 | 203 |
| 2025-07 | 1616896 | 207 |
| 2025-08 | 1616896 | 209 |
| 2025-09 | 1616896 | 212 |
| 2025-10 | 1618432 | 213 |
| 2025-11 | 1618432 | 216 |
| 2025-12 | 1618432 | 217 |
| 2026-01 | 1618432 | 219 |
| 2026-02 | 1618432 | 223 |
| 2026-03 | 1618944 | 224 |
| 2026-04 | 1618944 | 226 |
| 2026-05 | 1618944 | 229 |
| 2026-06 | 1618944 | 230 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 1618944 | 230 |
| 2026-06-13 | 1618944 | 230 |
| 2026-06-14 | 1618944 | 230 |
| 2026-06-15 | 1618944 | 230 |
| 2026-06-16 | 1618944 | 230 |
| 2026-06-17 | 1618944 | 230 |