Mozambique
AFRINIC 35 Networks 448,256 IPv4 addresses
35 Networks
448,256 IPv4 addresses
19 IPv6 prefixes
AFRINIC Registry (RIR)
Top networks · by prefix count
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 439296 | 28 |
| 2022-06 | 439296 | 28 |
| 2022-07 | 439296 | 28 |
| 2022-08 | 439296 | 28 |
| 2022-09 | 439296 | 28 |
| 2022-10 | 439296 | 28 |
| 2022-11 | 439296 | 28 |
| 2022-12 | 433920 | 25 |
| 2023-01 | 435200 | 26 |
| 2023-02 | 435200 | 26 |
| 2023-03 | 435200 | 26 |
| 2023-04 | 435200 | 26 |
| 2023-05 | 435200 | 26 |
| 2023-06 | 435200 | 26 |
| 2023-07 | 435200 | 26 |
| 2023-08 | 435200 | 26 |
| 2023-09 | 440320 | 29 |
| 2023-10 | 440320 | 29 |
| 2023-11 | 440320 | 29 |
| 2023-12 | 440320 | 29 |
| 2024-01 | 440320 | 29 |
| 2024-02 | 441344 | 29 |
| 2024-03 | 442368 | 30 |
| 2024-04 | 441344 | 29 |
| 2024-05 | 441344 | 29 |
| 2024-06 | 441344 | 29 |
| 2024-07 | 441344 | 29 |
| 2024-08 | 441344 | 29 |
| 2024-09 | 442368 | 29 |
| 2024-10 | 443648 | 31 |
| 2024-11 | 443648 | 31 |
| 2024-12 | 444672 | 31 |
| 2025-01 | 444672 | 31 |
| 2025-02 | 444672 | 31 |
| 2025-03 | 444672 | 31 |
| 2025-04 | 444672 | 31 |
| 2025-05 | 444672 | 31 |
| 2025-06 | 444672 | 31 |
| 2025-07 | 445696 | 32 |
| 2025-08 | 445696 | 32 |
| 2025-09 | 445696 | 32 |
| 2025-10 | 445696 | 32 |
| 2025-11 | 445696 | 32 |
| 2025-12 | 445696 | 32 |
| 2026-01 | 445696 | 32 |
| 2026-02 | 446720 | 33 |
| 2026-03 | 446720 | 33 |
| 2026-04 | 446720 | 33 |
| 2026-05 | 446976 | 33 |
| 2026-06 | 448256 | 34 |
Allocation history · Allocation events
- First allocation
- April 1995 1995-04
- Largest allocation month
- May 2011 +196,608
- Registry (RIR)
- AFRINIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2009-08 | 39936 | 9 |
| 2009-10 | 107520 | 9 |
| 2010-04 | 109568 | 9 |
| 2010-06 | 109568 | 10 |
| 2011-01 | 111616 | 11 |
| 2011-05 | 308224 | 12 |
| 2011-08 | 310272 | 12 |
| 2012-02 | 326656 | 12 |
| 2012-04 | 330752 | 12 |
| 2012-07 | 331008 | 13 |
| 2012-08 | 333056 | 14 |
| 2012-11 | 398592 | 14 |
| 2013-02 | 399616 | 15 |
| 2013-10 | 399872 | 16 |
| 2014-02 | 400128 | 16 |
| 2014-04 | 400384 | 16 |
| 2014-05 | 400640 | 18 |
| 2014-09 | 404736 | 18 |
| 2015-04 | 405760 | 18 |
| 2015-11 | 413952 | 19 |
| 2016-04 | 413952 | 19 |
| 2016-09 | 414208 | 19 |
| 2016-12 | 414208 | 19 |
| 2017-02 | 430592 | 19 |
| 2017-03 | 432640 | 19 |
| 2017-06 | 433152 | 20 |
| 2017-07 | 433152 | 20 |
| 2017-08 | 433152 | 20 |
| 2017-09 | 434176 | 21 |
| 2017-11 | 434176 | 21 |
| 2018-02 | 434688 | 22 |
| 2019-04 | 435712 | 23 |
| 2019-09 | 435712 | 23 |
| 2019-12 | 435968 | 24 |
| 2020-07 | 436992 | 24 |
| 2021-06 | 438272 | 25 |
| 2022-03 | 438272 | 25 |
| 2022-10 | 438272 | 25 |
| 2022-11 | 438272 | 25 |
| 2023-07 | 438272 | 25 |
| 2023-08 | 439296 | 26 |
| 2024-01 | 440320 | 26 |
| 2024-02 | 441344 | 27 |
| 2024-08 | 442368 | 27 |
| 2024-09 | 443648 | 29 |
| 2024-11 | 444672 | 31 |
| 2025-06 | 445696 | 32 |
| 2026-01 | 446720 | 33 |
| 2026-04 | 446976 | 33 |
| 2026-05 | 448256 | 34 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 448256 | 35 |
| 2026-06-13 | 448256 | 35 |
| 2026-06-14 | 448256 | 35 |
| 2026-06-15 | 448256 | 35 |
| 2026-06-16 | 448256 | 35 |
| 2026-06-17 | 448256 | 35 |