Tonga
APNIC 4 Networks 11,520 IPv4 addresses
4 Networks
11,520 IPv4 addresses
5 IPv6 prefixes
APNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS38201 Tonga Communications Internet Network | Unknown | 11 | 1 |
| 2 | AS38198 Digicel Tonga Ltd | Unknown | 4 | 1 |
| 3 | AS132579 Tonga Cable Limited | ISP | 2 | 1 |
| 4 | AS140987 AS140987 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 11008 | 5 |
| 2022-06 | 11008 | 5 |
| 2022-07 | 11008 | 5 |
| 2022-08 | 11008 | 5 |
| 2022-09 | 11008 | 5 |
| 2022-10 | 11008 | 5 |
| 2022-11 | 11008 | 5 |
| 2022-12 | 11008 | 5 |
| 2023-01 | 11520 | 5 |
| 2023-02 | 11520 | 5 |
| 2023-03 | 11520 | 5 |
| 2023-04 | 11520 | 5 |
| 2023-05 | 11520 | 5 |
| 2023-06 | 11520 | 5 |
| 2023-07 | 11520 | 5 |
| 2023-08 | 11520 | 5 |
| 2023-09 | 11520 | 5 |
| 2023-10 | 11520 | 5 |
| 2023-11 | 11520 | 5 |
| 2023-12 | 11520 | 5 |
| 2024-01 | 11520 | 5 |
| 2024-02 | 11520 | 5 |
| 2024-03 | 11520 | 5 |
| 2024-04 | 11520 | 5 |
| 2024-05 | 11520 | 5 |
| 2024-06 | 11520 | 5 |
| 2024-07 | 11520 | 5 |
| 2024-08 | 11520 | 5 |
| 2024-09 | 11520 | 5 |
| 2024-10 | 11520 | 5 |
| 2024-11 | 11520 | 5 |
| 2024-12 | 11520 | 5 |
| 2025-01 | 11520 | 5 |
| 2025-02 | 11520 | 5 |
| 2025-03 | 11520 | 5 |
| 2025-04 | 11520 | 5 |
| 2025-05 | 11520 | 5 |
| 2025-06 | 11520 | 5 |
| 2025-07 | 11520 | 5 |
| 2025-08 | 11520 | 5 |
| 2025-09 | 11520 | 5 |
| 2025-10 | 11520 | 5 |
| 2025-11 | 11520 | 5 |
| 2025-12 | 11520 | 5 |
| 2026-01 | 11520 | 5 |
| 2026-02 | 11520 | 5 |
| 2026-03 | 11520 | 5 |
| 2026-04 | 11520 | 5 |
| 2026-05 | 11520 | 5 |
| 2026-06 | 11520 | 5 |
Allocation history · Allocation events
- First allocation
- April 2006 2006-04
- Largest allocation month
- April 2006 +2,048
- Registry (RIR)
- APNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2006-04 | 2048 | 0 |
| 2006-08 | 4096 | 2 |
| 2009-07 | 4096 | 2 |
| 2010-01 | 6144 | 2 |
| 2013-01 | 7168 | 3 |
| 2013-09 | 7680 | 3 |
| 2014-08 | 9728 | 3 |
| 2015-10 | 9728 | 4 |
| 2017-11 | 9728 | 4 |
| 2018-11 | 9984 | 4 |
| 2019-02 | 10496 | 4 |
| 2020-08 | 11008 | 5 |
| 2022-05 | 11008 | 5 |
| 2022-12 | 11520 | 5 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 11520 | 4 |
| 2026-06-13 | 11520 | 4 |
| 2026-06-14 | 11520 | 4 |
| 2026-06-15 | 11520 | 4 |
| 2026-06-16 | 11520 | 4 |
| 2026-06-17 | 11520 | 4 |