Cuba
LACNIC 7 Networks 257,024 IPv4 addresses
7 Networks
257,024 IPv4 addresses
6 IPv6 prefixes
LACNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS27725 Empresa de Telecomunicaciones de Cuba, S.A. | Unknown | 66 | 1 |
| 2 | AS10569 Red CENIAInternet | Unknown | 1 | 1 |
| 3 | AS11960 EMPRESA DE TELECOMUNICACIONES DE CUBA S.A. (IXP CUBA) | Unknown | 1 | 1 |
| 4 | AS15151 AS15151 | Unknown | 0 | 0 |
| 5 | AS27834 AS27834 | Unknown | 0 | 0 |
| 6 | AS27835 AS27835 | Unknown | 0 | 0 |
| 7 | AS264713 AS264713 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 257024 | 7 |
| 2022-06 | 257024 | 7 |
| 2022-07 | 257024 | 7 |
| 2022-08 | 257024 | 7 |
| 2022-09 | 257024 | 7 |
| 2022-10 | 257024 | 7 |
| 2022-11 | 257024 | 7 |
| 2022-12 | 257024 | 7 |
| 2023-01 | 257024 | 7 |
| 2023-02 | 257024 | 7 |
| 2023-03 | 257024 | 7 |
| 2023-04 | 257024 | 7 |
| 2023-05 | 257024 | 7 |
| 2023-06 | 257024 | 7 |
| 2023-07 | 257024 | 7 |
| 2023-08 | 257024 | 7 |
| 2023-09 | 257024 | 7 |
| 2023-10 | 257024 | 7 |
| 2023-11 | 257024 | 7 |
| 2023-12 | 257024 | 7 |
| 2024-01 | 257024 | 7 |
| 2024-02 | 257024 | 7 |
| 2024-03 | 257024 | 7 |
| 2024-04 | 257024 | 7 |
| 2024-05 | 257024 | 7 |
| 2024-06 | 257024 | 7 |
| 2024-07 | 257024 | 7 |
| 2024-08 | 257024 | 7 |
| 2024-09 | 257024 | 7 |
| 2024-10 | 257024 | 7 |
| 2024-11 | 257024 | 7 |
| 2024-12 | 257024 | 7 |
| 2025-01 | 257024 | 7 |
| 2025-02 | 257024 | 7 |
| 2025-03 | 257024 | 7 |
| 2025-04 | 257024 | 7 |
| 2025-05 | 257024 | 7 |
| 2025-06 | 257024 | 7 |
| 2025-07 | 257024 | 7 |
| 2025-08 | 257024 | 7 |
| 2025-09 | 257024 | 7 |
| 2025-10 | 257024 | 7 |
| 2025-11 | 257024 | 7 |
| 2025-12 | 257024 | 7 |
| 2026-01 | 257024 | 7 |
| 2026-02 | 257024 | 7 |
| 2026-03 | 257024 | 7 |
| 2026-04 | 257024 | 7 |
| 2026-05 | 257024 | 7 |
| 2026-06 | 257024 | 7 |
Allocation history · Allocation events
- First allocation
- July 1994 1994-07
- Largest allocation month
- June 2014 +131,072
- Registry (RIR)
- LACNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 1994-07 | 512 | 0 |
| 1995-01 | 66048 | 0 |
| 1995-08 | 67328 | 0 |
| 1997-09 | 67328 | 1 |
| 1999-02 | 67328 | 2 |
| 2000-03 | 67328 | 3 |
| 2002-12 | 75520 | 3 |
| 2003-05 | 75776 | 3 |
| 2004-04 | 79872 | 4 |
| 2004-09 | 80896 | 4 |
| 2005-04 | 80896 | 4 |
| 2005-06 | 84992 | 4 |
| 2005-07 | 87040 | 4 |
| 2005-08 | 87040 | 4 |
| 2005-10 | 91136 | 4 |
| 2006-04 | 95232 | 4 |
| 2006-06 | 97280 | 6 |
| 2007-05 | 101376 | 6 |
| 2008-06 | 105472 | 6 |
| 2009-05 | 105472 | 6 |
| 2010-07 | 109568 | 6 |
| 2011-03 | 113664 | 6 |
| 2011-06 | 113664 | 6 |
| 2012-09 | 117760 | 6 |
| 2013-04 | 125952 | 6 |
| 2014-06 | 257024 | 6 |
| 2016-06 | 257024 | 7 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 257024 | 7 |
| 2026-06-13 | 257024 | 7 |
| 2026-06-14 | 257024 | 7 |
| 2026-06-15 | 257024 | 7 |
| 2026-06-16 | 257024 | 7 |
| 2026-06-17 | 257024 | 7 |