Timor-Leste
APNIC 19 Networks 28,672 IPv4 addresses
19 Networks
28,672 IPv4 addresses
14 IPv6 prefixes
APNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS133606 Viettel Timor Leste | ISP | 49 | 0 |
| 2 | AS38077 Timor Telecom, SA | Unknown | 28 | 17 |
| 3 | AS58731 Telekomunikasi Indonesia International (T.L.) S.A. | ISP | 17 | 0 |
| 4 | AS135065 National Directorate of Information and Technology | Unknown | 4 | 0 |
| 5 | AS151605 Sacomtel Lda. | Unknown | 2 | 2 |
| 6 | AS7699 Cabos de Timor-Leste, E.P. | Unknown | 3 | 0 |
| 7 | AS136920 Gardamor, Lda | Unknown | 2 | 0 |
| 8 | AS139688 TIC TIMOR I.P. | Unknown | 2 | 0 |
| 9 | AS140223 METROLINK,LDA. | Unknown | 2 | 0 |
| 10 | AS149004 Morapido Net, Unipessoal, Lda. | Unknown | 2 | 0 |
| 11 | AS153183 Gonsoa, Unipessoal, Lda. | Unknown | 2 | 0 |
| 12 | AS152899 REDSTAR GLOBAL TIMOR LDA | Unknown | 1 | 0 |
| 13 | AS64055 AS64055 | Unknown | 0 | 0 |
| 14 | AS133631 AS133631 | Unknown | 0 | 0 |
| 15 | AS139687 AS139687 | Unknown | 0 | 0 |
| 16 | AS142208 AS142208 | Unknown | 0 | 0 |
| 17 | AS148989 AS148989 | Unknown | 0 | 0 |
| 18 | AS150439 AS150439 | Unknown | 0 | 0 |
| 19 | AS153708 AS153708 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 17920 | 12 |
| 2022-06 | 17920 | 12 |
| 2022-07 | 17920 | 12 |
| 2022-08 | 18432 | 12 |
| 2022-09 | 18432 | 12 |
| 2022-10 | 18944 | 12 |
| 2022-11 | 17920 | 12 |
| 2022-12 | 19968 | 12 |
| 2023-01 | 19968 | 12 |
| 2023-02 | 21248 | 12 |
| 2023-03 | 21248 | 12 |
| 2023-04 | 21248 | 12 |
| 2023-05 | 21248 | 12 |
| 2023-06 | 21248 | 12 |
| 2023-07 | 21248 | 12 |
| 2023-08 | 21760 | 13 |
| 2023-09 | 21760 | 13 |
| 2023-10 | 21760 | 13 |
| 2023-11 | 21760 | 13 |
| 2023-12 | 21760 | 13 |
| 2024-01 | 21760 | 12 |
| 2024-02 | 21760 | 12 |
| 2024-03 | 21760 | 12 |
| 2024-04 | 21760 | 12 |
| 2024-05 | 21760 | 12 |
| 2024-06 | 22528 | 12 |
| 2024-07 | 23040 | 13 |
| 2024-08 | 23552 | 13 |
| 2024-09 | 23552 | 14 |
| 2024-10 | 23552 | 14 |
| 2024-11 | 23552 | 14 |
| 2024-12 | 23552 | 14 |
| 2025-01 | 23552 | 14 |
| 2025-02 | 23552 | 14 |
| 2025-03 | 23552 | 14 |
| 2025-04 | 24064 | 15 |
| 2025-05 | 24064 | 15 |
| 2025-06 | 24064 | 15 |
| 2025-07 | 24064 | 15 |
| 2025-08 | 25088 | 15 |
| 2025-09 | 25088 | 15 |
| 2025-10 | 25088 | 15 |
| 2025-11 | 25600 | 16 |
| 2025-12 | 25856 | 17 |
| 2026-01 | 25856 | 17 |
| 2026-02 | 26624 | 19 |
| 2026-03 | 26624 | 19 |
| 2026-04 | 28672 | 20 |
| 2026-05 | 28672 | 20 |
| 2026-06 | 28672 | 20 |
Allocation history · Allocation events
- First allocation
- June 2006 2006-06
- Largest allocation month
- September 2009 +4,096
- Registry (RIR)
- APNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2006-06 | 0 | 1 |
| 2009-03 | 1024 | 1 |
| 2009-09 | 5120 | 1 |
| 2010-09 | 6656 | 1 |
| 2012-09 | 6656 | 1 |
| 2012-11 | 7680 | 2 |
| 2013-06 | 7936 | 2 |
| 2014-05 | 8192 | 2 |
| 2014-07 | 11264 | 3 |
| 2014-09 | 13312 | 3 |
| 2015-04 | 15360 | 3 |
| 2015-08 | 16128 | 3 |
| 2015-10 | 18176 | 4 |
| 2015-11 | 18688 | 4 |
| 2016-02 | 19712 | 5 |
| 2017-06 | 20736 | 5 |
| 2017-08 | 20992 | 6 |
| 2018-01 | 21504 | 6 |
| 2018-03 | 22528 | 6 |
| 2019-07 | 22528 | 6 |
| 2019-09 | 23040 | 8 |
| 2020-02 | 23552 | 9 |
| 2021-09 | 23552 | 9 |
| 2021-10 | 23552 | 10 |
| 2021-11 | 24576 | 11 |
| 2023-07 | 25088 | 12 |
| 2024-06 | 25600 | 13 |
| 2024-07 | 26112 | 13 |
| 2024-08 | 26112 | 14 |
| 2025-03 | 26624 | 15 |
| 2025-10 | 27136 | 16 |
| 2025-11 | 27392 | 17 |
| 2026-01 | 28160 | 19 |
| 2026-03 | 28672 | 20 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 28672 | 20 |
| 2026-06-13 | 28672 | 20 |
| 2026-06-14 | 28672 | 19 |
| 2026-06-15 | 28672 | 19 |
| 2026-06-16 | 28672 | 19 |
| 2026-06-17 | 28672 | 19 |