Nicaragua
LACNIC 32 Networks 411,136 IPv4 addresses
32 Networks
411,136 IPv4 addresses
24 IPv6 prefixes
LACNIC Registry (RIR)
Top networks · by prefix count
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 412416 | 31 |
| 2022-06 | 412416 | 31 |
| 2022-07 | 412416 | 31 |
| 2022-08 | 412416 | 31 |
| 2022-09 | 412416 | 31 |
| 2022-10 | 412416 | 31 |
| 2022-11 | 412416 | 31 |
| 2022-12 | 412416 | 31 |
| 2023-01 | 412416 | 31 |
| 2023-02 | 412416 | 31 |
| 2023-03 | 412416 | 31 |
| 2023-04 | 412416 | 31 |
| 2023-05 | 412416 | 31 |
| 2023-06 | 412416 | 31 |
| 2023-07 | 412160 | 31 |
| 2023-08 | 412160 | 31 |
| 2023-09 | 412160 | 31 |
| 2023-10 | 412160 | 31 |
| 2023-11 | 412160 | 31 |
| 2023-12 | 412160 | 31 |
| 2024-01 | 412160 | 31 |
| 2024-02 | 412160 | 31 |
| 2024-03 | 412160 | 31 |
| 2024-04 | 412160 | 31 |
| 2024-05 | 412160 | 31 |
| 2024-06 | 412160 | 32 |
| 2024-07 | 412160 | 32 |
| 2024-08 | 412160 | 32 |
| 2024-09 | 412160 | 32 |
| 2024-10 | 412160 | 32 |
| 2024-11 | 412160 | 32 |
| 2024-12 | 412160 | 32 |
| 2025-01 | 412160 | 33 |
| 2025-02 | 412160 | 33 |
| 2025-03 | 412160 | 33 |
| 2025-04 | 412160 | 33 |
| 2025-05 | 412160 | 33 |
| 2025-06 | 412160 | 33 |
| 2025-07 | 412160 | 33 |
| 2025-08 | 412160 | 33 |
| 2025-09 | 412160 | 33 |
| 2025-10 | 412160 | 33 |
| 2025-11 | 412160 | 33 |
| 2025-12 | 412160 | 34 |
| 2026-01 | 412160 | 34 |
| 2026-02 | 411136 | 34 |
| 2026-03 | 411136 | 34 |
| 2026-04 | 411136 | 34 |
| 2026-05 | 411136 | 34 |
| 2026-06 | 411136 | 34 |
Allocation history · Allocation events
- First allocation
- January 1987 1987-01
- Largest allocation month
- October 2011 +131,072
- Registry (RIR)
- LACNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2004-12 | 81408 | 6 |
| 2005-03 | 81408 | 7 |
| 2005-08 | 89600 | 7 |
| 2005-11 | 89600 | 7 |
| 2006-03 | 89600 | 8 |
| 2007-05 | 106240 | 9 |
| 2007-09 | 122624 | 9 |
| 2008-05 | 139008 | 9 |
| 2008-06 | 147200 | 9 |
| 2008-09 | 163840 | 10 |
| 2009-01 | 163840 | 11 |
| 2009-05 | 212992 | 11 |
| 2009-07 | 213248 | 12 |
| 2009-12 | 215296 | 12 |
| 2010-04 | 231680 | 13 |
| 2010-11 | 231680 | 14 |
| 2011-06 | 231680 | 14 |
| 2011-09 | 231936 | 15 |
| 2011-10 | 363008 | 15 |
| 2012-02 | 371200 | 15 |
| 2012-09 | 372224 | 16 |
| 2013-09 | 372224 | 17 |
| 2013-12 | 372224 | 18 |
| 2014-02 | 380160 | 19 |
| 2014-03 | 394496 | 19 |
| 2014-05 | 398592 | 19 |
| 2014-11 | 398848 | 19 |
| 2015-01 | 398848 | 19 |
| 2015-04 | 399872 | 20 |
| 2015-05 | 400896 | 21 |
| 2015-07 | 402176 | 22 |
| 2015-08 | 402176 | 23 |
| 2015-09 | 403200 | 24 |
| 2015-10 | 404224 | 24 |
| 2015-12 | 404224 | 25 |
| 2016-05 | 405248 | 25 |
| 2016-09 | 405504 | 26 |
| 2016-11 | 406528 | 26 |
| 2017-02 | 407552 | 26 |
| 2017-03 | 408576 | 26 |
| 2018-01 | 408576 | 27 |
| 2018-06 | 409600 | 27 |
| 2019-03 | 410624 | 28 |
| 2019-08 | 410880 | 28 |
| 2019-09 | 410880 | 29 |
| 2021-01 | 411136 | 30 |
| 2021-07 | 411136 | 31 |
| 2024-05 | 411136 | 32 |
| 2024-12 | 411136 | 33 |
| 2025-11 | 411136 | 34 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 411136 | 32 |
| 2026-06-13 | 411136 | 32 |
| 2026-06-14 | 411136 | 32 |
| 2026-06-15 | 411136 | 32 |
| 2026-06-16 | 411136 | 32 |
| 2026-06-17 | 411136 | 32 |