St. Pierre & Miquelon
ARIN 4 Networks 4,608 IPv4 addresses
4 Networks
4,608 IPv4 addresses
1 IPv6 prefixes
ARIN Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS855 Bell Canada | ISP | 773 | 6 |
| 2 | AS41653 Aqua Ray SAS | Content | 16 | 4 |
| 3 | AS3695 SPM TELECOM | ISP | 18 | 0 |
| 4 | AS328159 ARC Informatique | Unknown | 0 | 1 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2021-11 | 4608 | 1 |
| 2021-12 | 4608 | 1 |
| 2022-01 | 4608 | 1 |
| 2022-02 | 4608 | 1 |
| 2022-03 | 4608 | 1 |
| 2022-04 | 4608 | 1 |
| 2022-05 | 4608 | 1 |
| 2022-06 | 4608 | 1 |
| 2022-07 | 4608 | 1 |
| 2022-08 | 4608 | 1 |
| 2022-09 | 4608 | 1 |
| 2022-10 | 4608 | 1 |
| 2022-11 | 4608 | 1 |
| 2022-12 | 4608 | 1 |
| 2023-01 | 4608 | 1 |
| 2023-02 | 4608 | 1 |
| 2023-03 | 4608 | 1 |
| 2023-04 | 4608 | 1 |
| 2023-05 | 4608 | 1 |
| 2023-06 | 4608 | 1 |
| 2023-07 | 4608 | 1 |
| 2023-08 | 4608 | 1 |
| 2023-09 | 4608 | 1 |
| 2023-10 | 4608 | 1 |
| 2023-11 | 4608 | 1 |
| 2023-12 | 4608 | 1 |
| 2024-01 | 4608 | 1 |
| 2024-02 | 4608 | 1 |
| 2024-03 | 4608 | 1 |
| 2024-04 | 4608 | 1 |
| 2024-05 | 4608 | 1 |
| 2024-06 | 4608 | 1 |
| 2024-07 | 4608 | 1 |
| 2024-08 | 4608 | 1 |
| 2024-09 | 4608 | 1 |
| 2024-10 | 4608 | 1 |
| 2024-11 | 4608 | 1 |
| 2024-12 | 4608 | 1 |
| 2025-01 | 4608 | 1 |
| 2025-02 | 4608 | 1 |
| 2025-03 | 4608 | 1 |
| 2025-04 | 4608 | 1 |
| 2025-05 | 4608 | 1 |
| 2025-06 | 4608 | 1 |
| 2025-07 | 4608 | 1 |
| 2025-08 | 4608 | 1 |
| 2025-09 | 4608 | 1 |
| 2025-10 | 4608 | 1 |
| 2025-11 | 4608 | 1 |
| 2025-12 | 4608 | 1 |
Allocation history · Allocation events
- First allocation
- March 2009 2009-03
- Largest allocation month
- March 2009 +4,096
- Registry (RIR)
- ARIN
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2009-03 | 4096 | 0 |
| 2009-09 | 4096 | 1 |
| 2018-05 | 4096 | 1 |
| 2019-12 | 4608 | 1 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 4608 | 4 |
| 2026-06-13 | 4608 | 4 |
| 2026-06-14 | 4608 | 4 |
| 2026-06-15 | 4608 | 4 |
| 2026-06-16 | 4608 | 4 |
| 2026-06-17 | 4608 | 4 |