Djibouti
AFRINIC 5 Networks 47,616 IPv4 addresses
5 Networks
47,616 IPv4 addresses
5 IPv6 prefixes
AFRINIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS30990 DJIBOUTI TELECOM S.A. | ISP | 64 | 2 |
| 2 | AS329140 Afrifiber SAS | Unknown | 1 | 1 |
| 3 | AS327831 Djibouti Data Center SARL | Unknown | 1 | 0 |
| 4 | AS37775 AMS-IX Djibouti Route Servers | Unknown | 0 | 0 |
| 5 | AS199322 AS199322 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 45568 | 3 |
| 2022-06 | 45568 | 3 |
| 2022-07 | 45568 | 3 |
| 2022-08 | 45568 | 3 |
| 2022-09 | 45568 | 3 |
| 2022-10 | 45824 | 4 |
| 2022-11 | 45824 | 4 |
| 2022-12 | 45824 | 4 |
| 2023-01 | 45824 | 4 |
| 2023-02 | 45824 | 4 |
| 2023-03 | 45824 | 4 |
| 2023-04 | 45824 | 4 |
| 2023-05 | 45824 | 4 |
| 2023-06 | 45824 | 5 |
| 2023-07 | 45824 | 5 |
| 2023-08 | 45824 | 5 |
| 2023-09 | 45824 | 5 |
| 2023-10 | 45824 | 5 |
| 2023-11 | 45824 | 5 |
| 2023-12 | 45824 | 5 |
| 2024-01 | 45824 | 5 |
| 2024-02 | 46080 | 5 |
| 2024-03 | 46080 | 5 |
| 2024-04 | 46080 | 5 |
| 2024-05 | 46080 | 5 |
| 2024-06 | 46080 | 5 |
| 2024-07 | 46080 | 5 |
| 2024-08 | 46080 | 5 |
| 2024-09 | 46080 | 5 |
| 2024-10 | 46080 | 5 |
| 2024-11 | 46080 | 5 |
| 2024-12 | 46080 | 5 |
| 2025-01 | 46080 | 5 |
| 2025-02 | 46080 | 5 |
| 2025-03 | 46080 | 5 |
| 2025-04 | 46080 | 5 |
| 2025-05 | 46080 | 5 |
| 2025-06 | 46080 | 5 |
| 2025-07 | 46080 | 5 |
| 2025-08 | 46592 | 5 |
| 2025-09 | 46592 | 5 |
| 2025-10 | 46592 | 5 |
| 2025-11 | 46592 | 5 |
| 2025-12 | 46592 | 5 |
| 2026-01 | 46592 | 5 |
| 2026-02 | 46592 | 5 |
| 2026-03 | 46592 | 5 |
| 2026-04 | 47616 | 5 |
| 2026-05 | 47616 | 5 |
| 2026-06 | 47616 | 5 |
Allocation history · Allocation events
- First allocation
- July 2004 2004-07
- Largest allocation month
- May 2012 +32,768
- Registry (RIR)
- AFRINIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2004-07 | 4096 | 0 |
| 2004-09 | 4096 | 1 |
| 2006-12 | 4096 | 1 |
| 2009-05 | 12288 | 1 |
| 2012-05 | 45056 | 1 |
| 2014-07 | 45312 | 1 |
| 2015-01 | 45568 | 2 |
| 2018-01 | 45568 | 3 |
| 2022-09 | 45824 | 4 |
| 2023-05 | 45824 | 5 |
| 2024-01 | 46080 | 5 |
| 2024-08 | 46080 | 5 |
| 2025-07 | 46592 | 5 |
| 2026-03 | 47616 | 5 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 47616 | 5 |
| 2026-06-13 | 47616 | 5 |
| 2026-06-14 | 47616 | 5 |
| 2026-06-15 | 47616 | 5 |
| 2026-06-16 | 47616 | 5 |
| 2026-06-17 | 47616 | 5 |