Finland
RIPE 404 Networks 13,853,248 IPv4 addresses
404 Networks
13,853,248 IPv4 addresses
313 IPv6 prefixes
RIPE Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS203020 HostRoyale Technologies Pvt Ltd | Unknown | 1,660 | 91 |
| 2 | AS46475 Limestone Networks, Inc. | Content | 273 | 22 |
| 3 | AS56971 AS56971 Cloud | ISP | 170 | 7 |
| 4 | AS719 Elisa Oyj | ISP | 151 | 5 |
| 5 | AS215439 PLAY2GO INTERNATIONAL LIMITED | Enterprise | 130 | 6 |
| 6 | AS1759 Telia Finland Oyj | ISP | 117 | 12 |
| 7 | AS50053 VDSka hosting | Unknown | 122 | 7 |
| 8 | AS16086 DNA Oyj | ISP | 78 | 7 |
| 9 | AS213459 Snowd Security OU | Unknown | 74 | 0 |
| 10 | AS51765 Oy Creanova Hosting Solutions Ltd. | Content | 66 | 2 |
| 11 | AS203273 NetCrafters OU | Unknown | 64 | 3 |
| 12 | AS59651 AS QualityNetwork | Unknown | 66 | 0 |
| 13 | AS375 Tieto Oyj | Unknown | 52 | 1 |
| 14 | AS10455 Nokia of America Corporation | Unknown | 41 | 6 |
| 15 | AS3327 CITIC Telecom CPC Netherlands B.V. | ISP | 42 | 3 |
| 16 | AS204339 FIRST SERVER LIMITED | Unknown | 43 | 2 |
| 17 | AS213954 Global Transit Systems LLC | Unknown | 44 | 0 |
| 18 | AS1741 CSC - Tieteen tietotekniikan keskus Oy | Education | 39 | 2 |
| 19 | AS26666 Interserver, Inc | Unknown | 32 | 7 |
| 20 | AS202276 IBOSS, INC | Unknown | 24 | 14 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 13661248 | 373 |
| 2022-06 | 13662016 | 373 |
| 2022-07 | 13662016 | 372 |
| 2022-08 | 13658944 | 370 |
| 2022-09 | 13658688 | 366 |
| 2022-10 | 13657920 | 366 |
| 2022-11 | 13657920 | 368 |
| 2022-12 | 13732416 | 367 |
| 2023-01 | 13730112 | 366 |
| 2023-02 | 13779264 | 366 |
| 2023-03 | 13779264 | 368 |
| 2023-04 | 13779776 | 369 |
| 2023-05 | 13777728 | 369 |
| 2023-06 | 13776960 | 369 |
| 2023-07 | 13776704 | 372 |
| 2023-08 | 13841984 | 371 |
| 2023-09 | 13840960 | 373 |
| 2023-10 | 13906240 | 372 |
| 2023-11 | 13906496 | 374 |
| 2023-12 | 13905216 | 375 |
| 2024-01 | 13905216 | 375 |
| 2024-02 | 13905472 | 379 |
| 2024-03 | 13905472 | 376 |
| 2024-04 | 13839936 | 376 |
| 2024-05 | 13839936 | 376 |
| 2024-06 | 13838912 | 376 |
| 2024-07 | 13838912 | 376 |
| 2024-08 | 13839168 | 375 |
| 2024-09 | 13839424 | 375 |
| 2024-10 | 13782336 | 374 |
| 2024-11 | 13782080 | 374 |
| 2024-12 | 13712448 | 373 |
| 2025-01 | 13713472 | 372 |
| 2025-02 | 13714240 | 374 |
| 2025-03 | 13722688 | 375 |
| 2025-04 | 13724736 | 372 |
| 2025-05 | 13724992 | 372 |
| 2025-06 | 13724992 | 370 |
| 2025-07 | 13729344 | 368 |
| 2025-08 | 13729344 | 365 |
| 2025-09 | 13729344 | 364 |
| 2025-10 | 13729344 | 364 |
| 2025-11 | 13664832 | 363 |
| 2025-12 | 13664576 | 363 |
| 2026-01 | 13599040 | 363 |
| 2026-02 | 13804096 | 364 |
| 2026-03 | 13797184 | 362 |
| 2026-04 | 13798208 | 362 |
| 2026-05 | 13786944 | 362 |
| 2026-06 | 13787200 | 365 |
Allocation history · Allocation events
- First allocation
- January 1984 1984-01
- Largest allocation month
- September 1993 +1,059,840
- Registry (RIR)
- RIPE
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2021-09 | 13847360 | 315 |
| 2021-10 | 13848128 | 317 |
| 2021-11 | 13848384 | 317 |
| 2021-12 | 13848384 | 318 |
| 2022-01 | 13848640 | 319 |
| 2022-02 | 13848896 | 320 |
| 2022-03 | 13848896 | 321 |
| 2022-04 | 13848896 | 322 |
| 2022-05 | 13849152 | 324 |
| 2022-06 | 13849408 | 324 |
| 2022-07 | 13849408 | 324 |
| 2022-08 | 13849408 | 325 |
| 2022-09 | 13849664 | 325 |
| 2022-10 | 13849664 | 327 |
| 2022-12 | 13849664 | 328 |
| 2023-01 | 13849664 | 328 |
| 2023-02 | 13849664 | 329 |
| 2023-03 | 13850176 | 330 |
| 2023-05 | 13850432 | 330 |
| 2023-06 | 13850432 | 333 |
| 2023-08 | 13850432 | 334 |
| 2023-09 | 13850688 | 334 |
| 2023-10 | 13850944 | 335 |
| 2023-11 | 13850944 | 336 |
| 2024-01 | 13851200 | 340 |
| 2024-04 | 13851456 | 340 |
| 2024-05 | 13851456 | 341 |
| 2024-06 | 13851456 | 342 |
| 2024-07 | 13851712 | 342 |
| 2024-08 | 13851712 | 344 |
| 2024-09 | 13851968 | 344 |
| 2024-10 | 13851968 | 346 |
| 2024-11 | 13851968 | 347 |
| 2024-12 | 13851968 | 348 |
| 2025-01 | 13852480 | 350 |
| 2025-02 | 13852736 | 352 |
| 2025-03 | 13852736 | 352 |
| 2025-04 | 13852992 | 353 |
| 2025-05 | 13852992 | 354 |
| 2025-07 | 13852992 | 355 |
| 2025-08 | 13852992 | 355 |
| 2025-09 | 13852992 | 355 |
| 2025-10 | 13852992 | 356 |
| 2025-12 | 13852992 | 357 |
| 2026-01 | 13852992 | 358 |
| 2026-02 | 13852992 | 359 |
| 2026-03 | 13852992 | 362 |
| 2026-04 | 13852992 | 364 |
| 2026-05 | 13853248 | 366 |
| 2026-06 | 13853248 | 366 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 13853248 | 409 |
| 2026-06-13 | 13853248 | 409 |
| 2026-06-14 | 13853248 | 404 |
| 2026-06-15 | 13853248 | 404 |
| 2026-06-16 | 13853248 | 404 |
| 2026-06-17 | 13853248 | 404 |