Spain
RIPE 1,187 Networks 32,096,128 IPv4 addresses
1,187 Networks
32,096,128 IPv4 addresses
888 IPv6 prefixes
RIPE Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS12479 Orange Espagne SA | Unknown | 7,125 | 1,547 |
| 2 | AS7155 ViaSat,Inc. | ISP | 3,868 | 4 |
| 3 | AS200845 AVATEL TELECOM, SA | ISP | 466 | 4 |
| 4 | AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | ISP | 397 | 13 |
| 5 | AS15704 XTRA TELECOM S.A. | ISP | 313 | 53 |
| 6 | AS202422 G-Core Labs S.A. | Unknown | 259 | 0 |
| 7 | AS3352 TELEFONICA DE ESPANA S.A.U. | ISP | 211 | 17 |
| 8 | AS34977 PROCONO S.A. | ISP | 160 | 2 |
| 9 | AS2134 Santander Global Technology and Operations, S.L. | Enterprise | 132 | 0 |
| 10 | AS12338 Euskaltel S.A. | ISP | 95 | 24 |
| 11 | AS57910 Soluciones Corporativas IP, SL | ISP | 107 | 12 |
| 12 | AS8903 LYNTIA NETWORKS S.A. | ISP | 112 | 6 |
| 13 | AS16371 acens Technologies, S.L. | Content | 116 | 1 |
| 14 | AS35699 Adamo Telecom Iberia S.A. | ISP | 111 | 6 |
| 15 | AS60664 x-ion GmbH | ISP | 105 | 5 |
| 16 | AS34471 Free Technologies Excom S.L. | ISP | 89 | 9 |
| 17 | AS49635 CLOUDI NEXTGEN SL | Unknown | 97 | 0 |
| 18 | AS42947 Telfy Telecom S.L. | ISP | 70 | 19 |
| 19 | AS39155 JETNET WIMAX S.A | Unknown | 88 | 0 |
| 20 | AS201746 Olivenet Network S.L. | ISP | 77 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 32248128 | 1191 |
| 2022-06 | 32252992 | 1190 |
| 2022-07 | 32247872 | 1194 |
| 2022-08 | 32247360 | 1198 |
| 2022-09 | 32245824 | 1196 |
| 2022-10 | 32246336 | 1193 |
| 2022-11 | 32249152 | 1197 |
| 2022-12 | 32243776 | 1199 |
| 2023-01 | 32233792 | 1198 |
| 2023-02 | 32230208 | 1202 |
| 2023-03 | 32229952 | 1205 |
| 2023-04 | 32207936 | 1210 |
| 2023-05 | 32142656 | 1211 |
| 2023-06 | 32141120 | 1213 |
| 2023-07 | 32141120 | 1213 |
| 2023-08 | 32133952 | 1215 |
| 2023-09 | 32132672 | 1215 |
| 2023-10 | 32134976 | 1215 |
| 2023-11 | 32131392 | 1218 |
| 2023-12 | 32064832 | 1221 |
| 2024-01 | 32065856 | 1219 |
| 2024-02 | 32067392 | 1222 |
| 2024-03 | 32070720 | 1226 |
| 2024-04 | 32060736 | 1225 |
| 2024-05 | 32043584 | 1226 |
| 2024-06 | 32115264 | 1226 |
| 2024-07 | 32115776 | 1229 |
| 2024-08 | 32115776 | 1223 |
| 2024-09 | 32108864 | 1220 |
| 2024-10 | 32105536 | 1224 |
| 2024-11 | 32073280 | 1229 |
| 2024-12 | 32007488 | 1229 |
| 2025-01 | 32261184 | 1227 |
| 2025-02 | 32263744 | 1227 |
| 2025-03 | 32262976 | 1230 |
| 2025-04 | 32262464 | 1234 |
| 2025-05 | 32265536 | 1234 |
| 2025-06 | 32264512 | 1231 |
| 2025-07 | 32261184 | 1220 |
| 2025-08 | 32525376 | 1182 |
| 2025-09 | 32514112 | 1158 |
| 2025-10 | 32492416 | 1162 |
| 2025-11 | 32381312 | 1161 |
| 2025-12 | 32319616 | 1156 |
| 2026-01 | 32186240 | 1146 |
| 2026-02 | 32168320 | 1149 |
| 2026-03 | 32109696 | 1157 |
| 2026-04 | 32114048 | 1160 |
| 2026-05 | 32111744 | 1163 |
| 2026-06 | 32087424 | 1164 |
Allocation history · Allocation events
- First allocation
- January 1984 1984-01
- Largest allocation month
- July 2005 +2,181,888
- Registry (RIR)
- RIPE
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2022-05 | 32066880 | 975 |
| 2022-06 | 32067136 | 984 |
| 2022-07 | 32067136 | 987 |
| 2022-08 | 32067648 | 988 |
| 2022-09 | 32067904 | 995 |
| 2022-10 | 32068416 | 1000 |
| 2022-11 | 32068928 | 1006 |
| 2022-12 | 32068928 | 1008 |
| 2023-01 | 32068928 | 1009 |
| 2023-02 | 32068928 | 1017 |
| 2023-03 | 32071488 | 1022 |
| 2023-04 | 32071744 | 1022 |
| 2023-05 | 32072512 | 1024 |
| 2023-06 | 32073280 | 1027 |
| 2023-07 | 32074816 | 1032 |
| 2023-08 | 32076352 | 1034 |
| 2023-09 | 32076352 | 1034 |
| 2023-10 | 32076352 | 1038 |
| 2023-11 | 32076608 | 1043 |
| 2023-12 | 32076608 | 1046 |
| 2024-01 | 32078656 | 1051 |
| 2024-02 | 32078912 | 1054 |
| 2024-03 | 32078912 | 1058 |
| 2024-04 | 32078912 | 1061 |
| 2024-05 | 32078912 | 1065 |
| 2024-06 | 32079168 | 1070 |
| 2024-07 | 32079936 | 1073 |
| 2024-08 | 32080192 | 1076 |
| 2024-09 | 32080192 | 1083 |
| 2024-10 | 32080448 | 1090 |
| 2024-11 | 32080448 | 1093 |
| 2024-12 | 32080448 | 1096 |
| 2025-01 | 32082496 | 1099 |
| 2025-02 | 32082496 | 1102 |
| 2025-03 | 32083008 | 1108 |
| 2025-04 | 32083008 | 1111 |
| 2025-05 | 32083264 | 1114 |
| 2025-06 | 32083520 | 1117 |
| 2025-07 | 32083776 | 1119 |
| 2025-08 | 32084544 | 1122 |
| 2025-09 | 32085376 | 1128 |
| 2025-10 | 32085376 | 1131 |
| 2025-11 | 32085632 | 1134 |
| 2025-12 | 32085632 | 1135 |
| 2026-01 | 32087424 | 1141 |
| 2026-02 | 32087424 | 1148 |
| 2026-03 | 32087680 | 1154 |
| 2026-04 | 32087936 | 1158 |
| 2026-05 | 32087936 | 1163 |
| 2026-06 | 32087936 | 1164 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 32087936 | 1194 |
| 2026-06-13 | 32087936 | 1194 |
| 2026-06-14 | 32087936 | 1188 |
| 2026-06-15 | 32087936 | 1188 |
| 2026-06-16 | 32087936 | 1187 |
| 2026-06-17 | 32096128 | 1187 |