Cayman Islands
ARIN 14 Networks 86,272 IPv4 addresses
14 Networks
86,272 IPv4 addresses
5 IPv6 prefixes
ARIN Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS6639 Cable & Wireless (Cayman Islands) Ltd. | Unknown | 25 | 16 |
| 2 | AS36549 WestTel Ltd. | Unknown | 17 | 0 |
| 3 | AS16437 Infinity Broadband Ltd | Unknown | 13 | 1 |
| 4 | AS13771 Digicel Cayman Limited | ISP | 9 | 1 |
| 5 | AS397343 SALT | Unknown | 5 | 0 |
| 6 | AS398132 SALT | Unknown | 1 | 0 |
| 7 | AS3962 AS3962 | Unknown | 0 | 0 |
| 8 | AS4935 AS4935 | Unknown | 0 | 0 |
| 9 | AS16705 AS16705 | Unknown | 0 | 0 |
| 10 | AS21682 AS21682 | Unknown | 0 | 0 |
| 11 | AS21744 WestStar TV Ltd. | ISP | 0 | 0 |
| 12 | AS209321 AS209321 | Unknown | 0 | 0 |
| 13 | AS399548 AS399548 | Unknown | 0 | 0 |
| 14 | AS402175 AS402175 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 45312 | 13 |
| 2022-06 | 45312 | 13 |
| 2022-07 | 45312 | 13 |
| 2022-08 | 45312 | 13 |
| 2022-09 | 45312 | 13 |
| 2022-10 | 45312 | 13 |
| 2022-11 | 45312 | 13 |
| 2022-12 | 45312 | 13 |
| 2023-01 | 45312 | 13 |
| 2023-02 | 45312 | 13 |
| 2023-03 | 45312 | 13 |
| 2023-04 | 45312 | 13 |
| 2023-05 | 45312 | 13 |
| 2023-06 | 45312 | 13 |
| 2023-07 | 45312 | 13 |
| 2023-08 | 44288 | 12 |
| 2023-09 | 44288 | 12 |
| 2023-10 | 44288 | 12 |
| 2023-11 | 44288 | 12 |
| 2023-12 | 44288 | 12 |
| 2024-01 | 44288 | 12 |
| 2024-02 | 44288 | 12 |
| 2024-03 | 44288 | 12 |
| 2024-04 | 44288 | 12 |
| 2024-05 | 44288 | 12 |
| 2024-06 | 44288 | 12 |
| 2024-07 | 44288 | 12 |
| 2024-08 | 44288 | 13 |
| 2024-09 | 44288 | 13 |
| 2024-10 | 44288 | 14 |
| 2024-11 | 44288 | 14 |
| 2024-12 | 44288 | 14 |
| 2025-01 | 51456 | 15 |
| 2025-02 | 53504 | 15 |
| 2025-03 | 53504 | 16 |
| 2025-04 | 53504 | 16 |
| 2025-05 | 86272 | 16 |
| 2025-06 | 86272 | 17 |
| 2025-07 | 86272 | 17 |
| 2025-08 | 86272 | 17 |
| 2025-09 | 86272 | 17 |
| 2025-10 | 86272 | 17 |
| 2025-11 | 86272 | 17 |
| 2025-12 | 86272 | 17 |
| 2026-01 | 36864 | 2 |
| 2026-02 | 36864 | 2 |
| 2026-03 | 36864 | 2 |
| 2026-04 | 36864 | 2 |
| 2026-05 | 36864 | 2 |
| 2026-06 | 36864 | 2 |
Allocation history · Allocation events
- First allocation
- March 1991 1991-03
- Largest allocation month
- March 1991 +32,768
- Registry (RIR)
- ARIN
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 1991-03 | 32768 | 0 |
| 1992-01 | 33792 | 0 |
| 1996-03 | 44032 | 0 |
| 1996-06 | 44032 | 1 |
| 1997-01 | 46080 | 1 |
| 2000-06 | 48128 | 1 |
| 2005-07 | 52224 | 1 |
| 2006-01 | 52224 | 2 |
| 2007-01 | 60416 | 2 |
| 2007-09 | 61440 | 3 |
| 2009-09 | 63488 | 5 |
| 2010-02 | 67584 | 5 |
| 2011-02 | 67584 | 5 |
| 2012-06 | 68608 | 5 |
| 2012-09 | 68608 | 5 |
| 2012-10 | 68608 | 6 |
| 2012-11 | 69632 | 6 |
| 2013-05 | 70656 | 6 |
| 2013-12 | 72704 | 6 |
| 2014-04 | 73728 | 6 |
| 2015-06 | 73728 | 7 |
| 2015-07 | 73984 | 7 |
| 2016-02 | 74240 | 7 |
| 2016-07 | 75264 | 7 |
| 2017-08 | 75264 | 8 |
| 2019-02 | 75264 | 9 |
| 2019-04 | 76288 | 9 |
| 2019-07 | 77312 | 9 |
| 2019-08 | 78336 | 9 |
| 2019-09 | 79360 | 9 |
| 2019-11 | 79360 | 10 |
| 2019-12 | 79616 | 10 |
| 2020-09 | 79616 | 11 |
| 2020-10 | 79872 | 11 |
| 2021-04 | 80128 | 12 |
| 2022-06 | 80128 | 12 |
| 2024-08 | 80128 | 13 |
| 2024-09 | 80128 | 14 |
| 2024-12 | 84224 | 15 |
| 2025-05 | 84224 | 16 |
| 2026-02 | 84224 | 17 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 84224 | 13 |
| 2026-06-13 | 84224 | 13 |
| 2026-06-14 | 86272 | 14 |
| 2026-06-15 | 86272 | 14 |
| 2026-06-16 | 86272 | 14 |
| 2026-06-17 | 86272 | 14 |