Haiti
LACNIC 13 Networks 154,880 IPv4 addresses
13 Networks
154,880 IPv4 addresses
10 IPv6 prefixes
LACNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS27759 ACCESS HAITI S.A. | Unknown | 164 | 1 |
| 2 | AS27653 Alpha Communications Network | ISP | 59 | 1 |
| 3 | AS52260 Télécommunications de Haití (Teleco) | ISP | 36 | 0 |
| 4 | AS263685 SOGEBANK | Unknown | 2 | 0 |
| 5 | AS10824 AS10824 | Unknown | 0 | 0 |
| 6 | AS27774 AS27774 | Unknown | 0 | 0 |
| 7 | AS27777 Haiti Networking Group | Unknown | 0 | 0 |
| 8 | AS28056 Haiti Internet eXchange [HIX] | Unknown | 0 | 0 |
| 9 | AS52297 AS52297 | Unknown | 0 | 0 |
| 10 | AS52382 AS52382 | Unknown | 0 | 0 |
| 11 | AS264616 AS264616 | Unknown | 0 | 0 |
| 12 | AS264828 AS264828 | Unknown | 0 | 0 |
| 13 | AS271897 UNIBANK S.A. | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 154880 | 13 |
| 2022-06 | 154880 | 13 |
| 2022-07 | 154880 | 13 |
| 2022-08 | 154880 | 13 |
| 2022-09 | 154880 | 13 |
| 2022-10 | 154880 | 13 |
| 2022-11 | 154880 | 13 |
| 2022-12 | 154880 | 13 |
| 2023-01 | 154880 | 13 |
| 2023-02 | 154880 | 13 |
| 2023-03 | 154880 | 13 |
| 2023-04 | 154880 | 13 |
| 2023-05 | 154880 | 13 |
| 2023-06 | 154880 | 13 |
| 2023-07 | 154880 | 13 |
| 2023-08 | 154880 | 13 |
| 2023-09 | 154880 | 13 |
| 2023-10 | 154880 | 13 |
| 2023-11 | 154880 | 13 |
| 2023-12 | 154880 | 13 |
| 2024-01 | 154880 | 13 |
| 2024-02 | 154880 | 13 |
| 2024-03 | 154880 | 13 |
| 2024-04 | 154880 | 13 |
| 2024-05 | 154880 | 13 |
| 2024-06 | 154880 | 13 |
| 2024-07 | 154880 | 13 |
| 2024-08 | 154880 | 13 |
| 2024-09 | 154880 | 13 |
| 2024-10 | 154880 | 13 |
| 2024-11 | 154880 | 13 |
| 2024-12 | 154880 | 13 |
| 2025-01 | 154880 | 13 |
| 2025-02 | 154880 | 13 |
| 2025-03 | 154880 | 13 |
| 2025-04 | 154880 | 13 |
| 2025-05 | 154880 | 13 |
| 2025-06 | 154880 | 13 |
| 2025-07 | 154880 | 13 |
| 2025-08 | 154880 | 13 |
| 2025-09 | 154880 | 13 |
| 2025-10 | 154880 | 13 |
| 2025-11 | 154880 | 13 |
| 2025-12 | 154880 | 13 |
| 2026-01 | 154880 | 13 |
| 2026-02 | 154880 | 13 |
| 2026-03 | 154880 | 13 |
| 2026-04 | 154880 | 13 |
| 2026-05 | 154880 | 13 |
| 2026-06 | 154880 | 13 |
Allocation history · Allocation events
- First allocation
- December 1997 1997-12
- Largest allocation month
- November 2010 +50,176
- Registry (RIR)
- LACNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 1997-12 | 0 | 1 |
| 2004-07 | 4096 | 1 |
| 2004-08 | 8192 | 1 |
| 2004-10 | 16384 | 2 |
| 2005-03 | 16384 | 3 |
| 2005-06 | 16384 | 5 |
| 2007-12 | 20480 | 5 |
| 2008-02 | 28672 | 5 |
| 2008-12 | 32768 | 5 |
| 2009-01 | 40960 | 5 |
| 2009-04 | 41216 | 6 |
| 2010-06 | 45312 | 7 |
| 2010-08 | 49408 | 7 |
| 2010-11 | 99584 | 8 |
| 2011-12 | 107776 | 8 |
| 2012-07 | 108288 | 9 |
| 2012-08 | 108288 | 9 |
| 2014-04 | 116480 | 9 |
| 2014-05 | 149248 | 9 |
| 2014-07 | 150272 | 9 |
| 2014-09 | 150528 | 10 |
| 2016-09 | 151552 | 10 |
| 2016-10 | 152576 | 10 |
| 2016-12 | 153600 | 11 |
| 2017-01 | 154624 | 12 |
| 2021-03 | 154880 | 13 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 154880 | 13 |
| 2026-06-13 | 154880 | 13 |
| 2026-06-14 | 154880 | 13 |
| 2026-06-15 | 154880 | 13 |
| 2026-06-16 | 154880 | 13 |
| 2026-06-17 | 154880 | 13 |
| 2026-06-19 | 154880 | 13 |