Central African Republic
AFRINIC 4 Networks 5,632 IPv4 addresses
4 Networks
5,632 IPv4 addresses
0 IPv6 prefixes
AFRINIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS37460 Orange Centreafrique | Unknown | 12 | 0 |
| 2 | AS328079 TELECEL CENTRAFRIQUE | Unknown | 5 | 0 |
| 3 | AS329274 Atlantique TELECOM CAR | Unknown | 4 | 0 |
| 4 | AS329590 NETCOM SERVICES | Unknown | 1 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 5376 | 2 |
| 2022-06 | 5376 | 2 |
| 2022-07 | 5376 | 2 |
| 2022-08 | 5376 | 2 |
| 2022-09 | 5376 | 2 |
| 2022-10 | 5376 | 2 |
| 2022-11 | 5376 | 2 |
| 2022-12 | 5376 | 2 |
| 2023-01 | 5376 | 2 |
| 2023-02 | 5376 | 2 |
| 2023-03 | 5376 | 2 |
| 2023-04 | 5376 | 2 |
| 2023-05 | 5376 | 2 |
| 2023-06 | 5376 | 2 |
| 2023-07 | 5376 | 3 |
| 2023-08 | 5376 | 3 |
| 2023-09 | 5376 | 3 |
| 2023-10 | 5376 | 3 |
| 2023-11 | 5376 | 3 |
| 2023-12 | 5376 | 3 |
| 2024-01 | 5376 | 3 |
| 2024-02 | 5376 | 3 |
| 2024-03 | 5376 | 3 |
| 2024-04 | 5376 | 3 |
| 2024-05 | 5376 | 3 |
| 2024-06 | 5376 | 3 |
| 2024-07 | 5376 | 3 |
| 2024-08 | 5376 | 3 |
| 2024-09 | 5376 | 3 |
| 2024-10 | 5376 | 3 |
| 2024-11 | 5376 | 3 |
| 2024-12 | 5376 | 3 |
| 2025-01 | 5376 | 3 |
| 2025-02 | 5376 | 3 |
| 2025-03 | 5376 | 3 |
| 2025-04 | 5376 | 3 |
| 2025-05 | 5120 | 3 |
| 2025-06 | 5120 | 3 |
| 2025-07 | 5120 | 3 |
| 2025-08 | 5632 | 4 |
| 2025-09 | 5632 | 4 |
| 2025-10 | 5632 | 4 |
| 2025-11 | 5632 | 4 |
| 2025-12 | 5632 | 4 |
| 2026-01 | 5632 | 4 |
| 2026-02 | 5632 | 4 |
| 2026-03 | 5632 | 4 |
| 2026-04 | 5632 | 4 |
| 2026-05 | 5632 | 4 |
| 2026-06 | 5632 | 4 |
Allocation history · Allocation events
- First allocation
- October 2007 2007-10
- Largest allocation month
- May 2012 +2,048
- Registry (RIR)
- AFRINIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2007-10 | 1024 | 0 |
| 2012-05 | 3072 | 0 |
| 2012-06 | 3072 | 1 |
| 2014-10 | 4096 | 1 |
| 2015-10 | 5120 | 1 |
| 2016-10 | 5120 | 2 |
| 2023-06 | 5120 | 3 |
| 2025-07 | 5632 | 4 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 5632 | 4 |
| 2026-06-13 | 5632 | 4 |
| 2026-06-14 | 5632 | 4 |
| 2026-06-15 | 5632 | 4 |
| 2026-06-16 | 5632 | 4 |
| 2026-06-17 | 5632 | 4 |