Sudan
AFRINIC 12 Networks 1,891,072 IPv4 addresses
12 Networks
1,891,072 IPv4 addresses
11 IPv6 prefixes
AFRINIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS15706 Sudatel (Sudan Telecom Co. Ltd) | ISP | 212 | 1 |
| 2 | AS36998 Sudanese Mobile Telephone (ZAIN) Co Ltd | Enterprise | 182 | 2 |
| 3 | AS36972 MTN SUDAN | Unknown | 58 | 1 |
| 4 | AS33788 Kanar Telecommunication (Canar Telecom Co.Ltd) | Unknown | 34 | 1 |
| 5 | AS327881 National Information Center (NIC) | Unknown | 16 | 0 |
| 6 | AS328381 Sudanese Internet Association | Unknown | 6 | 0 |
| 7 | AS329344 right advanced business co ltd | Unknown | 4 | 2 |
| 8 | AS328824 Lulu Tech Advanced Technology | Unknown | 3 | 0 |
| 9 | AS37197 AS37197 | Unknown | 0 | 0 |
| 10 | AS37256 SIXP Sudan Route Servers | Unknown | 0 | 0 |
| 11 | AS328421 AS328421 | Unknown | 0 | 0 |
| 12 | AS328936 AS328936 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 1891072 | 13 |
| 2022-06 | 1891072 | 13 |
| 2022-07 | 1891072 | 13 |
| 2022-08 | 1891072 | 13 |
| 2022-09 | 1891072 | 13 |
| 2022-10 | 1891072 | 13 |
| 2022-11 | 1891072 | 13 |
| 2022-12 | 1891072 | 13 |
| 2023-01 | 1891072 | 13 |
| 2023-02 | 1891072 | 13 |
| 2023-03 | 1891072 | 13 |
| 2023-04 | 1891072 | 13 |
| 2023-05 | 1891072 | 13 |
| 2023-06 | 1891072 | 13 |
| 2023-07 | 1891072 | 13 |
| 2023-08 | 1891072 | 13 |
| 2023-09 | 1891072 | 13 |
| 2023-10 | 1891072 | 13 |
| 2023-11 | 1892096 | 14 |
| 2023-12 | 1892096 | 14 |
| 2024-01 | 1892096 | 14 |
| 2024-02 | 1892096 | 14 |
| 2024-03 | 1891072 | 13 |
| 2024-04 | 1891072 | 13 |
| 2024-05 | 1891072 | 13 |
| 2024-06 | 1891072 | 13 |
| 2024-07 | 1891072 | 13 |
| 2024-08 | 1891072 | 13 |
| 2024-09 | 1891072 | 13 |
| 2024-10 | 1891072 | 13 |
| 2024-11 | 1891072 | 13 |
| 2024-12 | 1891072 | 13 |
| 2025-01 | 1891072 | 13 |
| 2025-02 | 1891072 | 13 |
| 2025-03 | 1891072 | 13 |
| 2025-04 | 1891072 | 13 |
| 2025-05 | 1891072 | 13 |
| 2025-06 | 1891072 | 13 |
| 2025-07 | 1891072 | 13 |
| 2025-08 | 1891072 | 13 |
| 2025-09 | 1891072 | 13 |
| 2025-10 | 1891072 | 13 |
| 2025-11 | 1891072 | 13 |
| 2025-12 | 1891072 | 13 |
| 2026-01 | 1891072 | 13 |
| 2026-02 | 1891072 | 13 |
| 2026-03 | 1891072 | 13 |
| 2026-04 | 1891072 | 13 |
| 2026-05 | 1891072 | 13 |
| 2026-06 | 1891072 | 13 |
Allocation history · Allocation events
- First allocation
- April 1998 1998-04
- Largest allocation month
- January 2014 +524,288
- Registry (RIR)
- AFRINIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 1998-04 | 8192 | 0 |
| 2004-07 | 16384 | 0 |
| 2005-04 | 32768 | 0 |
| 2006-03 | 32768 | 0 |
| 2006-07 | 49152 | 0 |
| 2007-09 | 49152 | 1 |
| 2007-12 | 50176 | 2 |
| 2009-01 | 51200 | 3 |
| 2009-05 | 67584 | 3 |
| 2009-11 | 133120 | 3 |
| 2010-02 | 149504 | 4 |
| 2010-04 | 165888 | 5 |
| 2010-09 | 166144 | 6 |
| 2010-11 | 166144 | 6 |
| 2010-12 | 166144 | 6 |
| 2011-01 | 182528 | 6 |
| 2011-06 | 280832 | 6 |
| 2011-11 | 280832 | 6 |
| 2012-06 | 411904 | 6 |
| 2012-12 | 542976 | 6 |
| 2013-06 | 542976 | 6 |
| 2013-07 | 674048 | 6 |
| 2014-01 | 1198336 | 6 |
| 2015-05 | 1202432 | 7 |
| 2015-09 | 1203456 | 8 |
| 2016-03 | 1268992 | 8 |
| 2016-07 | 1271040 | 8 |
| 2017-06 | 1328384 | 8 |
| 2017-07 | 1328384 | 8 |
| 2018-03 | 1361152 | 8 |
| 2018-07 | 1885440 | 8 |
| 2018-10 | 1887488 | 9 |
| 2019-01 | 1887744 | 10 |
| 2021-03 | 1888768 | 11 |
| 2021-09 | 1890048 | 12 |
| 2023-10 | 1891072 | 13 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 1891072 | 12 |
| 2026-06-13 | 1891072 | 12 |
| 2026-06-14 | 1891072 | 13 |
| 2026-06-15 | 1891072 | 13 |
| 2026-06-16 | 1891072 | 12 |
| 2026-06-17 | 1891072 | 12 |