Palau
APNIC 3 Networks 6,144 IPv4 addresses
3 Networks
6,144 IPv4 addresses
3 IPv6 prefixes
APNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS17893 Palau National Communications Corp. | ISP | 7 | 1 |
| 2 | AS58932 Palau Mobile Communications Inc. | Unknown | 2 | 0 |
| 3 | AS133897 Palau Equipment Co. Inc. | Unknown | 2 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 6656 | 4 |
| 2022-06 | 6656 | 4 |
| 2022-07 | 6656 | 4 |
| 2022-08 | 6144 | 3 |
| 2022-09 | 6144 | 3 |
| 2022-10 | 6144 | 3 |
| 2022-11 | 6144 | 3 |
| 2022-12 | 6144 | 3 |
| 2023-01 | 6144 | 3 |
| 2023-02 | 6144 | 3 |
| 2023-03 | 6144 | 3 |
| 2023-04 | 6144 | 3 |
| 2023-05 | 6144 | 3 |
| 2023-06 | 6144 | 3 |
| 2023-07 | 6144 | 3 |
| 2023-08 | 6144 | 3 |
| 2023-09 | 6144 | 3 |
| 2023-10 | 6144 | 3 |
| 2023-11 | 6144 | 3 |
| 2023-12 | 6144 | 3 |
| 2024-01 | 6144 | 3 |
| 2024-02 | 6144 | 3 |
| 2024-03 | 6144 | 4 |
| 2024-04 | 6144 | 4 |
| 2024-05 | 6144 | 4 |
| 2024-06 | 6144 | 5 |
| 2024-07 | 6144 | 5 |
| 2024-08 | 6144 | 7 |
| 2024-09 | 6144 | 7 |
| 2024-10 | 6144 | 7 |
| 2024-11 | 6144 | 7 |
| 2024-12 | 6144 | 7 |
| 2025-01 | 6144 | 6 |
| 2025-02 | 6144 | 6 |
| 2025-03 | 6144 | 4 |
| 2025-04 | 6144 | 4 |
| 2025-05 | 6144 | 4 |
| 2025-06 | 6144 | 4 |
| 2025-07 | 6144 | 4 |
| 2025-08 | 6144 | 4 |
| 2025-09 | 6144 | 4 |
| 2025-10 | 6144 | 4 |
| 2025-11 | 6144 | 4 |
| 2025-12 | 6144 | 4 |
| 2026-01 | 6144 | 4 |
| 2026-02 | 6144 | 4 |
| 2026-03 | 6144 | 4 |
| 2026-04 | 6144 | 4 |
| 2026-05 | 6144 | 4 |
| 2026-06 | 6144 | 4 |
Allocation history · Allocation events
- First allocation
- August 2001 2001-08
- Largest allocation month
- August 2002 +4,096
- Registry (RIR)
- APNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2001-08 | 0 | 1 |
| 2002-08 | 4096 | 1 |
| 2008-09 | 4096 | 1 |
| 2012-11 | 5120 | 1 |
| 2013-05 | 5120 | 2 |
| 2013-07 | 5632 | 2 |
| 2014-12 | 5632 | 3 |
| 2020-11 | 6144 | 3 |
| 2023-06 | 6144 | 3 |
| 2024-06 | 6144 | 4 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 6144 | 3 |
| 2026-06-13 | 6144 | 3 |
| 2026-06-14 | 6144 | 3 |
| 2026-06-15 | 6144 | 3 |
| 2026-06-16 | 6144 | 3 |
| 2026-06-17 | 6144 | 3 |