Kiribati
APNIC 2 Networks 4,096 IPv4 addresses
2 Networks
4,096 IPv4 addresses
3 IPv6 prefixes
APNIC Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS4865 AS4865 | Unknown | 0 | 0 |
| 2 | AS154102 AS154102 | Unknown | 0 | 0 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 5120 | 4 |
| 2022-06 | 5120 | 4 |
| 2022-07 | 5120 | 4 |
| 2022-08 | 5120 | 4 |
| 2022-09 | 5120 | 4 |
| 2022-10 | 4096 | 4 |
| 2022-11 | 4096 | 4 |
| 2022-12 | 4096 | 4 |
| 2023-01 | 4096 | 4 |
| 2023-02 | 4096 | 4 |
| 2023-03 | 4096 | 4 |
| 2023-04 | 4096 | 4 |
| 2023-05 | 4096 | 4 |
| 2023-06 | 4096 | 4 |
| 2023-07 | 4096 | 4 |
| 2023-08 | 4096 | 4 |
| 2023-09 | 4096 | 4 |
| 2023-10 | 4096 | 4 |
| 2023-11 | 4096 | 4 |
| 2023-12 | 4096 | 4 |
| 2024-01 | 4096 | 4 |
| 2024-02 | 4096 | 4 |
| 2024-03 | 4096 | 4 |
| 2024-04 | 4096 | 4 |
| 2024-05 | 4096 | 4 |
| 2024-06 | 4096 | 4 |
| 2024-07 | 4096 | 4 |
| 2024-08 | 4096 | 4 |
| 2024-09 | 4096 | 4 |
| 2024-10 | 4096 | 4 |
| 2024-11 | 4096 | 4 |
| 2024-12 | 4096 | 4 |
| 2025-01 | 4096 | 4 |
| 2025-02 | 4096 | 4 |
| 2025-03 | 4096 | 4 |
| 2025-04 | 4096 | 4 |
| 2025-05 | 4096 | 4 |
| 2025-06 | 4096 | 4 |
| 2025-07 | 3584 | 3 |
| 2025-08 | 4096 | 5 |
| 2025-09 | 4096 | 5 |
| 2025-10 | 4096 | 5 |
| 2025-11 | 4096 | 5 |
| 2025-12 | 4096 | 5 |
| 2026-01 | 4096 | 5 |
| 2026-02 | 4096 | 5 |
| 2026-03 | 4096 | 5 |
| 2026-04 | 4096 | 5 |
| 2026-05 | 4096 | 5 |
| 2026-06 | 4096 | 5 |
Allocation history · Allocation events
- First allocation
- July 2002 2002-07
- Largest allocation month
- November 2015 +2,048
- Registry (RIR)
- APNIC
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2002-07 | 1024 | 0 |
| 2013-04 | 1024 | 0 |
| 2015-10 | 1024 | 1 |
| 2015-11 | 3072 | 1 |
| 2016-04 | 3072 | 2 |
| 2016-08 | 3584 | 3 |
| 2017-10 | 3584 | 3 |
| 2025-07 | 4096 | 5 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 4096 | 2 |
| 2026-06-13 | 4096 | 2 |
| 2026-06-14 | 4096 | 2 |
| 2026-06-15 | 4096 | 2 |
| 2026-06-16 | 4096 | 2 |
| 2026-06-17 | 4096 | 2 |