Georgia
RIPE 156 Networks 1,311,296 IPv4 addresses
156 Networks
1,311,296 IPv4 addresses
79 IPv6 prefixes
RIPE Registry (RIR)
Top networks · by prefix count
| # | Networks | Type | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|
| 1 | AS35805 JSC Silknet | ISP | 53 | 2 |
| 2 | AS49628 LLC Skytel | ISP | 49 | 6 |
| 3 | AS16010 Magticom Ltd. | ISP | 45 | 1 |
| 4 | AS41738 Cellfie Mobile LLC | Unknown | 33 | 0 |
| 5 | AS57814 Cloud 9 Ltd. | Unknown | 28 | 3 |
| 6 | AS20545 Georgian Research and Educational Networking Association (GRENA) | Unknown | 21 | 1 |
| 7 | AS20771 Caucasus Online Ltd. | ISP | 19 | 1 |
| 8 | AS34666 JSC Global Erty | Unknown | 20 | 0 |
| 9 | AS21214 Geonet Ltd. | Unknown | 18 | 1 |
| 10 | AS34797 System Net Ltd | Unknown | 18 | 1 |
| 11 | AS50257 JV A-Mobile Ltd. | ISP | 18 | 0 |
| 12 | AS49129 LTD CGC Co | Unknown | 17 | 0 |
| 13 | AS203136 LLC Ordunet | ISP | 12 | 5 |
| 14 | AS25249 Magticom Ltd. | ISP | 13 | 0 |
| 15 | AS57354 SYSTEMA Ltd | ISP | 12 | 1 |
| 16 | AS202756 RFE/RL, INC. | Unknown | 11 | 0 |
| 17 | AS209046 Georgianairlink LLC | ISP | 10 | 0 |
| 18 | AS41877 Railway Telecom, Ltd | Unknown | 9 | 0 |
| 19 | AS57881 JSC ENERGO-PRO Georgia | Unknown | 8 | 0 |
| 20 | AS47810 Proservice LLC | Unknown | 6 | 1 |
Registry state, monthly snapshots
Data table
| Month | IPv4 addresses | Networks |
|---|---|---|
| 2022-05 | 1263872 | 134 |
| 2022-06 | 1264128 | 136 |
| 2022-07 | 1264128 | 136 |
| 2022-08 | 1262080 | 138 |
| 2022-09 | 1262592 | 138 |
| 2022-10 | 1262592 | 139 |
| 2022-11 | 1265408 | 140 |
| 2022-12 | 1276160 | 146 |
| 2023-01 | 1276416 | 147 |
| 2023-02 | 1276416 | 148 |
| 2023-03 | 1276416 | 149 |
| 2023-04 | 1276416 | 153 |
| 2023-05 | 1272832 | 153 |
| 2023-06 | 1273344 | 153 |
| 2023-07 | 1273344 | 154 |
| 2023-08 | 1272576 | 151 |
| 2023-09 | 1272832 | 151 |
| 2023-10 | 1271808 | 153 |
| 2023-11 | 1272832 | 153 |
| 2023-12 | 1274112 | 155 |
| 2024-01 | 1275648 | 155 |
| 2024-02 | 1276672 | 155 |
| 2024-03 | 1276736 | 157 |
| 2024-04 | 1276992 | 157 |
| 2024-05 | 1276480 | 156 |
| 2024-06 | 1276480 | 157 |
| 2024-07 | 1276992 | 157 |
| 2024-08 | 1285952 | 159 |
| 2024-09 | 1286208 | 158 |
| 2024-10 | 1286464 | 159 |
| 2024-11 | 1286464 | 160 |
| 2024-12 | 1286464 | 159 |
| 2025-01 | 1286464 | 159 |
| 2025-02 | 1289024 | 160 |
| 2025-03 | 1297728 | 160 |
| 2025-04 | 1297728 | 159 |
| 2025-05 | 1297728 | 160 |
| 2025-06 | 1296960 | 162 |
| 2025-07 | 1296960 | 159 |
| 2025-08 | 1296960 | 160 |
| 2025-09 | 1296960 | 161 |
| 2025-10 | 1296448 | 161 |
| 2025-11 | 1295168 | 159 |
| 2025-12 | 1295168 | 158 |
| 2026-01 | 1303872 | 157 |
| 2026-02 | 1310784 | 160 |
| 2026-03 | 1311040 | 164 |
| 2026-04 | 1311040 | 165 |
| 2026-05 | 1311040 | 166 |
| 2026-06 | 1311296 | 167 |
Allocation history · Allocation events
- First allocation
- September 1991 1991-09
- Largest allocation month
- June 2011 +83,968
- Registry (RIR)
- RIPE
Data table
| Month | IPv4 addresses (cumulative) | ASNs (cumulative) |
|---|---|---|
| 2020-08 | 1295616 | 108 |
| 2020-09 | 1295616 | 109 |
| 2020-10 | 1295872 | 110 |
| 2020-11 | 1296128 | 114 |
| 2021-01 | 1296128 | 115 |
| 2021-04 | 1296384 | 116 |
| 2021-05 | 1296640 | 117 |
| 2021-06 | 1296896 | 117 |
| 2021-07 | 1297408 | 118 |
| 2021-08 | 1297920 | 120 |
| 2021-09 | 1301248 | 122 |
| 2021-10 | 1303040 | 123 |
| 2021-11 | 1305344 | 124 |
| 2022-01 | 1305600 | 125 |
| 2022-02 | 1305600 | 126 |
| 2022-05 | 1305600 | 127 |
| 2022-07 | 1305600 | 129 |
| 2022-09 | 1305600 | 130 |
| 2022-10 | 1305600 | 131 |
| 2022-11 | 1305600 | 132 |
| 2022-12 | 1305600 | 133 |
| 2023-01 | 1305600 | 134 |
| 2023-02 | 1305600 | 135 |
| 2023-03 | 1305600 | 137 |
| 2023-04 | 1305600 | 137 |
| 2023-05 | 1306368 | 138 |
| 2023-06 | 1306368 | 139 |
| 2023-07 | 1306368 | 140 |
| 2023-08 | 1306624 | 141 |
| 2023-09 | 1306624 | 143 |
| 2023-10 | 1306880 | 143 |
| 2023-11 | 1306880 | 144 |
| 2024-01 | 1307904 | 144 |
| 2024-02 | 1307968 | 147 |
| 2024-03 | 1307968 | 148 |
| 2024-06 | 1308224 | 148 |
| 2024-07 | 1308480 | 148 |
| 2024-08 | 1308736 | 148 |
| 2024-09 | 1308992 | 150 |
| 2024-10 | 1308992 | 152 |
| 2025-01 | 1309504 | 153 |
| 2025-04 | 1309504 | 154 |
| 2025-05 | 1309760 | 156 |
| 2025-07 | 1310016 | 157 |
| 2025-08 | 1310016 | 159 |
| 2026-01 | 1311296 | 160 |
| 2026-02 | 1311296 | 164 |
| 2026-03 | 1311296 | 165 |
| 2026-04 | 1311296 | 166 |
| 2026-05 | 1311296 | 167 |
Daily snapshot · accumulating since June 2026
Data table
| Day | IPv4 addresses | Networks |
|---|---|---|
| 2026-06-12 | 1311296 | 157 |
| 2026-06-13 | 1311296 | 157 |
| 2026-06-14 | 1311296 | 156 |
| 2026-06-15 | 1311296 | 156 |
| 2026-06-16 | 1311296 | 156 |
| 2026-06-17 | 1311296 | 156 |